View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
28 Records Found
| Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Long | FLORIDA | 2011-04-02 | TYPICAL | 25.0000 | 22.0000 | 19.0000 | 66.0000 | USA | FL | FLAGLER | Placements |
| Mike Long | EASTERN | 2011-04-19 | TYPICAL | 21.2500 | 20.0000 | 21.0000 | 62.2500 | USA | NC | GATES | Placements |
| Mike Long | EASTERN | 2011-04-11 | TYPICAL | 23.7500 | 20.0000 | 21.0000 | 64.7500 | USA | NC | GATES | Placements |
| Mike Long | RIO GRANDE | 2001-04-04 | TYPICAL | 15.0000 | 20.0000 | 21.1250 | 56.1250 | USA | TX | ELLIS | Placements |
| Mike Long | RIO GRANDE | 2001-04-03 | A-TYPICAL | 17.5000 | 20.0000 | 21.8750 | 59.3750 | USA | TX | ELLIS | Placements |
| Mike Long | MERRIAM'S | 2008-05-07 | TYPICAL | 20.0000 | 17.0000 | 20.1250 | 57.1250 | USA | SD | MEADE | Placements |
| Mike Long | MERRIAM'S | 2008-05-06 | TYPICAL | 15.0000 | 16.0000 | 20.0000 | 51.0000 | USA | MT | POWER RIVER | Placements |
| Mike Long | FLORIDA | 2017-03-24 | TYPICAL | 25.0000 | 22.0000 | 19.7500 | 66.7500 | USA | FL | MARION | Placements |
| Mike Long | GOULD'S | 2016-04-12 | TYPICAL | 15.0000 | 17.0000 | 20.1250 | 52.1250 | MEX | CH | CARICHI | Placements |
| Mike Long | MERRIAM'S | 2008-05-02 | TYPICAL | 17.5000 | 16.8750 | 19.2500 | 53.6250 | USA | WY | CROOK | Placements |
| Mike Long | EASTERN | 2012-05-04 | TYPICAL | 0.0000 | 16.0000 | 10.5000 | 26.5000 | USA | NC | GATES | Placements |
| Mike Long | RIO GRANDE | 2014-04-03 | TYPICAL | 22.5000 | 19.0000 | 19.4375 | 60.9375 | USA | TX | TOM GREENE | Placements |
| Mike Long | RIO GRANDE | 2014-04-03 | TYPICAL | 20.0000 | 18.7500 | 18.5000 | 57.2500 | USA | TX | TOM GREENE | Placements |
| Mike Long | OCELLATED | 2023-04-08 | TYPICAL | 30.0000 | 0.0000 | 10.5000 | 40.5000 | MEX | CM | CANO CRUZ | Placements |
| Mike Long | GOULD'S | 2016-04-13 | TYPICAL | 20.0000 | 18.0000 | 21.2500 | 59.2500 | MEX | CH | CARICHI | Placements |
| Mike Long | OCELLATED | 2017-04-14 | TYPICAL | 30.0000 | 0.0000 | 10.0000 | 40.0000 | MEX | CM | CANO CRUZ | Placements |
| Mike Long | OCELLATED | 2023-04-07 | TYPICAL | 30.0000 | 0.0000 | 10.5625 | 40.5625 | MEX | CM | CHAMPOTON CAIAKMUI | Placements |
| Mike Long | FLORIDA | 2022-04-04 | TYPICAL | 20.0000 | 18.8750 | 18.6250 | 57.5000 | USA | FL | Lake | Placements |
| Mike Long | GOULD'S | 2022-05-07 | TYPICAL | 12.5000 | 20.2500 | 21.6250 | 54.3750 | MEX | CH | CARICHI | Placements |
| Mike Long | FLORIDA | 2024-03-29 | TYPICAL | 20.0000 | 20.8750 | 19.6250 | 60.5000 | USA | FL | Lake | Placements |
| Mike Long | EASTERN | 2023-04-15 | TYPICAL | 22.5000 | 19.0000 | 19.5000 | 61.0000 | USA | NC | Gates | Placements |
| Mike Long | MERRIAM'S | 2024-05-10 | TYPICAL | 20.0000 | 17.0000 | 19.1250 | 56.1250 | USA | MT | Sanders | Placements |
| Mike Long | OCELLATED | 2023-04-06 | TYPICAL | 28.7500 | 0.0000 | 10.7500 | 39.5000 | MEX | CM | CALAKMUL | Placements |
| Mike Long | RIO GRANDE | 2020-04-10 | TYPICAL | 23.1250 | 18.5000 | 19.2500 | 60.8750 | USA | TX | Tom Green | Placements |
| Mike Long | FLORIDA | 2024-03-29 | TYPICAL | 23.1250 | 20.2500 | 20.0000 | 63.3750 | USA | FL | Lake | Placements |
| Mike Long | EASTERN | 2023-04-08 | TYPICAL | 22.5000 | 20.5000 | 21.2500 | 64.2500 | USA | NC | Gates | Placements |
| Mike Long | MERRIAM'S | 2026-04-28 | TYPICAL | 21.2500 | 18.5000 | 19.1250 | 58.8750 | USA | WA | Stevens | Placements |
| Mike Long | OCELLATED | 2025-03-05 | TYPICAL | 28.7500 | 0.0000 | 11.2500 | 40.0000 | MEX | CM | CALAKMUL | Placements |
Grand Slams - 5
Royal Slams - 3
World Slams - 3