View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
229 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mike Gorgichuk | EASTERN | 1996-04-23 | TYPICAL | 22.5000 | 19.0000 | 19.4375 | 60.9375 | USA | WV | MARION | Placements |
Mike Gorgichuk | EASTERN | 1997-04-16 | TYPICAL | 21.2500 | 22.5000 | 22.0000 | 65.7500 | USA | KY | OWEN | Placements |
Mike Gorgichuk | EASTERN | 1997-04-25 | TYPICAL | 20.0000 | 18.5000 | 18.5000 | 57.0000 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | EASTERN | 1998-03-29 | TYPICAL | 17.5000 | 18.5000 | 17.7500 | 53.7500 | USA | AL | BUTLER | Placements |
Mike Gorgichuk | EASTERN | 1998-04-13 | TYPICAL | 23.7500 | 21.0000 | 21.2500 | 66.0000 | USA | KY | OWEN | Placements |
Mike Gorgichuk | EASTERN | 1998-04-14 | TYPICAL | 21.2500 | 20.0000 | 17.3125 | 58.5625 | USA | KY | OWEN | Placements |
Mike Gorgichuk | EASTERN | 1998-04-02 | TYPICAL | 11.2500 | 18.7500 | 17.0000 | 47.0000 | USA | AL | BUTLER | Placements |
Mike Gorgichuk | EASTERN | 1998-04-20 | TYPICAL | 18.7500 | 19.2500 | 20.9375 | 58.9375 | USA | MO | HENRY | Placements |
Mike Gorgichuk | EASTERN | 1998-05-13 | TYPICAL | 26.2500 | 19.5000 | 18.5625 | 64.3125 | CAN | CA | SUNNIDALE | Placements |
Mike Gorgichuk | EASTERN | 1999-04-15 | TYPICAL | 20.0000 | 19.5000 | 21.0000 | 60.5000 | USA | KY | OWEN | Placements |
Mike Gorgichuk | EASTERN | 1999-05-16 | TYPICAL | 26.2500 | 19.5000 | 18.2500 | 64.0000 | CAN | ON | SUNNIDALE | Placements |
Mike Gorgichuk | EASTERN | 2000-04-04 | TYPICAL | 7.5000 | 11.5000 | 11.7500 | 30.7500 | USA | GA | LAURENS | Placements |
Mike Gorgichuk | EASTERN | 2000-04-05 | TYPICAL | 22.5000 | 21.2500 | 14.5000 | 58.2500 | USA | GA | LAURENS | Placements |
Mike Gorgichuk | EASTERN | 2000-05-19 | TYPICAL | 23.7500 | 20.2500 | 20.6250 | 64.6250 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | EASTERN | 2001-04-16 | TYPICAL | 22.5000 | 20.5000 | 22.0000 | 65.0000 | USA | KY | OWEN | Placements |
Mike Gorgichuk | EASTERN | 2001-04-14 | TYPICAL | 20.0000 | 20.0000 | 22.0000 | 62.0000 | USA | KY | OWEN | Placements |
Mike Gorgichuk | EASTERN | 2001-05-16 | TYPICAL | 17.5000 | 19.5000 | 18.1875 | 55.1875 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | EASTERN | 2002-03-22 | TYPICAL | 7.5000 | 8.0000 | 14.0000 | 29.5000 | USA | GA | CHATTOOGA | Placements |
Mike Gorgichuk | EASTERN | 2002-04-15 | TYPICAL | 20.0000 | 19.0000 | 22.0000 | 61.0000 | USA | KY | OWEN | Placements |
Mike Gorgichuk | EASTERN | 2003-05-01 | TYPICAL | 20.0000 | 20.0000 | 22.0000 | 62.0000 | CAN | ON | KING | Placements |
Mike Gorgichuk | EASTERN | 2003-04-24 | TYPICAL | 25.0000 | 20.0000 | 21.2500 | 66.2500 | USA | KY | OWEN | Placements |
Mike Gorgichuk | EASTERN | 2004-05-18 | TYPICAL | 5.0000 | 10.7500 | 14.1250 | 29.8750 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | EASTERN | 2004-04-26 | TYPICAL | 20.0000 | 17.2500 | 18.1250 | 55.3750 | CAN | ON | ORO-MEDONTE | Placements |
Mike Gorgichuk | EASTERN | 2005-04-27 | TYPICAL | 20.0000 | 20.2500 | 18.1250 | 58.3750 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | EASTERN | 2005-05-17 | TYPICAL | 25.0000 | 18.5000 | 20.7500 | 64.2500 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | FLORIDA | 1997-03-31 | TYPICAL | 20.0000 | 11.5000 | 18.2500 | 49.7500 | USA | FL | OKEECHOBEE | Placements |
Mike Gorgichuk | FLORIDA | 1997-03-29 | TYPICAL | 22.5000 | 20.0000 | 17.5000 | 60.0000 | USA | FL | OKEECHOBEE | Placements |
Mike Gorgichuk | FLORIDA | 1998-03-24 | TYPICAL | 25.0000 | 17.2500 | 21.0000 | 63.2500 | USA | FL | INDIAN RIVER | Placements |
Mike Gorgichuk | FLORIDA | 1998-03-26 | TYPICAL | 10.0000 | 10.5000 | 14.0000 | 34.5000 | USA | FL | INDIAN RIVER | Placements |
Mike Gorgichuk | FLORIDA | 1999-03-24 | TYPICAL | 22.5000 | 21.0000 | 19.0000 | 62.5000 | USA | FL | INDIAN RIVER | Placements |
Mike Gorgichuk | FLORIDA | 2000-03-22 | TYPICAL | 25.0000 | 17.0000 | 16.0000 | 58.0000 | USA | FL | INDIAN RIVER | Placements |
Mike Gorgichuk | FLORIDA | 2000-03-25 | TYPICAL | 22.5000 | 19.5000 | 18.5625 | 60.5625 | USA | FL | INDIAN RIVER | Placements |
Mike Gorgichuk | FLORIDA | 2001-03-22 | TYPICAL | 27.5000 | 19.2500 | 18.0000 | 64.7500 | USA | FL | INDIAN RIVER | Placements |
Mike Gorgichuk | FLORIDA | 2001-03-24 | TYPICAL | 25.0000 | 17.5000 | 18.5000 | 61.0000 | USA | FL | INDIAN RIVER | Placements |
Mike Gorgichuk | FLORIDA | 2002-03-21 | TYPICAL | 22.5000 | 20.7500 | 18.0000 | 61.2500 | USA | FL | OKEECHOBEE | Placements |
Mike Gorgichuk | FLORIDA | 2002-03-19 | TYPICAL | 20.0000 | 18.2500 | 17.5000 | 55.7500 | USA | FL | OKEECHOBEE | Placements |
Mike Gorgichuk | FLORIDA | 2003-03-17 | TYPICAL | 30.0000 | 16.0000 | 19.2500 | 65.2500 | USA | FL | OKEECHOBEE | Placements |
Mike Gorgichuk | FLORIDA | 2003-03-21 | TYPICAL | 22.5000 | 20.0000 | 16.0000 | 58.5000 | USA | FL | OKEECHOBEE | Placements |
Mike Gorgichuk | FLORIDA | 2004-03-31 | TYPICAL | 25.0000 | 20.5000 | 18.0000 | 63.5000 | USA | FL | OKEECHOBEE | Placements |
Mike Gorgichuk | FLORIDA | 2004-04-03 | TYPICAL | 25.0000 | 22.5000 | 16.2500 | 63.7500 | USA | FL | OKEECHOBEE | Placements |
Mike Gorgichuk | FLORIDA | 2005-03-11 | TYPICAL | 25.0000 | 19.2500 | 20.0000 | 64.2500 | USA | FL | MARTIN | Placements |
Mike Gorgichuk | GOULD'S | 2000-05-04 | TYPICAL | 13.7500 | 20.0000 | 18.0000 | 51.7500 | MEX | CH | CASA GRANDE | Placements |
Mike Gorgichuk | GOULD'S | 2002-05-04 | TYPICAL | 12.5000 | 21.0000 | 19.0000 | 52.5000 | MEX | CH | MADERA | Placements |
Mike Gorgichuk | GOULD'S | 2002-05-04 | TYPICAL | 0.0000 | 21.0000 | 20.0000 | 41.0000 | MEX | CH | MADERA | Placements |
Mike Gorgichuk | MERRIAM'S | 1996-04-26 | TYPICAL | 10.0000 | 16.0000 | 18.0000 | 44.0000 | USA | MT | ROSEBUD | Placements |
Mike Gorgichuk | MERRIAM'S | 1997-05-16 | TYPICAL | 12.5000 | 18.0000 | 16.5625 | 47.0625 | USA | SD | CUSTER | Placements |
Mike Gorgichuk | MERRIAM'S | 1997-05-03 | TYPICAL | 7.5000 | 10.0000 | 14.7500 | 32.2500 | USA | MT | BIG HORN | Placements |
Mike Gorgichuk | MERRIAM'S | 1998-05-05 | TYPICAL | 5.0000 | 6.2500 | 14.5000 | 25.7500 | USA | MT | ROSEBUD | Placements |
Mike Gorgichuk | MERRIAM'S | 1998-05-08 | TYPICAL | 12.5000 | 18.2500 | 16.1250 | 46.8750 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 1999-05-05 | TYPICAL | 21.2500 | 15.0000 | 18.0000 | 54.2500 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 1999-05-07 | TYPICAL | 7.5000 | 10.5000 | 14.1250 | 32.1250 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2000-05-11 | TYPICAL | 20.0000 | 18.0000 | 18.5000 | 56.5000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2000-05-13 | TYPICAL | 27.5000 | 17.5000 | 22.0000 | 67.0000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2001-05-08 | TYPICAL | 12.5000 | 15.5000 | 19.1250 | 47.1250 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2001-04-25 | TYPICAL | 15.0000 | 18.3750 | 18.3750 | 51.7500 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2002-05-08 | TYPICAL | 16.2500 | 19.0000 | 20.5000 | 55.7500 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2002-05-11 | TYPICAL | 18.7500 | 14.0000 | 19.7500 | 52.5000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2002-05-12 | A-TYPICAL | 22.5000 | 16.5000 | 21.0000 | 60.0000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2003-05-10 | TYPICAL | 7.5000 | 6.0000 | 14.0000 | 27.5000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2003-05-06 | TYPICAL | 22.5000 | 19.5000 | 19.5000 | 61.5000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2004-05-10 | TYPICAL | 15.0000 | 16.7500 | 16.4375 | 48.1875 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2004-05-06 | TYPICAL | 15.0000 | 18.0000 | 17.5000 | 50.5000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2005-05-03 | TYPICAL | 13.7500 | 15.2500 | 17.0000 | 46.0000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2005-05-07 | TYPICAL | 15.0000 | 16.7500 | 19.1875 | 50.9375 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | OCELLATED | 1999-04-06 | TYPICAL | 30.0000 | 0.0000 | 10.0000 | 40.0000 | MEX | CM | CARLOS CANO CRUZ | Placements |
Mike Gorgichuk | RIO GRANDE | 1996-05-09 | TYPICAL | 25.0000 | 21.0000 | 19.0000 | 65.0000 | USA | TX | KENNEDY | Placements |
Mike Gorgichuk | RIO GRANDE | 1996-05-10 | TYPICAL | 27.5000 | 20.0000 | 18.8750 | 66.3750 | USA | TX | KENNEDY | Placements |
Mike Gorgichuk | RIO GRANDE | 1997-04-02 | A-TYPICAL | 26.2500 | 21.2500 | 19.5625 | 67.0625 | USA | TX | KENNEDY | Placements |
Mike Gorgichuk | RIO GRANDE | 1997-04-03 | TYPICAL | 27.5000 | 21.0000 | 21.4375 | 69.9375 | USA | TX | KENNEDY | Placements |
Mike Gorgichuk | RIO GRANDE | 1998-04-18 | TYPICAL | 20.0000 | 18.7500 | 18.5000 | 57.2500 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 1998-04-18 | TYPICAL | 15.0000 | 19.0000 | 19.0000 | 53.0000 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 1999-04-18 | TYPICAL | 20.0000 | 18.5000 | 20.5000 | 59.0000 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 1999-05-14 | TYPICAL | 8.7500 | 8.0000 | 13.0000 | 29.7500 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2000-04-29 | TYPICAL | 16.2500 | 16.7500 | 17.5000 | 50.5000 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2000-04-23 | TYPICAL | 17.5000 | 4.8750 | 19.0000 | 41.3750 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2001-04-22 | TYPICAL | 20.0000 | 18.5000 | 18.5000 | 57.0000 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2001-04-18 | TYPICAL | 22.5000 | 14.0000 | 20.2500 | 56.7500 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2002-04-21 | TYPICAL | 17.5000 | 18.0000 | 18.5000 | 54.0000 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2002-04-22 | TYPICAL | 21.2500 | 18.2500 | 21.0000 | 60.5000 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2003-04-19 | TYPICAL | 20.0000 | 15.0000 | 20.0000 | 55.0000 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2003-04-21 | TYPICAL | 20.0000 | 17.0000 | 18.8750 | 55.8750 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2004-05-12 | TYPICAL | 22.5000 | 16.2500 | 16.1250 | 54.8750 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2004-05-11 | TYPICAL | 25.0000 | 16.5000 | 19.2500 | 60.7500 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2005-05-11 | TYPICAL | 22.5000 | 18.7500 | 16.5625 | 57.8125 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2005-05-09 | TYPICAL | 25.0000 | 20.0000 | 19.5000 | 64.5000 | USA | KS | MARION | Placements |
Mike Gorgichuk | FLORIDA | 2006-03-26 | TYPICAL | 22.5000 | 18.5000 | 18.0000 | 59.0000 | USA | FL | OKEECHOBEE | Placements |
Mike Gorgichuk | FLORIDA | 2006-04-04 | TYPICAL | 20.0000 | 18.0000 | 17.0000 | 55.0000 | USA | FL | HIGHLANDS | Placements |
Mike Gorgichuk | RIO GRANDE | 2006-05-01 | TYPICAL | 25.0000 | 19.2500 | 20.2500 | 64.5000 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2006-04-28 | TYPICAL | 21.2500 | 20.5000 | 18.5000 | 60.2500 | USA | KS | MARION | Placements |
Mike Gorgichuk | EASTERN | 2006-05-10 | TYPICAL | 17.5000 | 23.5000 | 21.3750 | 62.3750 | CAN | ON | Placements | |
Mike Gorgichuk | MERRIAM'S | 2006-05-05 | TYPICAL | 18.7500 | 10.0000 | 18.0000 | 46.7500 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2006-05-04 | TYPICAL | 11.2500 | 15.7500 | 17.0000 | 44.0000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | EASTERN | 2006-04-25 | TYPICAL | 15.0000 | 15.0000 | 19.3125 | 49.3125 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | FLORIDA | 2007-03-28 | TYPICAL | 21.2500 | 15.0000 | 17.5000 | 53.7500 | USA | FL | OKEECHOBEE | Placements |
Mike Gorgichuk | FLORIDA | 2007-03-23 | TYPICAL | 25.0000 | 20.0000 | 18.0000 | 63.0000 | USA | FL | OKEECHOBEE | Placements |
Mike Gorgichuk | EASTERN | 2007-04-25 | TYPICAL | 16.2500 | 16.5000 | 20.0000 | 52.7500 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | EASTERN | 2007-05-21 | TYPICAL | 16.2500 | 18.5000 | 18.4375 | 53.1875 | CAN | ON | TINY | Placements |
Mike Gorgichuk | RIO GRANDE | 2007-04-29 | TYPICAL | 20.0000 | 16.0000 | 18.5000 | 54.5000 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2007-04-28 | TYPICAL | 22.5000 | 20.5000 | 20.2500 | 63.2500 | USA | KS | MARION | Placements |
Mike Gorgichuk | MERRIAM'S | 2007-05-05 | TYPICAL | 12.5000 | 16.7500 | 18.0000 | 47.2500 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2007-05-07 | TYPICAL | 7.5000 | 6.5000 | 13.0000 | 27.0000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | FLORIDA | 2008-03-29 | TYPICAL | 25.0000 | 20.0000 | 18.5000 | 63.5000 | USA | FL | HIGHLANDS | Placements |
Mike Gorgichuk | FLORIDA | 2008-04-06 | TYPICAL | 30.0000 | 18.0000 | 18.0000 | 66.0000 | USA | FL | HIGHLANDS | Placements |
Mike Gorgichuk | EASTERN | 2008-04-25 | TYPICAL | 27.5000 | 16.0000 | 20.0000 | 63.5000 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | EASTERN | 2008-05-26 | TYPICAL | 16.2500 | 15.0000 | 18.5000 | 49.7500 | CAN | ON | ORO/MEDONTE | Placements |
Mike Gorgichuk | RIO GRANDE | 2008-04-29 | TYPICAL | 22.5000 | 20.0000 | 18.0000 | 60.5000 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2008-05-01 | TYPICAL | 25.0000 | 17.0000 | 20.0000 | 62.0000 | USA | KS | MARION | Placements |
Mike Gorgichuk | MERRIAM'S | 2008-05-05 | TYPICAL | 17.5000 | 19.5000 | 19.7500 | 56.7500 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2008-05-06 | TYPICAL | 12.5000 | 16.0000 | 18.0000 | 46.5000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2008-05-07 | TYPICAL | 13.7500 | 8.0000 | 17.5000 | 39.2500 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2008-05-08 | TYPICAL | 12.5000 | 17.0000 | 17.7500 | 47.2500 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2008-05-08 | TYPICAL | 15.0000 | 17.5000 | 17.2500 | 49.7500 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | FLORIDA | 2009-03-27 | TYPICAL | 23.7500 | 21.0000 | 18.0000 | 62.7500 | USA | FL | HIGHLANDS | Placements |
Mike Gorgichuk | FLORIDA | 2009-04-07 | TYPICAL | 27.5000 | 18.5000 | 20.0000 | 66.0000 | USA | FL | HIGHLANDS | Placements |
Mike Gorgichuk | RIO GRANDE | 2009-04-30 | TYPICAL | 27.5000 | 19.0000 | 20.2500 | 66.7500 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2009-05-02 | TYPICAL | 8.7500 | 8.0000 | 12.5000 | 29.2500 | USA | KS | MARION | Placements |
Mike Gorgichuk | MERRIAM'S | 2009-05-09 | TYPICAL | 16.2500 | 14.2500 | 17.0000 | 47.5000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2009-05-10 | TYPICAL | 15.0000 | 16.0000 | 16.7500 | 47.7500 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | EASTERN | 2009-05-22 | TYPICAL | 7.5000 | 7.0000 | 14.0000 | 28.5000 | CAN | ON | MEDONTE | Placements |
Mike Gorgichuk | EASTERN | 2009-05-26 | TYPICAL | 16.2500 | 17.0000 | 18.0000 | 51.2500 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | FLORIDA | 2010-03-28 | TYPICAL | 27.5000 | 19.5000 | 21.0000 | 68.0000 | USA | FL | OKEECHOBEE | Placements |
Mike Gorgichuk | FLORIDA | 2010-04-05 | TYPICAL | 10.0000 | 8.0000 | 15.5000 | 33.5000 | USA | FL | HIGHLANDS | Placements |
Mike Gorgichuk | EASTERN | 2010-04-26 | TYPICAL | 18.7500 | 16.5000 | 20.0000 | 55.2500 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | EASTERN | 2010-04-27 | TYPICAL | 17.5000 | 15.5000 | 18.0000 | 51.0000 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | RIO GRANDE | 2010-05-03 | TYPICAL | 11.2500 | 12.0000 | 16.0000 | 39.2500 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2010-05-04 | TYPICAL | 8.7500 | 9.0000 | 14.0000 | 31.7500 | USA | KS | MARION | Placements |
Mike Gorgichuk | MERRIAM'S | 2010-05-09 | TYPICAL | 13.7500 | 16.0000 | 17.5000 | 47.2500 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2010-05-11 | TYPICAL | 22.5000 | 19.5000 | 20.5000 | 62.5000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | FLORIDA | 2011-03-30 | TYPICAL | 28.7500 | 19.0000 | 18.5000 | 66.2500 | USA | FL | HIGHLANDS | Placements |
Mike Gorgichuk | FLORIDA | 2011-04-03 | TYPICAL | 27.5000 | 19.0000 | 19.0000 | 65.5000 | USA | FL | HIGHLANDS | Placements |
Mike Gorgichuk | MERRIAM'S | 2011-05-07 | TYPICAL | 2.5000 | 17.0000 | 17.5000 | 37.0000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2011-05-08 | A-TYPICAL | 15.0000 | 16.7500 | 17.2500 | 49.0000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2011-05-08 | TYPICAL | 13.7500 | 19.0000 | 17.1875 | 49.9375 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2011-05-09 | A-TYPICAL | 20.0000 | 16.7500 | 20.5000 | 57.2500 | USA | SD | TRIPP | Placements |
Mike Gorgichuk | MERRIAM'S | 2011-05-09 | A-TYPICAL | 20.0000 | 16.7500 | 20.5000 | 57.2500 | USA | SD | TRIPP | Placements |
Mike Gorgichuk | MERRIAM'S | 2011-05-13 | TYPICAL | 27.5000 | 21.0000 | 23.5000 | 72.0000 | USA | SD | CLAY | Placements |
Mike Gorgichuk | EASTERN | 2011-04-25 | TYPICAL | 22.5000 | 19.0000 | 19.5000 | 61.0000 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | EASTERN | 2011-04-26 | TYPICAL | 25.0000 | 18.0000 | 20.0000 | 63.0000 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | RIO GRANDE | 2011-04-28 | TYPICAL | 22.5000 | 20.0000 | 21.2500 | 63.7500 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2011-04-29 | TYPICAL | 17.5000 | 16.5000 | 18.0000 | 52.0000 | USA | KS | MARION | Placements |
Mike Gorgichuk | FLORIDA | 2012-03-22 | TYPICAL | 26.2500 | 21.5000 | 18.5000 | 66.2500 | USA | FL | HIGHLANDS | Placements |
Mike Gorgichuk | FLORIDA | 2012-04-03 | TYPICAL | 25.0000 | 16.5000 | 18.0000 | 59.5000 | USA | FL | HIGHLANDS | Placements |
Mike Gorgichuk | EASTERN | 2012-04-25 | TYPICAL | 23.7500 | 17.5000 | 21.0000 | 62.2500 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | RIO GRANDE | 2012-04-30 | TYPICAL | 12.5000 | 19.2500 | 18.2500 | 50.0000 | USA | KS | MARION | Placements |
Mike Gorgichuk | MERRIAM'S | 2012-05-11 | TYPICAL | 12.5000 | 17.7500 | 17.6250 | 47.8750 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2012-05-17 | TYPICAL | 20.0000 | 16.5000 | 21.5000 | 58.0000 | USA | SD | CLAY | Placements |
Mike Gorgichuk | RIO GRANDE | 2012-05-03 | TYPICAL | 25.0000 | 18.5000 | 18.0000 | 61.5000 | USA | KS | MARION | Placements |
Mike Gorgichuk | FLORIDA | 2013-03-20 | TYPICAL | 25.0000 | 20.0000 | 17.0000 | 62.0000 | USA | FL | HIGHLANDS | Placements |
Mike Gorgichuk | FLORIDA | 2013-03-30 | TYPICAL | 25.0000 | 19.5000 | 16.0000 | 60.5000 | USA | FL | HIGHLANDS | Placements |
Mike Gorgichuk | EASTERN | 2013-04-28 | TYPICAL | 22.5000 | 18.0000 | 18.0000 | 58.5000 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | EASTERN | 2013-04-29 | TYPICAL | 13.7500 | 18.5000 | 17.0000 | 49.2500 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | RIO GRANDE | 2013-05-03 | TYPICAL | 18.7500 | 17.0000 | 19.0000 | 54.7500 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2013-05-04 | TYPICAL | 10.0000 | 13.0000 | 17.0000 | 40.0000 | USA | KS | MARION | Placements |
Mike Gorgichuk | MERRIAM'S | 2013-05-08 | TYPICAL | 16.2500 | 14.2500 | 22.0000 | 52.5000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2013-05-12 | TYPICAL | 17.5000 | 2.0000 | 19.0000 | 38.5000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | EASTERN | 2014-05-15 | TYPICAL | 5.0000 | 9.0000 | 14.0000 | 28.0000 | USA | SD | CLAY | Placements |
Mike Gorgichuk | MERRIAM'S | 2014-05-12 | TYPICAL | 13.7500 | 16.7500 | 16.0000 | 46.5000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2014-05-12 | TYPICAL | 18.7500 | 16.5000 | 21.0000 | 56.2500 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | RIO GRANDE | 2014-05-07 | TYPICAL | 18.7500 | 20.2500 | 18.2500 | 57.2500 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2014-05-06 | TYPICAL | 27.5000 | 20.5000 | 22.0000 | 70.0000 | USA | KS | MARION | Placements |
Mike Gorgichuk | EASTERN | 2014-04-28 | TYPICAL | 15.0000 | 15.0000 | 18.0000 | 48.0000 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | FLORIDA | 2014-03-22 | TYPICAL | 23.7500 | 18.0000 | 18.3125 | 60.0625 | USA | FL | OKKECHOBEE | Placements |
Mike Gorgichuk | FLORIDA | 2014-03-17 | TYPICAL | 22.5000 | 16.7500 | 17.9375 | 57.1875 | USA | FL | HIGHLANDS | Placements |
Mike Gorgichuk | EASTERN | 2015-05-17 | TYPICAL | 17.5000 | 21.0000 | 18.6250 | 57.1250 | USA | MI | JACKSON | Placements |
Mike Gorgichuk | EASTERN | 2015-05-21 | TYPICAL | 18.7500 | 16.0000 | 18.4375 | 53.1875 | CAN | ON | INNISFIL | Placements |
Mike Gorgichuk | MERRIAM'S | 2015-05-12 | TYPICAL | 15.0000 | 19.0000 | 17.7500 | 51.7500 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2015-05-12 | TYPICAL | 11.2500 | 16.7500 | 16.5625 | 44.5625 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | MERRIAM'S | 2015-05-09 | TYPICAL | 25.0000 | 20.0000 | 18.5000 | 63.5000 | USA | SD | FALL RIVER | Placements |
Mike Gorgichuk | RIO GRANDE | 2015-05-06 | A-TYPICAL | 21.2500 | 19.5000 | 20.6250 | 61.3750 | USA | KS | MARION | Placements |
Mike Gorgichuk | RIO GRANDE | 2015-05-04 | TYPICAL | 23.7500 | 19.5000 | 16.2500 | 59.5000 | USA | KS | MARION | Placements |
