View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
93 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brad Day | EASTERN | 2004-05-15 | TYPICAL | 27.5000 | 20.0000 | 21.9375 | 69.4375 | USA | VA | ALLEGHANY | Placements |
Brad Day | EASTERN | 2005-04-15 | A-TYPICAL | 17.5000 | 19.0000 | 20.1250 | 56.6250 | USA | VA | ALLEGHANY | Placements |
Brad Day | FLORIDA | 2003-03-21 | TYPICAL | 20.0000 | 20.5000 | 17.5000 | 58.0000 | USA | FL | LAKE | Placements |
Brad Day | FLORIDA | 2005-03-25 | TYPICAL | 30.0000 | 21.5000 | 19.7500 | 71.2500 | USA | FL | MARION | Placements |
Brad Day | MERRIAM'S | 2005-04-18 | TYPICAL | 17.5000 | 18.0000 | 19.1875 | 54.6875 | USA | NE | BOYD | Placements |
Brad Day | MERRIAM'S | 2005-04-20 | TYPICAL | 17.5000 | 18.5000 | 21.7500 | 57.7500 | USA | NE | BOYD | Placements |
Brad Day | RIO GRANDE | 2004-04-07 | TYPICAL | 22.5000 | 20.5000 | 19.5000 | 62.5000 | USA | OK | ROGER MILLS | Placements |
Brad Day | RIO GRANDE | 2005-04-21 | TYPICAL | 20.0000 | 16.0000 | 19.1875 | 55.1875 | USA | KS | ELLSWORTH | Placements |
Brad Day | FLORIDA | 2006-03-21 | TYPICAL | 22.5000 | 19.0000 | 16.5000 | 58.0000 | USA | FL | PUTNAM | Placements |
Brad Day | EASTERN | 2006-05-13 | TYPICAL | 22.5000 | 21.8750 | 21.0000 | 65.3750 | USA | VA | FLUVANNA | Placements |
Brad Day | EASTERN | 2006-04-14 | TYPICAL | 22.5000 | 21.7500 | 19.0000 | 63.2500 | USA | VA | FLUVANNA | Placements |
Brad Day | FLORIDA | 2006-03-23 | TYPICAL | 27.5000 | 21.0000 | 17.5625 | 66.0625 | USA | FL | MARION | Placements |
Brad Day | RIO GRANDE | 2007-04-02 | TYPICAL | 17.5000 | 20.5000 | 18.5000 | 56.5000 | USA | TX | WHEELER | Placements |
Brad Day | RIO GRANDE | 2007-04-04 | A-TYPICAL | 22.5000 | 18.0000 | 21.0000 | 61.5000 | USA | TX | WHEELER | Placements |
Brad Day | EASTERN | 2007-04-19 | TYPICAL | 20.0000 | 20.5000 | 19.2500 | 59.7500 | USA | VA | FLUVANNA | Placements |
Brad Day | FLORIDA | 2008-03-28 | TYPICAL | 21.2500 | 21.0000 | 18.2500 | 60.5000 | USA | FL | MARION | Placements |
Brad Day | MERRIAM'S | 2008-04-14 | TYPICAL | 22.5000 | 19.0000 | 22.0625 | 63.5625 | USA | NE | HOLT | Placements |
Brad Day | MERRIAM'S | 2008-04-14 | TYPICAL | 15.0000 | 15.0000 | 21.5000 | 51.5000 | USA | NE | HOLT | Placements |
Brad Day | MERRIAM'S | 2008-04-15 | TYPICAL | 21.2500 | 15.0000 | 21.7500 | 58.0000 | USA | NE | HOLT | Placements |
Brad Day | RIO GRANDE | 2008-04-17 | TYPICAL | 21.2500 | 14.5000 | 16.2500 | 52.0000 | USA | KS | ELLSWORTH | Placements |
Brad Day | EASTERN | 2008-05-13 | A-TYPICAL | 21.2500 | 20.5000 | 16.0000 | 57.7500 | USA | VA | FLUVANNA | Placements |
Brad Day | FLORIDA | 2009-03-26 | TYPICAL | 17.5000 | 20.0000 | 17.0000 | 54.5000 | USA | FL | MARION | Placements |
Brad Day | EASTERN | 2010-04-10 | TYPICAL | 23.7500 | 20.3750 | 22.0000 | 66.1250 | USA | VA | ALLEGHANY | Placements |
Brad Day | MERRIAM'S | 2010-04-20 | TYPICAL | 16.2500 | 16.0000 | 18.0000 | 50.2500 | USA | NE | ANTELOPE | Placements |
Brad Day | MERRIAM'S | 2010-04-21 | TYPICAL | 21.2500 | 19.7500 | 22.5000 | 63.5000 | USA | NE | ANTELOPE | Placements |
Brad Day | MERRIAM'S | 2010-04-22 | TYPICAL | 15.0000 | 17.3750 | 18.5000 | 50.8750 | USA | NE | ANTELOPE | Placements |
Brad Day | RIO GRANDE | 2010-04-23 | TYPICAL | 17.5000 | 19.0000 | 16.5000 | 53.0000 | USA | KS | ELLSWORTH | Placements |
Brad Day | RIO GRANDE | 2010-04-23 | TYPICAL | 17.5000 | 17.5000 | 17.5000 | 52.5000 | USA | KS | ELLSWORTH | Placements |
Brad Day | FLORIDA | 2011-03-24 | TYPICAL | 10.0000 | 19.0000 | 17.0000 | 46.0000 | USA | FL | MARION | Placements |
Brad Day | EASTERN | 2011-04-25 | TYPICAL | 27.5000 | 21.0000 | 22.5000 | 71.0000 | USA | VA | ALLEGHANY | Placements |
Brad Day | RIO GRANDE | 2011-04-23 | TYPICAL | 20.0000 | 17.0000 | 20.0000 | 57.0000 | USA | KS | ELLSWORTH | Placements |
Brad Day | RIO GRANDE | 2011-04-22 | TYPICAL | 17.5000 | 16.0000 | 16.2500 | 49.7500 | USA | KS | RUSSELL | Placements |
Brad Day | MERRIAM'S | 2011-04-19 | A-TYPICAL | 13.7500 | 16.5000 | 20.0625 | 50.3125 | USA | NE | ANTELOPE | Placements |
Brad Day | MERRIAM'S | 2011-04-17 | TYPICAL | 20.0000 | 20.0000 | 21.1250 | 61.1250 | USA | NE | ANTELOPE | Placements |
Brad Day | MERRIAM'S | 2011-04-18 | TYPICAL | 20.0000 | 16.0000 | 21.0000 | 57.0000 | USA | NE | ANTELOPE | Placements |
Brad Day | MERRIAM'S | 2012-04-01 | TYPICAL | 25.0000 | 20.2500 | 22.0000 | 67.2500 | USA | NE | HOLT | Placements |
Brad Day | RIO GRANDE | 2012-04-06 | TYPICAL | 20.0000 | 18.0000 | 19.5000 | 57.5000 | USA | KS | RUSSELL | Placements |
Brad Day | RIO GRANDE | 2012-04-05 | TYPICAL | 15.0000 | 17.0000 | 18.1250 | 50.1250 | USA | KS | RUSSELL | Placements |
Brad Day | FLORIDA | 2013-03-29 | TYPICAL | 25.0000 | 19.0000 | 16.6250 | 60.6250 | USA | FL | MARION | Placements |
Brad Day | MERRIAM'S | 2013-04-03 | TYPICAL | 18.7500 | 17.7500 | 25.1250 | 61.6250 | USA | NE | HOLT | Placements |
Brad Day | EASTERN | 2013-04-24 | TYPICAL | 20.0000 | 22.7500 | 19.0000 | 61.7500 | USA | VA | ALLEGHANY | Placements |
Brad Day | EASTERN | 2013-05-17 | TYPICAL | 27.5000 | 22.0000 | 20.7500 | 70.2500 | USA | WV | MONROE | Placements |
Brad Day | EASTERN | 2014-04-21 | TYPICAL | 15.0000 | 19.7500 | 18.0000 | 52.7500 | USA | VA | ALLEGHANY | Placements |
Brad Day | MERRIAM'S | 2014-04-10 | TYPICAL | 21.2500 | 19.2500 | 21.7500 | 62.2500 | USA | NE | HOLT | Placements |
Brad Day | MERRIAM'S | 2014-04-10 | TYPICAL | 21.2500 | 18.2500 | 22.0625 | 61.5625 | USA | NE | HOLT | Placements |
Brad Day | MERRIAM'S | 2014-04-10 | TYPICAL | 17.5000 | 19.1250 | 20.6250 | 57.2500 | USA | NE | HOLT | Placements |
Brad Day | RIO GRANDE | 2014-04-12 | TYPICAL | 16.2500 | 19.0000 | 18.1250 | 53.3750 | USA | KS | RUSSELL | Placements |
Brad Day | MERRIAM'S | 2015-04-09 | TYPICAL | 18.7500 | 14.5000 | 20.0625 | 53.3125 | USA | NE | HOLT | Placements |
Brad Day | MERRIAM'S | 2015-04-13 | TYPICAL | 23.7500 | 16.0000 | 22.6250 | 62.3750 | USA | NE | HOLT | Placements |
Brad Day | MERRIAM'S | 2015-04-13 | TYPICAL | 20.0000 | 17.0000 | 19.5000 | 56.5000 | USA | NE | HOLT | Placements |
Brad Day | EASTERN | 2015-04-17 | TYPICAL | 18.7500 | 19.0000 | 21.2500 | 59.0000 | USA | VA | ALLEGHANY | Placements |
Brad Day | EASTERN | 2015-05-08 | TYPICAL | 26.2500 | 21.0000 | 20.6250 | 67.8750 | USA | VA | FLUVANNA | Placements |
Brad Day | FLORIDA | 2016-03-24 | TYPICAL | 21.2500 | 19.0000 | 16.5000 | 56.7500 | USA | FL | LAKE | Placements |
Brad Day | MERRIAM'S | 2016-04-01 | TYPICAL | 15.0000 | 12.0000 | 22.5000 | 49.5000 | USA | NE | HOLT | Placements |
Brad Day | MERRIAM'S | 2016-04-03 | TYPICAL | 15.0000 | 16.5000 | 20.5000 | 52.0000 | USA | NE | HOLT | Placements |
Brad Day | MERRIAM'S | 2016-04-05 | TYPICAL | 27.5000 | 20.0000 | 23.6250 | 71.1250 | USA | NE | HOLT | Placements |
Brad Day | RIO GRANDE | 2016-04-08 | TYPICAL | 16.2500 | 18.5000 | 18.7500 | 53.5000 | USA | KS | RUSSELL | Placements |
Brad Day | EASTERN | 2016-04-22 | TYPICAL | 25.0000 | 23.0000 | 21.1250 | 69.1250 | USA | VA | ALLEGHANY | Placements |
Brad Day | MERRIAM'S | 2017-04-08 | TYPICAL | 15.0000 | 18.0000 | 21.0000 | 54.0000 | USA | NE | HOLT | Placements |
Brad Day | MERRIAM'S | 2017-04-07 | TYPICAL | 17.5000 | 15.0000 | 20.1250 | 52.6250 | USA | NE | HOLT | Placements |
Brad Day | MERRIAM'S | 2017-04-05 | TYPICAL | 18.7500 | 19.0000 | 19.7500 | 57.5000 | USA | NE | HOLT | Placements |
Brad Day | MERRIAM'S | 2018-04-08 | TYPICAL | 17.5000 | 15.0000 | 20.5000 | 53.0000 | USA | NE | HOLT | Placements |
Brad Day | MERRIAM'S | 2018-04-09 | TYPICAL | 21.2500 | 18.0000 | 25.1250 | 64.3750 | USA | NE | HOLT | Placements |
Brad Day | MERRIAM'S | 2018-04-09 | TYPICAL | 12.5000 | 18.0000 | 22.5000 | 53.0000 | USA | NE | HOLT | Placements |
Brad Day | EASTERN | 2018-04-21 | TYPICAL | 26.2500 | 19.5000 | 21.1250 | 66.8750 | USA | VA | ALLEGHANY | Placements |
Brad Day | RIO GRANDE | 2019-04-09 | TYPICAL | 25.0000 | 18.6250 | 22.0000 | 65.6250 | USA | NE | HOLT | Placements |
Brad Day | FLORIDA | 2019-03-23 | TYPICAL | 23.7500 | 20.5000 | 17.5000 | 61.7500 | USA | FL | MARION | Placements |
Brad Day | MERRIAM'S | 2019-04-09 | TYPICAL | 20.0000 | 19.7500 | 22.0000 | 61.7500 | USA | NE | HOLT | Placements |
Brad Day | EASTERN | 2019-04-27 | TYPICAL | 23.7500 | 21.2500 | 19.6250 | 64.6250 | USA | VA | ALLEGHANY | Placements |
Brad Day | EASTERN | 2020-05-02 | TYPICAL | 26.2500 | 20.0000 | 21.8125 | 68.0625 | USA | VA | ALLEGHANY | Placements |
Brad Day | MERRIAM'S | 2020-05-18 | TYPICAL | 12.5000 | 16.2500 | 17.6250 | 46.3750 | USA | NE | HOLT | Placements |
Brad Day | MERRIAM'S | 2020-05-17 | A-TYPICAL | 18.7500 | 30.5000 | 17.0000 | 66.2500 | USA | NE | HOLT | Placements |
Brad Day | MERRIAM'S | 2020-05-02 | A-TYPICAL | 20.0000 | 16.2500 | 19.8125 | 56.0625 | USA | NE | HOLT | Placements |
Brad Day | FLORIDA | 2021-03-26 | TYPICAL | 23.7500 | 18.0000 | 14.0000 | 55.7500 | USA | FL | MARION | Placements |
Brad Day | MERRIAM'S | 2021-04-02 | TYPICAL | 16.2500 | 18.2500 | 20.6875 | 55.1875 | USA | NE | HOLT | Placements |
Brad Day | MERRIAM'S | 2021-04-02 | TYPICAL | 18.7500 | 17.2500 | 17.1250 | 53.1250 | USA | NE | HOLT | Placements |
Brad Day | MERRIAM'S | 2022-04-15 | TYPICAL | 17.5000 | 18.0000 | 20.0000 | 55.5000 | USA | NE | Holt | Placements |
Brad Day | RIO GRANDE | 2022-04-16 | TYPICAL | 18.7500 | 19.0000 | 22.0000 | 59.7500 | USA | NE | Holt | Placements |
Brad Day | MERRIAM'S | 2022-04-16 | TYPICAL | 18.7500 | 17.8750 | 21.0000 | 57.6250 | USA | NE | Holt | Placements |
Brad Day | FLORIDA | 2023-03-30 | TYPICAL | 28.7500 | 21.0000 | 16.0000 | 65.7500 | USA | FL | Marion | Placements |
Brad Day | RIO GRANDE | 2023-04-05 | TYPICAL | 17.5000 | 18.7500 | 20.0000 | 56.2500 | USA | KS | Russell | Placements |
Brad Day | MERRIAM'S | 2023-04-07 | TYPICAL | 15.0000 | 16.5000 | 22.0000 | 53.5000 | USA | NE | Holt | Placements |
Brad Day | EASTERN | 2023-04-11 | TYPICAL | 22.5000 | 20.0000 | 18.0000 | 60.5000 | USA | VA | Alleghany | Placements |
Brad Day | EASTERN | 2023-04-14 | TYPICAL | 16.2500 | 20.5000 | 20.0000 | 56.7500 | USA | VA | Alleghany | Placements |
Brad Day | EASTERN | 2023-04-15 | TYPICAL | 26.2500 | 20.0000 | 18.0000 | 64.2500 | USA | VA | Alleghany | Placements |
Brad Day | EASTERN | 2023-04-29 | TYPICAL | 21.2500 | 19.2500 | 17.0000 | 57.5000 | USA | WV | Greenbrier | Placements |
Brad Day | MERRIAM'S | 2024-04-11 | TYPICAL | 16.2500 | 19.0000 | 19.0000 | 54.2500 | USA | NE | Holt | Placements |
Brad Day | RIO GRANDE | 2024-04-13 | TYPICAL | 18.7500 | 18.5000 | 20.0000 | 57.2500 | USA | NE | Holt | Placements |
Brad Day | EASTERN | 2024-05-11 | TYPICAL | 18.7500 | 22.5000 | 15.0000 | 56.2500 | USA | VA | Alleghany | Placements |
Brad Day | MERRIAM'S | 2025-04-13 | TYPICAL | 21.2500 | 20.8750 | 22.0000 | 64.1250 | USA | NE | Holt | Placements |
Brad Day | RIO GRANDE | 2025-04-14 | TYPICAL | 16.2500 | 19.5000 | 21.0000 | 56.7500 | USA | NE | Holt | Placements |
Brad Day | RIO GRANDE | 2025-04-17 | TYPICAL | 18.7500 | 15.2500 | 16.0000 | 50.0000 | USA | KS | Russell | Placements |
Brad Day | EASTERN | 2025-05-16 | TYPICAL | 18.7500 | 20.0000 | 14.3125 | 53.0625 | USA | VA | Alleghany | Placements |
Grand Slams - 12