View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
27 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bob Wigington | EASTERN | 1995-05-09 | TYPICAL | 27.5000 | 17.0000 | 20.0000 | 64.5000 | USA | GA | PICKENS | Placements |
Bob Wigington | EASTERN | 1995-05-07 | TYPICAL | 30.0000 | 18.0000 | 21.0000 | 69.0000 | USA | GA | PICKENS | Placements |
Bob Wigington | EASTERN | 1999-03-27 | TYPICAL | 22.5000 | 19.0000 | 19.2500 | 60.7500 | USA | GA | BRUNSWICK | Placements |
Bob Wigington | EASTERN | 1999-05-03 | TYPICAL | 21.2500 | 20.6250 | 20.1250 | 62.0000 | USA | GA | PICKENS | Placements |
Bob Wigington | EASTERN | 2001-03-24 | TYPICAL | 21.2500 | 18.0000 | 18.5000 | 57.7500 | USA | GA | BIBB | Placements |
Bob Wigington | EASTERN | 2001-04-01 | TYPICAL | 22.5000 | 18.0000 | 19.0000 | 59.5000 | USA | GA | GILMER | Placements |
Bob Wigington | FLORIDA | 1995-03-19 | TYPICAL | 30.0000 | 15.0000 | 16.5625 | 61.5625 | USA | FL | SUMPTER | Placements |
Bob Wigington | FLORIDA | 1995-03-20 | TYPICAL | 25.0000 | 20.0000 | 19.0000 | 64.0000 | USA | FL | SUMPTER | Placements |
Bob Wigington | FLORIDA | 1999-04-02 | TYPICAL | 23.7500 | 21.0000 | 17.5000 | 62.2500 | USA | FL | SUMPTER | Placements |
Bob Wigington | FLORIDA | 2001-03-06 | TYPICAL | 20.0000 | 19.0000 | 17.1250 | 56.1250 | USA | FL | SUMTER | Placements |
Bob Wigington | FLORIDA | 2001-04-12 | TYPICAL | 22.5000 | 20.0000 | 20.0000 | 62.5000 | USA | TX | CROCKETT | Placements |
Bob Wigington | GOULD'S | 1999-04-15 | TYPICAL | 10.0000 | 19.5000 | 19.0000 | 48.5000 | MEX | CH | Placements | |
Bob Wigington | GOULD'S | 1999-04-16 | TYPICAL | 10.0000 | 20.2500 | 19.6250 | 49.8750 | MEX | CH | Placements | |
Bob Wigington | GOULD'S | 2001-08-08 | TYPICAL | 15.0000 | 20.0000 | 21.0000 | 56.0000 | MEX | CM | Placements | |
Bob Wigington | GOULD'S | 2001-08-08 | TYPICAL | 7.5000 | 17.0000 | 18.7500 | 43.2500 | MEX | CM | Placements | |
Bob Wigington | MERRIAM'S | 1995-04-18 | TYPICAL | 10.0000 | 18.0000 | 17.1250 | 45.1250 | USA | NM | CATRON | Placements |
Bob Wigington | MERRIAM'S | 1995-04-17 | TYPICAL | 30.0000 | 17.0000 | 17.5000 | 64.5000 | USA | NM | CATRON | Placements |
Bob Wigington | MERRIAM'S | 2001-01-05 | TYPICAL | 5.0000 | 8.0000 | 14.1875 | 27.1875 | USA | FL | SUMTER | Placements |
Bob Wigington | MERRIAM'S | 2001-05-11 | TYPICAL | 20.0000 | 19.0000 | 19.7500 | 58.7500 | USA | SD | ROSE BUD RESERV | Placements |
Bob Wigington | MERRIAM'S | 2001-05-12 | TYPICAL | 10.0000 | 18.5000 | 20.5000 | 49.0000 | USA | SD | ROSE BUD RESERV | Placements |
Bob Wigington | OCELLATED | 2001-08-08 | TYPICAL | 30.0000 | 0.0000 | 11.1250 | 41.1250 | MEX | CM | Placements | |
Bob Wigington | OCELLATED | 2001-08-08 | TYPICAL | 30.0000 | 0.0000 | 11.0000 | 41.0000 | MEX | CM | Placements | |
Bob Wigington | RIO GRANDE | 1995-04-12 | TYPICAL | 30.0000 | 20.0000 | 21.0000 | 71.0000 | USA | TX | CROCKETT | Placements |
Bob Wigington | RIO GRANDE | 1995-04-13 | TYPICAL | 30.0000 | 19.0000 | 20.5000 | 69.5000 | USA | TX | CROCKETT | Placements |
Bob Wigington | RIO GRANDE | 1999-04-08 | TYPICAL | 20.0000 | 19.5000 | 19.6250 | 59.1250 | USA | TX | KINGSVILLE | Placements |
Bob Wigington | RIO GRANDE | 1999-04-09 | TYPICAL | 15.0000 | 20.1250 | 18.5000 | 53.6250 | USA | TX | KINGSVILLE | Placements |
Bob Wigington | RIO GRANDE | 2001-04-11 | TYPICAL | 21.2500 | 20.0000 | 19.2500 | 60.5000 | USA | TX | Placements |
Grand Slams - 5
Royal Slams - 4
World Slams - 2