View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
29 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Alan Carr | EASTERN | 1996-10-18 | TYPICAL | 0.0000 | 0.0000 | 11.0000 | 11.0000 | USA | IL | BOND | Placements |
Mark Alan Carr | EASTERN | 1998-04-27 | TYPICAL | 17.5000 | 21.0000 | 19.0000 | 57.5000 | USA | IL | SCOTT | Placements |
Mark Alan Carr | EASTERN | 2003-01-11 | TYPICAL | 15.0000 | 21.0000 | 21.0000 | 57.0000 | USA | IL | JEFFERSON | Placements |
Mark Alan Carr | EASTERN | 2004-01-15 | TYPICAL | 5.0000 | 6.0000 | 16.2500 | 27.2500 | USA | IL | JEFFERSON | Placements |
Mark Alan Carr | EASTERN | 2004-10-23 | TYPICAL | 15.0000 | 19.0000 | 19.5000 | 53.5000 | USA | IL | JEFFERSON | Placements |
Mark Alan Carr | EASTERN | 2005-01-01 | A-TYPICAL | 2.5000 | 6.0000 | 18.5000 | 27.0000 | USA | IL | BOND | Placements |
Mark Alan Carr | EASTERN | 2005-04-22 | TYPICAL | 20.0000 | 19.5000 | 21.0000 | 60.5000 | USA | IL | BOND | Placements |
Mark Alan Carr | FLORIDA | 2000-04-03 | TYPICAL | 20.0000 | 18.0000 | 11.1250 | 49.1250 | USA | FL | MARION | Placements |
Mark Alan Carr | FLORIDA | 2001-04-15 | TYPICAL | 30.0000 | 20.2500 | 16.8750 | 67.1250 | USA | FL | ALACHUA | Placements |
Mark Alan Carr | FLORIDA | 2003-12-03 | TYPICAL | 1.2500 | 3.0000 | 9.0000 | 13.2500 | USA | FL | MARION | Placements |
Mark Alan Carr | FLORIDA | 2004-12-06 | TYPICAL | 15.0000 | 17.5000 | 18.5000 | 51.0000 | USA | FL | MARION | Placements |
Mark Alan Carr | GOULD'S | 2005-04-13 | A-TYPICAL | 17.5000 | 24.0000 | 20.2500 | 61.7500 | MEX | CH | CASA GRANDE | Placements |
Mark Alan Carr | MERRIAM'S | 1999-09-06 | TYPICAL | 0.0000 | 0.0000 | 10.2500 | 10.2500 | USA | SD | CUSTER | Placements |
Mark Alan Carr | MERRIAM'S | 1999-09-05 | TYPICAL | 15.0000 | 15.0000 | 18.0000 | 48.0000 | USA | SD | CUSTER | Placements |
Mark Alan Carr | MERRIAM'S | 2003-04-30 | TYPICAL | 1.2500 | 8.0000 | 14.0000 | 23.2500 | USA | SD | CUSTER | Placements |
Mark Alan Carr | MERRIAM'S | 2004-05-11 | TYPICAL | 15.0000 | 17.0000 | 20.5000 | 52.5000 | USA | SD | CUSTER | Placements |
Mark Alan Carr | MERRIAM'S | 2005-05-11 | TYPICAL | 5.0000 | 7.0000 | 14.0000 | 26.0000 | USA | SD | CUSTER | Placements |
Mark Alan Carr | RIO GRANDE | 1999-04-14 | TYPICAL | 21.2500 | 17.0000 | 16.5000 | 54.7500 | USA | TX | KIMBLE | Placements |
Mark Alan Carr | RIO GRANDE | 2001-04-30 | TYPICAL | 25.0000 | 18.0000 | 17.0625 | 60.0625 | USA | TX | MENARD | Placements |
Mark Alan Carr | RIO GRANDE | 2003-04-21 | TYPICAL | 10.0000 | 10.5000 | 15.0000 | 35.5000 | USA | TX | MENARD | Placements |
Mark Alan Carr | RIO GRANDE | 2004-05-03 | TYPICAL | 20.0000 | 22.0000 | 19.5000 | 61.5000 | USA | TX | MENARD | Placements |
Mark Alan Carr | RIO GRANDE | 2005-04-25 | TYPICAL | 2.5000 | 10.0000 | 13.0000 | 25.5000 | USA | TX | MENARD | Placements |
Mark Alan Carr | RIO GRANDE | 2005-04-27 | TYPICAL | 20.0000 | 20.0000 | 21.5000 | 61.5000 | USA | TX | MENARD | Placements |
Mark Alan Carr | EASTERN | 2006-01-08 | A-TYPICAL | 5.0000 | 4.0000 | 16.5000 | 25.5000 | USA | IL | FRANKLIN | Placements |
Mark Alan Carr | FLORIDA | 2005-12-08 | A-TYPICAL | 15.0000 | 10.5000 | 17.5000 | 43.0000 | USA | FL | MARION | Placements |
Mark Alan Carr | MERRIAM'S | 2005-10-16 | TYPICAL | 22.5000 | 21.0000 | 20.5000 | 64.0000 | USA | SD | CUSTER | Placements |
Mark Alan Carr | MERRIAM'S | 2005-10-16 | TYPICAL | 22.5000 | 22.0000 | 21.2500 | 65.7500 | USA | SD | CUSTER | Placements |
Mark Alan Carr | OCELLATED | 2006-04-12 | TYPICAL | 40.0000 | 0.0000 | 10.6250 | 50.6250 | GUA | PE | Placements | |
Mark Alan Carr | RIO GRANDE | 2006-04-27 | TYPICAL | 25.0000 | 23.0000 | 20.5000 | 68.5000 | USA | TX | MENARD | Placements |
Grand Slams - 5
Royal Slams - 1
World Slams - 1