View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
16 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Robert Fountain, Jr. | EASTERN | 1999-03-24 | A-TYPICAL | 23.7500 | 3.7500 | 19.5000 | 47.0000 | USA | AL | CALHOUN | Placements |
Robert Fountain, Jr. | MERRIAM'S | 1999-05-03 | A-TYPICAL | 20.0000 | 20.6250 | 20.7500 | 61.3750 | USA | MT | Placements | |
Robert Fountain, Jr. | EASTERN | 2000-03-29 | TYPICAL | 22.5000 | 21.8750 | 19.8750 | 64.2500 | USA | GA | EFFINGHAM | Placements |
Robert Fountain, Jr. | EASTERN | 2001-03-28 | TYPICAL | 23.7500 | 20.3750 | 19.6875 | 63.8125 | USA | GA | BROOKS | Placements |
Robert Fountain, Jr. | EASTERN | 1999-04-25 | TYPICAL | 21.2500 | 22.5000 | 20.0625 | 63.8125 | USA | AL | CALHOUN | Placements |
Robert Fountain, Jr. | FLORIDA | 2000-03-26 | TYPICAL | 20.0000 | 18.1250 | 18.2500 | 56.3750 | USA | FL | ST. JOHNS | Placements |
Robert Fountain, Jr. | FLORIDA | 2001-03-30 | TYPICAL | 22.5000 | 20.6250 | 19.5000 | 62.6250 | USA | FL | Placements | |
Robert Fountain, Jr. | GOULD'S | 2001-04-16 | TYPICAL | 18.7500 | 22.8750 | 22.5625 | 64.1875 | MEX | SN | YECORA | Placements |
Robert Fountain, Jr. | MERRIAM'S | 2000-04-22 | TYPICAL | 23.7500 | 20.6250 | 19.8125 | 64.1875 | USA | CO | EL PASO | Placements |
Robert Fountain, Jr. | MERRIAM'S | 2001-05-12 | TYPICAL | 21.2500 | 18.6250 | 19.5000 | 59.3750 | USA | CO | EL PASO | Placements |
Robert Fountain, Jr. | MERRIAM'S | 1999-04-18 | TYPICAL | 25.0000 | 22.2500 | 18.7500 | 66.0000 | USA | CO | EL PASO | Placements |
Robert Fountain, Jr. | RIO GRANDE | 2000-04-17 | TYPICAL | 31.2500 | 17.7500 | 18.2500 | 67.2500 | USA | TX | KENNEY | Placements |
Robert Fountain, Jr. | RIO GRANDE | 2001-04-06 | TYPICAL | 22.5000 | 18.2500 | 18.4375 | 59.1875 | USA | OK | ROGER MILLS | Placements |
Robert Fountain, Jr. | FLORIDA | 1999-03-20 | TYPICAL | 17.5000 | 13.2500 | 16.2500 | 47.0000 | USA | FL | ST JOHNS | Placements |
Robert Fountain, Jr. | FLORIDA | 1999-03-22 | TYPICAL | 22.5000 | 19.2500 | 16.7500 | 58.5000 | USA | FL | ST.JOHNS | Placements |
Bob Fountain | RIO GRANDE | 2023-04-15 | TYPICAL | 25.0000 | 19.1250 | 19.8750 | 64.0000 | MEX | CO | Placements |
Grand Slams - 2
Royal Slams - 1