View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
53 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Mark Mueller | EASTERN | 2003-04-30 | TYPICAL | 26.2500 | 21.5000 | 22.0000 | 69.7500 | USA | IL | MADISON | Placements |
Mark Mueller | FLORIDA | 2004-03-28 | TYPICAL | 26.2500 | 19.0000 | 19.0000 | 64.2500 | USA | FL | HIGHLANDS | Placements |
Mark Mueller | GOULD'S | 2005-04-30 | TYPICAL | 18.7500 | 21.8750 | 20.1250 | 60.7500 | MEX | CH | Placements | |
Mark Mueller | GOULD'S | 2005-05-02 | TYPICAL | 7.5000 | 21.0000 | 20.1250 | 48.6250 | MEX | CH | Placements | |
Mark Mueller | MERRIAM'S | 2002-05-17 | TYPICAL | 21.2500 | 21.5000 | 21.0000 | 63.7500 | USA | NE | KEYA PAHA | Placements |
Mark Mueller | RIO GRANDE | 2003-05-13 | TYPICAL | 20.0000 | 18.0000 | 19.0000 | 57.0000 | USA | KS | RENO | Placements |
Mark E. Mueller | EASTERN | 1983-04-24 | TYPICAL | 20.0000 | 21.0000 | 24.0000 | 65.0000 | USA | MO | GASCONADE | Placements |
Mark E. Mueller | EASTERN | 1988-04-18 | TYPICAL | 26.2500 | 29.5000 | 19.0000 | 74.7500 | USA | MO | GASCONADE | Placements |
Mark Mueller | OCELLATED | 2020-03-10 | TYPICAL | 32.5000 | 0.0000 | 9.0000 | 41.5000 | MEX | CM | UMA LAS FLORES | Placements |
Mark Mueller | RIO GRANDE | 2020-03-08 | TYPICAL | 12.5000 | 16.0000 | 14.0000 | 42.5000 | MEX | ZA | ZACETECAS | Placements |
Mark Mueller | EASTERN | 2024-04-26 | TYPICAL | 5.0000 | 10.0000 | 16.0000 | 31.0000 | USA | RI | Providence | Placements |
Mark Mueller | EASTERN | 2024-04-26 | TYPICAL | 20.0000 | 20.0000 | 19.0000 | 59.0000 | USA | MD | St. Mary | Placements |
Mark Mueller | EASTERN | 2024-04-24 | TYPICAL | 5.0000 | 9.0000 | 16.0000 | 30.0000 | USA | DE | New Castle | Placements |
Mark Mueller | EASTERN | 2024-04-29 | TYPICAL | 12.5000 | 32.0000 | 20.0000 | 64.5000 | USA | MA | Middlesex | Placements |
Mark Mueller | EASTERN | 2023-04-17 | TYPICAL | 20.0000 | 20.0000 | 20.0000 | 60.0000 | USA | MO | Dent | Placements |
Mark Mueller | EASTERN | 1993-05-06 | TYPICAL | 5.0000 | 8.0000 | 13.0000 | 26.0000 | USA | TN | Hickman | Placements |
Mark Mueller | EASTERN | 2019-04-06 | TYPICAL | 11.2500 | 18.0000 | 18.0000 | 47.2500 | USA | LA | Tangipahoa | Placements |
Mark Mueller | EASTERN | 2013-04-27 | TYPICAL | 18.7500 | 20.0000 | 19.0000 | 57.7500 | USA | IA | Muscatine | Placements |
Mark Mueller | EASTERN | 2014-04-26 | TYPICAL | 10.0000 | 18.0000 | 18.0000 | 46.0000 | USA | AR | Carroll | Placements |
Mark Mueller | EASTERN | 2010-04-27 | TYPICAL | 15.0000 | 18.0000 | 19.0000 | 52.0000 | USA | IN | Greene | Placements |
Mark Mueller | MERRIAM'S | 2014-05-04 | TYPICAL | 12.5000 | 18.0000 | 18.0000 | 48.5000 | USA | ND | Emmons | Placements |
Mark Mueller | MERRIAM'S | 2015-05-04 | TYPICAL | 10.0000 | 18.0000 | 18.0000 | 46.0000 | USA | MT | Powder River | Placements |
Mark Mueller | MERRIAM'S | 2015-05-02 | TYPICAL | 12.5000 | 18.0000 | 18.0000 | 48.5000 | USA | WY | Weston | Placements |
Mark Mueller | EASTERN | 2013-04-10 | TYPICAL | 12.5000 | 20.0000 | 19.0000 | 51.5000 | USA | KY | Muhlenberg | Placements |
Mark Mueller | EASTERN | 2008-04-30 | TYPICAL | 11.2500 | 16.0000 | 18.0000 | 45.2500 | USA | AL | Greene | Placements |
Mark Mueller | EASTERN | 2007-04-05 | TYPICAL | 15.0000 | 20.0000 | 19.0000 | 54.0000 | USA | MS | Noxubee | Placements |
Mark Mueller | RIO GRANDE | 2013-03-07 | TYPICAL | 15.0000 | 16.0000 | 18.0000 | 49.0000 | USA | HI | HI | Placements |
Mark Mueller | MERRIAM'S | 2002-05-14 | TYPICAL | 10.0000 | 16.0000 | 18.0000 | 44.0000 | USA | SD | Gregory | Placements |
Mark Mueller | RIO GRANDE | 2012-04-07 | TYPICAL | 12.5000 | 16.0000 | 18.0000 | 46.5000 | USA | OK | Tillman | Placements |
Mark Mueller | RIO GRANDE | 2012-04-08 | TYPICAL | 10.0000 | 16.0000 | 17.0000 | 43.0000 | USA | TX | Wilbarger | Placements |
Mark Mueller | EASTERN | 1998-04-18 | TYPICAL | 21.2500 | 19.5000 | 19.0000 | 59.7500 | USA | GA | Habersham | Placements |
Mark Mueller | EASTERN | 2016-04-27 | TYPICAL | 11.2500 | 20.0000 | 19.0000 | 50.2500 | CAN | ON | Bruce | Placements |
Mark Mueller | EASTERN | 2017-04-17 | TYPICAL | 12.5000 | 20.0000 | 18.0000 | 50.5000 | USA | CA | Humboldt | Placements |
Mark Mueller | MERRIAM'S | 2017-04-20 | TYPICAL | 15.0000 | 20.0000 | 19.0000 | 54.0000 | USA | OR | Wasco | Placements |
Mark Mueller | MERRIAM'S | 2017-04-22 | TYPICAL | 10.0000 | 20.0000 | 19.0000 | 49.0000 | USA | WA | Klickitat | Placements |
Mark Mueller | MERRIAM'S | 2017-04-24 | TYPICAL | 5.0000 | 8.0000 | 16.0000 | 29.0000 | USA | ID | Nez Perce | Placements |
Mark Mueller | MERRIAM'S | 2019-04-29 | TYPICAL | 5.0000 | 8.0000 | 16.0000 | 29.0000 | USA | UT | Cache | Placements |
Mark Mueller | MERRIAM'S | 2019-04-23 | TYPICAL | 15.0000 | 20.0000 | 19.0000 | 54.0000 | USA | CO | Baca | Placements |
Mark Mueller | MERRIAM'S | 2019-04-26 | TYPICAL | 15.0000 | 20.0000 | 19.0000 | 54.0000 | USA | NV | Humboldt | Placements |
Mark Mueller | MERRIAM'S | 2018-04-25 | TYPICAL | 10.0000 | 18.0000 | 18.0000 | 46.0000 | USA | NM | Union | Placements |
Mark Mueller | MERRIAM'S | 2018-04-20 | TYPICAL | 15.0000 | 20.0000 | 19.0000 | 54.0000 | USA | AZ | Navajo | Placements |
Mark Mueller | EASTERN | 2012-05-10 | TYPICAL | 10.0000 | 20.0000 | 19.0000 | 49.0000 | USA | WI | Grant | Placements |
Mark Mueller | EASTERN | 2015-05-06 | TYPICAL | 15.0000 | 20.0000 | 19.0000 | 54.0000 | USA | MN | Fillmore | Placements |
Mark Mueller | EASTERN | 2016-04-25 | TYPICAL | 15.0000 | 18.0000 | 19.0000 | 52.0000 | USA | MI | Gladwin | Placements |
Mark Mueller | EASTERN | 2021-05-11 | TYPICAL | 15.0000 | 20.0000 | 18.0000 | 53.0000 | USA | ME | Kennebec | Placements |
Mark Mueller | EASTERN | 2022-05-26 | TYPICAL | 20.0000 | 20.0000 | 19.0000 | 59.0000 | USA | NY | Oneida | Placements |
Mark Mueller | EASTERN | 2022-05-24 | TYPICAL | 20.0000 | 18.5000 | 19.0000 | 57.5000 | USA | NH | Merrimack | Placements |
Mark Mueller | EASTERN | 2023-05-04 | TYPICAL | 15.0000 | 18.0000 | 19.0000 | 52.0000 | USA | VT | Orange | Placements |
Mark Mueller | EASTERN | 2023-04-24 | TYPICAL | 5.0000 | 9.0000 | 17.0000 | 31.0000 | USA | OH | Washington | Placements |
Mark Mueller | EASTERN | 2023-04-27 | TYPICAL | 25.0000 | 22.0000 | 19.0000 | 66.0000 | USA | WV | Roane | Placements |
Mark Mueller | EASTERN | 2023-04-29 | TYPICAL | 15.0000 | 20.0000 | 18.0000 | 53.0000 | USA | PA | Fayette | Placements |
Mark Mueller | EASTERN | 2025-04-18 | TYPICAL | 20.0000 | 20.0000 | 20.0000 | 60.0000 | USA | VA | Southampton | Placements |
Mark Mueller | EASTERN | 2025-04-23 | TYPICAL | 21.2500 | 20.0000 | 19.0000 | 60.2500 | USA | NJ | Salem | Placements |
Grand Slams - 1
Royal Slams - 1
World Slams - 1
Mexican Slams - 1