View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
10 Records Found
| Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Bohatka | FLORIDA | 2025-03-08 | TYPICAL | 20.0000 | 8.1250 | 18.4375 | 46.5625 | USA | FL | Hernando | Placements |
| Luke Bohatka | EASTERN | 2025-06-01 | TYPICAL | 21.2500 | 20.0000 | 19.2500 | 60.5000 | USA | MI | Bay | Placements |
| Luke Bohatka | MERRIAM'S | 2025-11-18 | TYPICAL | 5.0000 | 4.0000 | 15.0000 | 24.0000 | USA | UT | Sanpete | Placements |
| Luke Bohatka | OCELLATED | 2026-02-03 | TYPICAL | 35.0000 | 0.0000 | 8.5625 | 43.5625 | MEX | YU | EL HALCON | Placements |
| Luke Bohatka | RIO GRANDE | 2026-03-20 | TYPICAL | 28.7500 | 20.2500 | 19.1875 | 68.1875 | USA | TX | Atascosa | Placements |
| Luke Bohatka | MERRIAM'S | 2026-04-29 | TYPICAL | 17.5000 | 18.1250 | 16.3125 | 51.9375 | USA | SD | Shannon | Placements |
| Luke Bohatka | MERRIAM'S | 2026-04-29 | TYPICAL | 15.0000 | 20.0000 | 16.2500 | 51.2500 | USA | NE | Keya Paha | Placements |
| Luke Bohatka | FLORIDA | 2026-03-08 | TYPICAL | 17.5000 | 12.7500 | 15.0000 | 45.2500 | USA | FL | Collier | Placements |
| Luke Bohatka | EASTERN | 2026-03-14 | TYPICAL | 20.0000 | 18.0000 | 16.0000 | 54.0000 | USA | FL | Taylor | Placements |
| Luke Bohatka | GOULD'S | 2026-05-16 | A-TYPICAL | 15.0000 | 24.5000 | 19.1875 | 58.6875 | MEX | SN | NUEVEO CASAS GRANDES | Placements |
Grand Slams - 1
Royal Slams - 1
World Slams - 1