View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
31 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Lee Seder | EASTERN | 2000-04-25 | TYPICAL | 21.2500 | 21.0000 | 17.5000 | 59.7500 | USA | MO | CALDWELL | Placements |
Lee Seder | FLORIDA | 2000-03-17 | TYPICAL | 30.0000 | 18.5000 | 20.0000 | 68.5000 | USA | FL | Placements | |
Lee Seder | MERRIAM'S | 2000-04-29 | TYPICAL | 15.0000 | 18.0000 | 16.5000 | 49.5000 | USA | SD | FALL RIVER | Placements |
Lee Seder | RIO GRANDE | 2000-04-24 | TYPICAL | 22.5000 | 20.0000 | 18.3750 | 60.8750 | USA | KS | PRATT | Placements |
Lee Seder | MERRIAM'S | 2021-05-07 | TYPICAL | 22.5000 | 17.1250 | 18.2500 | 57.8750 | USA | NE | DAWES | Placements |
Lee Seder | MERRIAM'S | 2021-05-06 | TYPICAL | 17.5000 | 4.2500 | 17.2500 | 39.0000 | USA | NE | DAWES | Placements |
Lee Seder | MERRIAM'S | 2021-05-05 | TYPICAL | 16.2500 | 18.2500 | 18.2500 | 52.7500 | USA | NE | DAWES | Placements |
Lee Seder | MERRIAM'S | 2021-05-03 | TYPICAL | 23.7500 | 14.7500 | 19.7500 | 58.2500 | USA | SD | Placements | |
Lee Seder | MERRIAM'S | 2021-01-15 | TYPICAL | 15.0000 | 16.0000 | 16.8750 | 47.8750 | USA | NE | DAWES | Placements |
Lee Seder | MERRIAM'S | 2021-01-15 | TYPICAL | 10.0000 | 15.1250 | 14.8750 | 40.0000 | USA | NE | DAWES | Placements |
Lee Seder | EASTERN | 2021-05-12 | TYPICAL | 23.7500 | 20.0000 | 22.0000 | 65.7500 | USA | WI | DUNN | Placements |
Lee Seder | EASTERN | 2021-04-23 | TYPICAL | 17.5000 | 18.5000 | 21.7500 | 57.7500 | USA | IL | CARROLL | Placements |
Lee Seder | EASTERN | 2021-04-21 | TYPICAL | 20.0000 | 20.5000 | 21.5000 | 62.0000 | USA | IA | WINNESHICK | Placements |
Lee Seder | EASTERN | 2021-04-20 | TYPICAL | 17.5000 | 20.7500 | 22.0000 | 60.2500 | USA | MO | CALDWELL | Placements |
Lee Seder | EASTERN | 2021-04-02 | TYPICAL | 17.5000 | 19.0000 | 16.6250 | 53.1250 | USA | GA | RANDOLPH | Placements |
Lee Seder | EASTERN | 2021-04-02 | TYPICAL | 27.5000 | 20.0000 | 22.0000 | 69.5000 | USA | GA | RANDOLPH | Placements |
Lee Seder | RIO GRANDE | 2021-10-24 | TYPICAL | 21.2500 | 21.3750 | 15.5000 | 58.1250 | USA | KS | PAWNEE | Placements |
Lee Seder | RIO GRANDE | 2021-05-08 | TYPICAL | 12.5000 | 19.1250 | 19.2500 | 50.8750 | USA | CO | LOGAN | Placements |
Lee Seder | RIO GRANDE | 2021-04-15 | TYPICAL | 20.0000 | 19.0000 | 24.2500 | 63.2500 | USA | KS | STAFFORD | Placements |
Lee Seder | RIO GRANDE | 2021-04-11 | TYPICAL | 27.5000 | 19.8750 | 19.5000 | 66.8750 | USA | KS | ELLSWORTH | Placements |
Lee Seder | RIO GRANDE | 2021-04-08 | TYPICAL | 17.5000 | 16.1250 | 20.0000 | 53.6250 | USA | TX | WHEELER | Placements |
Lee Seder | RIO GRANDE | 2021-04-06 | TYPICAL | 17.5000 | 18.8750 | 20.0000 | 56.3750 | USA | OK | BLAINE | Placements |
Lee Seder | FLORIDA | 2021-12-04 | TYPICAL | 25.0000 | 18.8750 | 17.1250 | 61.0000 | USA | FL | POLK | Placements |
Lee Seder | FLORIDA | 2021-12-02 | TYPICAL | 30.0000 | 18.8750 | 15.0625 | 63.9375 | USA | FL | OKEECHOBEE | Placements |
Lee Seder | FLORIDA | 2021-03-19 | TYPICAL | 22.5000 | 20.2500 | 19.7500 | 62.5000 | USA | FL | DESOTO | Placements |
Lee Seder | FLORIDA | 2021-03-19 | TYPICAL | 22.5000 | 18.5000 | 18.7500 | 59.7500 | USA | FL | DESOTO | Placements |
Lee Seder | FLORIDA | 2021-01-30 | TYPICAL | 11.2500 | 16.2500 | 16.5000 | 44.0000 | USA | FL | POLK | Placements |
Lee Seder | FLORIDA | 2021-01-29 | TYPICAL | 22.5000 | 20.2500 | 19.8750 | 62.6250 | USA | FL | POLK | Placements |
Lee Seder | EASTERN | 2022-04-19 | TYPICAL | 22.5000 | 20.2500 | 18.0000 | 60.7500 | USA | WV | Ritchie | Placements |
Lee Seder | EASTERN | 2022-05-03 | TYPICAL | 22.5000 | 20.2500 | 22.0000 | 64.7500 | USA | IN | LaGrange | Placements |
Lee Seder | EASTERN | 2022-05-15 | TYPICAL | 11.2500 | 20.8750 | 18.0000 | 50.1250 | USA | MN | Fillmore | Placements |
Grand Slams - 7