View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
335 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Larry Proffitt | EASTERN | 1999-12-06 | TYPICAL | 0.0000 | 0.0000 | 12.0000 | 12.0000 | USA | VA | SCOTT | Placements |
Larry Proffitt | EASTERN | 2001-03-26 | TYPICAL | 20.0000 | 18.0000 | 17.0000 | 55.0000 | USA | SC | HAMPTON | Placements |
Larry Proffitt | EASTERN | 2000-03-16 | TYPICAL | 17.5000 | 22.0000 | 17.2500 | 56.7500 | USA | SC | HAMPTON | Placements |
Larry Proffitt | EASTERN | 2002-10-31 | TYPICAL | 20.0000 | 18.0000 | 21.5000 | 59.5000 | USA | VA | Placements | |
Larry Proffitt | EASTERN | 2003-05-20 | TYPICAL | 20.0000 | 20.5000 | 19.0000 | 59.5000 | USA | NY | CHENANGO | Placements |
Larry Proffitt | EASTERN | 2003-04-09 | TYPICAL | 20.0000 | 18.0000 | 19.0000 | 57.0000 | USA | TN | SULLIVAN | Placements |
Larry Proffitt | EASTERN | 2004-05-14 | TYPICAL | 20.0000 | 21.0000 | 18.5000 | 59.5000 | USA | VA | LEE | Placements |
Larry Proffitt | EASTERN | 2004-03-19 | TYPICAL | 25.0000 | 23.0000 | 19.0000 | 67.0000 | USA | SC | ALLENDALE | Placements |
Larry Proffitt | EASTERN | 2004-05-24 | TYPICAL | 26.2500 | 21.5000 | 21.2500 | 69.0000 | USA | NY | OTSEGO | Placements |
Larry Proffitt | EASTERN | 2004-10-02 | TYPICAL | 15.0000 | 14.0000 | 19.1250 | 48.1250 | USA | NY | DELAWARE | Placements |
Larry Proffitt | EASTERN | 2003-04-27 | TYPICAL | 25.0000 | 22.0000 | 23.5000 | 70.5000 | USA | KS | CRAWFORD | Placements |
Larry Proffitt | EASTERN | 2004-03-19 | TYPICAL | 20.0000 | 20.0000 | 19.0000 | 59.0000 | USA | SC | ALLENDALE | Placements |
Larry Proffitt | EASTERN | 2005-03-15 | TYPICAL | 25.0000 | 22.0000 | 19.0000 | 66.0000 | USA | SC | ALLENDALE | Placements |
Larry Proffitt | EASTERN | 2005-03-15 | TYPICAL | 20.0000 | 21.0000 | 18.0000 | 59.0000 | USA | SC | ALLENDALE | Placements |
Larry Proffitt | FLORIDA | 2000-01-06 | TYPICAL | 5.0000 | 4.0000 | 14.9375 | 23.9375 | USA | FL | GLADES | Placements |
Larry Proffitt | FLORIDA | 2001-03-05 | TYPICAL | 25.0000 | 20.0000 | 19.0000 | 64.0000 | USA | FL | GLADES | Placements |
Larry Proffitt | FLORIDA | 2001-03-03 | TYPICAL | 0.0000 | 18.0000 | 16.0000 | 34.0000 | USA | FL | Placements | |
Larry Proffitt | FLORIDA | 2002-03-02 | TYPICAL | 20.0000 | 19.5000 | 17.2500 | 56.7500 | USA | FL | GLADES | Placements |
Larry Proffitt | FLORIDA | 2003-03-01 | TYPICAL | 25.0000 | 21.0000 | 20.0000 | 66.0000 | USA | FL | GLADES | Placements |
Larry Proffitt | FLORIDA | 2002-12-27 | TYPICAL | 2.5000 | 2.0000 | 15.0000 | 19.5000 | USA | FL | GLADES | Placements |
Larry Proffitt | FLORIDA | 2003-12-30 | TYPICAL | 20.0000 | 23.0000 | 20.0625 | 63.0625 | USA | FL | PUTNAM | Placements |
Larry Proffitt | FLORIDA | 2003-12-29 | TYPICAL | 10.0000 | 14.0000 | 17.5000 | 41.5000 | USA | FL | PUTNAM | Placements |
Larry Proffitt | FLORIDA | 2004-03-08 | TYPICAL | 20.0000 | 18.0000 | 19.1250 | 57.1250 | USA | FL | GLADES | Placements |
Larry Proffitt | FLORIDA | 2004-03-06 | TYPICAL | 27.5000 | 20.0000 | 21.5000 | 69.0000 | USA | FL | GALES | Placements |
Larry Proffitt | FLORIDA | 2004-12-28 | TYPICAL | 21.2500 | 0.0000 | 19.1875 | 40.4375 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2004-12-27 | TYPICAL | 20.0000 | 18.0000 | 16.5625 | 54.5625 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2004-12-27 | TYPICAL | 20.0000 | 18.0000 | 16.5625 | 54.5625 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2005-03-08 | TYPICAL | 20.0000 | 19.0000 | 17.8750 | 56.8750 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2005-03-06 | TYPICAL | 22.5000 | 21.0000 | 18.0000 | 61.5000 | USA | FL | GLADES | Placements |
Larry Proffitt | GOULD'S | 2001-04-22 | TYPICAL | 5.0000 | 19.0000 | 17.0000 | 41.0000 | MEX | CH | Placements | |
Larry Proffitt | GOULD'S | 2001-04-20 | TYPICAL | 0.0000 | 18.0000 | 19.0000 | 37.0000 | MEX | CH | Placements | |
Larry Proffitt | GOULD'S | 2002-05-12 | TYPICAL | 15.0000 | 18.0000 | 19.0000 | 52.0000 | MEX | CH | Placements | |
Larry Proffitt | GOULD'S | 2003-04-14 | TYPICAL | 20.0000 | 23.0000 | 21.0000 | 64.0000 | MEX | CH | Placements | |
Larry Proffitt | GOULD'S | 2003-04-13 | TYPICAL | 20.0000 | 21.5000 | 22.0000 | 63.5000 | MEX | CH | Placements | |
Larry Proffitt | GOULD'S | 2004-04-04 | TYPICAL | 0.0000 | 19.5000 | 20.5000 | 40.0000 | MEX | CH | CHIHUAHUA | Placements |
Larry Proffitt | GOULD'S | 2004-04-05 | TYPICAL | 17.5000 | 22.5000 | 20.5000 | 60.5000 | MEX | CH | CHIHUAHUA | Placements |
Larry Proffitt | GOULD'S | 2005-04-24 | TYPICAL | 0.0000 | 21.0000 | 20.1250 | 41.1250 | MEX | CH | Placements | |
Larry Proffitt | GOULD'S | 2005-04-24 | TYPICAL | 2.5000 | 20.0000 | 19.1875 | 41.6875 | MEX | CH | Placements | |
Larry Proffitt | MERRIAM'S | 1999-10-12 | TYPICAL | 20.0000 | 18.5000 | 18.2500 | 56.7500 | USA | SD | GREGORY | Placements |
Larry Proffitt | MERRIAM'S | 2001-10-09 | TYPICAL | 0.0000 | 18.5000 | 17.5000 | 36.0000 | USA | SD | GREGORY | Placements |
Larry Proffitt | MERRIAM'S | 2001-10-08 | TYPICAL | 20.0000 | 18.0000 | 18.0000 | 56.0000 | USA | SD | GREGORY | Placements |
Larry Proffitt | MERRIAM'S | 2002-11-12 | TYPICAL | 0.0000 | 0.0000 | 14.0000 | 14.0000 | USA | SD | Placements | |
Larry Proffitt | MERRIAM'S | 2003-10-20 | TYPICAL | 0.0000 | 0.0000 | 13.0000 | 13.0000 | USA | SD | GREGORY | Placements |
Larry Proffitt | MERRIAM'S | 2003-10-21 | TYPICAL | 15.0000 | 14.5000 | 19.0000 | 48.5000 | USA | NE | KEYA PAHA | Placements |
Larry Proffitt | MERRIAM'S | 2004-04-15 | TYPICAL | 20.0000 | 18.0000 | 18.0000 | 56.0000 | USA | NM | MORA | Placements |
Larry Proffitt | MERRIAM'S | 2004-04-15 | TYPICAL | 20.0000 | 18.0000 | 19.2500 | 57.2500 | USA | NM | MORA | Placements |
Larry Proffitt | MERRIAM'S | 2003-10-18 | TYPICAL | 5.0000 | 3.0000 | 14.1875 | 22.1875 | USA | SD | GREGORY | Placements |
Larry Proffitt | MERRIAM'S | 2004-10-20 | TYPICAL | 0.0000 | 10.0000 | 12.2500 | 22.2500 | USA | SD | GREGORY | Placements |
Larry Proffitt | MERRIAM'S | 2004-10-23 | TYPICAL | 15.0000 | 16.0000 | 18.6250 | 49.6250 | USA | SD | GREGORY | Placements |
Larry Proffitt | MERRIAM'S | 2004-11-09 | TYPICAL | 15.0000 | 17.0000 | 17.1250 | 49.1250 | USA | SD | Placements | |
Larry Proffitt | MERRIAM'S | 2005-04-15 | TYPICAL | 2.5000 | 4.0000 | 15.0000 | 21.5000 | USA | NM | MORA | Placements |
Larry Proffitt | MERRIAM'S | 2005-04-15 | TYPICAL | 20.0000 | 18.0000 | 17.0000 | 55.0000 | USA | NM | MORA | Placements |
Larry Proffitt | RIO GRANDE | 1999-11-09 | TYPICAL | 0.0000 | 0.0000 | 13.0000 | 13.0000 | USA | OK | MAJOR | Placements |
Larry Proffitt | RIO GRANDE | 2001-04-26 | TYPICAL | 20.0000 | 20.0000 | 18.0000 | 58.0000 | USA | TX | WELLINGTON | Placements |
Larry Proffitt | RIO GRANDE | 2001-04-12 | TYPICAL | 20.0000 | 18.5000 | 18.5000 | 57.0000 | USA | TX | JUNCTION | Placements |
Larry Proffitt | RIO GRANDE | 2002-11-05 | TYPICAL | 0.0000 | 4.0000 | 15.1875 | 19.1875 | USA | OK | MAJOR | Placements |
Larry Proffitt | RIO GRANDE | 2003-11-18 | TYPICAL | 17.5000 | 17.0000 | 17.0000 | 51.5000 | USA | OK | MAJOR | Placements |
Larry Proffitt | RIO GRANDE | 2003-12-07 | TYPICAL | 17.5000 | 18.0000 | 18.0000 | 53.5000 | USA | TX | SCHLEICHER | Placements |
Larry Proffitt | RIO GRANDE | 2003-12-07 | TYPICAL | 20.0000 | 20.0000 | 20.2500 | 60.2500 | USA | TX | SCHLEICHER | Placements |
Larry Proffitt | RIO GRANDE | 2003-12-08 | TYPICAL | 20.0000 | 21.0000 | 19.0000 | 60.0000 | USA | TX | SCHLEICHER | Placements |
Larry Proffitt | RIO GRANDE | 2003-12-09 | TYPICAL | 22.5000 | 22.0000 | 19.8750 | 64.3750 | USA | TX | SCHLEICHER | Placements |
Larry Proffitt | RIO GRANDE | 2004-12-04 | TYPICAL | 27.5000 | 20.0000 | 18.5000 | 66.0000 | USA | TX | SCHLECHER | Placements |
Larry Proffitt | RIO GRANDE | 2004-12-06 | TYPICAL | 25.0000 | 20.0000 | 18.1250 | 63.1250 | USA | TX | IRION | Placements |
Larry Proffitt | RIO GRANDE | 2004-11-17 | TYPICAL | 0.0000 | 0.0000 | 13.0000 | 13.0000 | USA | OK | MAJOR | Placements |
Larry Proffitt | RIO GRANDE | 2004-12-07 | TYPICAL | 32.5000 | 21.0000 | 19.0000 | 72.5000 | USA | TX | IRION | Placements |
Larry Proffitt | RIO GRANDE | 2004-12-07 | TYPICAL | 31.2500 | 22.0000 | 20.2500 | 73.5000 | USA | TX | IRION | Placements |
Larry Proffitt | GOULD'S | 2006-04-24 | TYPICAL | 5.0000 | 17.0000 | 18.0000 | 40.0000 | MEX | CH | Placements | |
Larry Proffitt | GOULD'S | 2006-04-26 | TYPICAL | 2.5000 | 17.0000 | 18.8125 | 38.3125 | MEX | CH | Placements | |
Larry Proffitt | EASTERN | 2006-03-16 | TYPICAL | 22.5000 | 21.0000 | 20.1875 | 63.6875 | USA | SC | BARNWELL | Placements |
Larry Proffitt | EASTERN | 2006-03-15 | TYPICAL | 20.0000 | 18.5000 | 17.3125 | 55.8125 | USA | SC | BARNWELL | Placements |
Larry Proffitt | EASTERN | 2006-05-03 | TYPICAL | 22.5000 | 20.0000 | 18.0000 | 60.5000 | USA | VA | LEE | Placements |
Larry Proffitt | EASTERN | 2006-05-04 | TYPICAL | 20.0000 | 21.0000 | 18.7500 | 59.7500 | USA | TN | HANCOCK | Placements |
Larry Proffitt | MERRIAM'S | 2005-11-10 | TYPICAL | 17.5000 | 16.0000 | 18.0000 | 51.5000 | USA | SD | GREGORY | Placements |
Larry Proffitt | MERRIAM'S | 2005-11-10 | TYPICAL | 20.0000 | 16.0000 | 19.0000 | 55.0000 | USA | SD | GREGORY | Placements |
Larry Proffitt | MERRIAM'S | 2006-04-16 | TYPICAL | 15.0000 | 18.0000 | 19.0000 | 52.0000 | USA | NM | MORA | Placements |
Larry Proffitt | MERRIAM'S | 2006-04-17 | TYPICAL | 20.0000 | 18.0000 | 17.0000 | 55.0000 | USA | NM | MORA | Placements |
Larry Proffitt | FLORIDA | 2006-01-02 | TYPICAL | 20.0000 | 18.0000 | 16.0000 | 54.0000 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2006-01-03 | TYPICAL | 21.2500 | 18.0000 | 17.5000 | 56.7500 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2006-03-04 | TYPICAL | 25.0000 | 19.0000 | 19.0000 | 63.0000 | USA | FL | GLADES | Placements |
Larry Proffitt | FLORIDA | 2006-03-07 | TYPICAL | 22.5000 | 19.0000 | 18.0000 | 59.5000 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | RIO GRANDE | 2005-11-28 | TYPICAL | 22.5000 | 20.0000 | 19.0000 | 61.5000 | USA | TX | SCHLEICHER | Placements |
Larry Proffitt | RIO GRANDE | 2005-11-26 | TYPICAL | 20.0000 | 19.0000 | 18.1250 | 57.1250 | USA | TX | TEXAS | Placements |
Larry Proffitt | RIO GRANDE | 2005-11-28 | TYPICAL | 15.0000 | 17.0000 | 17.0000 | 49.0000 | USA | TX | SCHLEICHER | Placements |
Larry Proffitt | RIO GRANDE | 2005-11-27 | TYPICAL | 20.0000 | 16.0000 | 17.3750 | 53.3750 | USA | TX | SCHLEICHER | Placements |
Larry Proffitt | FLORIDA | 2007-03-03 | TYPICAL | 25.0000 | 19.0000 | 18.0000 | 62.0000 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2007-03-04 | TYPICAL | 27.5000 | 21.0000 | 19.0000 | 67.5000 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2007-01-02 | TYPICAL | 20.0000 | 18.0000 | 18.1250 | 56.1250 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | GOULD'S | 2007-04-24 | TYPICAL | 10.0000 | 19.0000 | 19.8750 | 48.8750 | MEX | CH | Placements | |
Larry Proffitt | GOULD'S | 2007-04-22 | TYPICAL | 0.0000 | 18.0000 | 19.0000 | 37.0000 | MEX | CH | Placements | |
Larry Proffitt | GOULD'S | 2007-04-22 | TYPICAL | 2.5000 | 19.0000 | 19.1250 | 40.6250 | MEX | CH | Placements | |
Larry Proffitt | FLORIDA | 2007-01-01 | TYPICAL | 15.0000 | 16.0000 | 17.0000 | 48.0000 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | MERRIAM'S | 2007-04-17 | TYPICAL | 20.0000 | 18.0000 | 19.0000 | 57.0000 | USA | NM | Placements | |
Larry Proffitt | MERRIAM'S | 2007-04-17 | TYPICAL | 17.5000 | 17.0000 | 17.0000 | 51.5000 | USA | NM | MORA | Placements |
Larry Proffitt | MERRIAM'S | 2006-10-11 | TYPICAL | 15.0000 | 12.0000 | 17.0000 | 44.0000 | USA | SD | GREGORY | Placements |
Larry Proffitt | MERRIAM'S | 2006-10-14 | TYPICAL | 15.0000 | 15.0000 | 20.2500 | 50.2500 | USA | NE | KEYA PAHA | Placements |
Larry Proffitt | RIO GRANDE | 2007-05-04 | TYPICAL | 15.0000 | 18.0000 | 18.5000 | 51.5000 | USA | OK | ROGER MILLS | Placements |
Larry Proffitt | RIO GRANDE | 2007-05-08 | TYPICAL | 20.0000 | 18.5000 | 19.5000 | 58.0000 | USA | KS | RENO | Placements |
Larry Proffitt | RIO GRANDE | 2006-11-27 | TYPICAL | 30.0000 | 21.0000 | 19.8750 | 70.8750 | USA | TX | IRION | Placements |
Larry Proffitt | RIO GRANDE | 2006-11-26 | TYPICAL | 20.0000 | 20.0000 | 19.1250 | 59.1250 | USA | TX | SCHLEICHER | Placements |
Larry Proffitt | EASTERN | 2007-05-23 | TYPICAL | 0.0000 | 13.0000 | 13.0000 | 26.0000 | USA | NY | CHENANGO | Placements |
Larry Proffitt | EASTERN | 2007-03-16 | TYPICAL | 22.5000 | 20.5000 | 19.3750 | 62.3750 | USA | SC | BARNWELL | Placements |
Larry Proffitt | EASTERN | 2006-10-02 | TYPICAL | 15.0000 | 14.0000 | 17.1250 | 46.1250 | USA | NY | CHENANGO | Placements |
Larry Proffitt | EASTERN | 2006-12-12 | TYPICAL | 0.0000 | 2.0000 | 15.0000 | 17.0000 | USA | TN | LINCOLN | Placements |
Larry Proffitt | RIO GRANDE | 2007-10-21 | TYPICAL | 5.0000 | 4.0000 | 15.0000 | 24.0000 | USA | KS | RENO | Placements |
Larry Proffitt | RIO GRANDE | 2008-05-06 | TYPICAL | 20.0000 | 18.0000 | 19.0000 | 57.0000 | USA | KS | RENO | Placements |
Larry Proffitt | RIO GRANDE | 2008-05-03 | TYPICAL | 25.0000 | 20.0000 | 21.0000 | 66.0000 | USA | OK | ROGER MILLS | Placements |
Larry Proffitt | RIO GRANDE | 2008-05-05 | TYPICAL | 15.0000 | 17.0000 | 18.0000 | 50.0000 | USA | KS | RENO | Placements |
Larry Proffitt | EASTERN | 2008-03-25 | A-TYPICAL | 31.2500 | 21.0000 | 22.0000 | 74.2500 | USA | SC | BARNWELL | Placements |
Larry Proffitt | EASTERN | 2008-05-19 | TYPICAL | 20.0000 | 20.0000 | 19.0000 | 59.0000 | USA | NY | CHENANGO | Placements |
Larry Proffitt | EASTERN | 2007-11-15 | TYPICAL | 20.0000 | 20.0000 | 18.1250 | 58.1250 | USA | TN | SULLIVAN | Placements |
Larry Proffitt | EASTERN | 2007-12-12 | TYPICAL | 20.0000 | 18.0000 | 19.5000 | 57.5000 | USA | TN | GILES | Placements |
Larry Proffitt | FLORIDA | 2008-03-01 | TYPICAL | 22.5000 | 18.0000 | 18.2500 | 58.7500 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2008-03-02 | TYPICAL | 20.0000 | 18.5000 | 17.5000 | 56.0000 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2008-01-02 | TYPICAL | 15.0000 | 16.0000 | 18.0000 | 49.0000 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2008-01-01 | TYPICAL | 22.5000 | 20.0000 | 19.1250 | 61.6250 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | MERRIAM'S | 2008-04-23 | TYPICAL | 15.0000 | 16.0000 | 19.0000 | 50.0000 | USA | SD | PERKINS | Placements |
Larry Proffitt | MERRIAM'S | 2008-04-23 | TYPICAL | 15.0000 | 18.0000 | 20.6250 | 53.6250 | USA | SD | PERKINS | Placements |
Larry Proffitt | MERRIAM'S | 2008-04-16 | TYPICAL | 10.0000 | 14.0000 | 18.0000 | 42.0000 | USA | NM | MORA | Placements |
Larry Proffitt | MERRIAM'S | 2008-04-15 | TYPICAL | 10.0000 | 16.0000 | 17.0000 | 43.0000 | USA | NM | MORA | Placements |
Larry Proffitt | GOULD'S | 2008-04-08 | TYPICAL | 10.0000 | 22.0000 | 24.6875 | 56.6875 | MEX | CH | CHIHUAHUA | Placements |
Larry Proffitt | GOULD'S | 2008-04-09 | TYPICAL | 10.0000 | 18.0000 | 21.2500 | 49.2500 | MEX | CH | Placements | |
Larry Proffitt | GOULD'S | 2008-04-09 | TYPICAL | 10.0000 | 16.0000 | 20.8750 | 46.8750 | MEX | CH | Placements | |
Larry Proffitt | MERRIAM'S | 2009-05-17 | TYPICAL | 20.0000 | 16.5000 | 19.2500 | 55.7500 | USA | NE | SIOUX | Placements |
Larry Proffitt | MERRIAM'S | 2009-05-16 | TYPICAL | 15.0000 | 16.0000 | 18.5000 | 49.5000 | USA | NE | SIOUX | Placements |
Larry Proffitt | MERRIAM'S | 2009-04-22 | TYPICAL | 15.0000 | 16.0000 | 17.3125 | 48.3125 | USA | NM | MORA | Placements |
Larry Proffitt | MERRIAM'S | 2009-05-14 | TYPICAL | 25.0000 | 19.0000 | 19.0000 | 63.0000 | USA | SD | PERKINS | Placements |
Larry Proffitt | EASTERN | 2008-10-01 | TYPICAL | 0.0000 | 0.0000 | 13.0000 | 13.0000 | USA | NY | CHENANGO | Placements |
Larry Proffitt | EASTERN | 2007-11-13 | TYPICAL | 22.5000 | 22.0000 | 20.0000 | 64.5000 | USA | TN | CARTER | Placements |
Larry Proffitt | EASTERN | 2008-05-20 | TYPICAL | 22.5000 | 20.0000 | 20.0000 | 62.5000 | USA | NY | CHENANGO | Placements |
Larry Proffitt | EASTERN | 2008-10-01 | TYPICAL | 0.0000 | 0.0000 | 12.0000 | 12.0000 | USA | NY | CHENANGO | Placements |
Larry Proffitt | FLORIDA | 2009-01-03 | TYPICAL | 20.0000 | 18.0000 | 17.5000 | 55.5000 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2009-03-08 | TYPICAL | 27.5000 | 21.0000 | 19.5000 | 68.0000 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2009-03-07 | TYPICAL | 20.0000 | 20.0000 | 17.0000 | 57.0000 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2009-01-02 | TYPICAL | 20.0000 | 19.0000 | 18.5000 | 57.5000 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | RIO GRANDE | 2008-11-30 | TYPICAL | 20.0000 | 18.0000 | 19.5000 | 57.5000 | USA | TX | SUTTON | Placements |
Larry Proffitt | RIO GRANDE | 2008-11-30 | TYPICAL | 15.0000 | 14.0000 | 17.2500 | 46.2500 | USA | TX | SUTTON | Placements |
Larry Proffitt | RIO GRANDE | 2009-05-05 | TYPICAL | 15.0000 | 16.0000 | 18.5000 | 49.5000 | USA | KS | RENO | Placements |
Larry Proffitt | RIO GRANDE | 2009-05-05 | TYPICAL | 17.5000 | 18.0000 | 18.0000 | 53.5000 | USA | KS | RENO | Placements |
Larry Proffitt | GOULD'S | 2009-04-12 | TYPICAL | 15.0000 | 20.0000 | 21.3750 | 56.3750 | MEX | CH | Placements | |
Larry Proffitt | GOULD'S | 2009-04-12 | TYPICAL | 10.0000 | 19.0000 | 20.2500 | 49.2500 | MEX | CH | Placements | |
Larry Proffitt | GOULD'S | 2009-04-13 | TYPICAL | 10.0000 | 18.0000 | 19.0000 | 47.0000 | MEX | CH | Placements | |
Larry Proffitt | GOULD'S | 2010-04-12 | TYPICAL | 15.0000 | 20.0000 | 19.2500 | 54.2500 | MEX | CH | Placements | |
Larry Proffitt | RIO GRANDE | 2009-11-29 | TYPICAL | 15.0000 | 18.0000 | 18.1250 | 51.1250 | USA | TX | SUTTON | Placements |
Larry Proffitt | RIO GRANDE | 2009-11-30 | TYPICAL | 15.0000 | 16.0000 | 19.0000 | 50.0000 | USA | TX | SUTTON | Placements |
Larry Proffitt | RIO GRANDE | 2010-04-23 | TYPICAL | 20.0000 | 16.0000 | 17.0000 | 53.0000 | USA | OK | ROGER MILLS | Placements |
Larry Proffitt | MERRIAM'S | 2009-10-07 | TYPICAL | 20.0000 | 20.0000 | 20.0000 | 60.0000 | USA | SD | GREGORY | Placements |
Larry Proffitt | MERRIAM'S | 2009-10-07 | TYPICAL | 15.0000 | 16.0000 | 19.0000 | 50.0000 | USA | SD | GREGORY | Placements |
Larry Proffitt | MERRIAM'S | 2010-05-08 | TYPICAL | 22.5000 | 20.0000 | 19.0000 | 61.5000 | USA | SD | PERKINS | Placements |
Larry Proffitt | MERRIAM'S | 2010-05-09 | TYPICAL | 15.0000 | 16.0000 | 17.2500 | 48.2500 | USA | SD | PERKINS | Placements |
Larry Proffitt | EASTERN | 2010-03-18 | TYPICAL | 20.0000 | 20.0000 | 18.3750 | 58.3750 | USA | SC | HAMPTON | Placements |
Larry Proffitt | EASTERN | 2010-03-17 | TYPICAL | 20.0000 | 18.0000 | 19.1250 | 57.1250 | USA | SC | HAMPTON | Placements |
Larry Proffitt | EASTERN | 2010-03-17 | TYPICAL | 20.0000 | 20.0000 | 18.0000 | 58.0000 | USA | SC | HAMPTON | Placements |
Larry Proffitt | EASTERN | 2010-05-18 | TYPICAL | 20.0000 | 19.0000 | 18.1875 | 57.1875 | USA | NY | CHENANGO | Placements |
Larry Proffitt | FLORIDA | 2009-12-16 | TYPICAL | 20.0000 | 18.0000 | 18.0000 | 56.0000 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2009-12-17 | TYPICAL | 15.0000 | 17.0000 | 17.5000 | 49.5000 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2010-03-07 | TYPICAL | 20.0000 | 18.0000 | 16.5000 | 54.5000 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2010-03-06 | TYPICAL | 25.0000 | 20.2500 | 17.0000 | 62.2500 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | RIO GRANDE | 2010-04-25 | TYPICAL | 20.0000 | 20.0000 | 18.0000 | 58.0000 | USA | OK | ROGER MILLS | Placements |
Larry Proffitt | FLORIDA | 2011-03-06 | TYPICAL | 20.0000 | 19.0000 | 19.0000 | 58.0000 | USA | FL | OKECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2011-03-05 | TYPICAL | 30.0000 | 22.0000 | 18.2500 | 70.2500 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2010-12-28 | TYPICAL | 27.5000 | 19.0000 | 19.5000 | 66.0000 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | FLORIDA | 2010-12-29 | TYPICAL | 23.7500 | 16.5000 | 18.0000 | 58.2500 | USA | FL | OKEECHOBEE | Placements |
Larry Proffitt | RIO GRANDE | 2007-05-08 | TYPICAL | 20.0000 | 19.0000 | 19.0000 | 58.0000 | USA | KS | RENO | Placements |
Larry Proffitt | RIO GRANDE | 2006-11-25 | TYPICAL | 22.5000 | 18.0000 | 18.0000 | 58.5000 | USA | TX | SCHLEICHER | Placements |
Larry Proffitt | RIO GRANDE | 2006-11-27 | TYPICAL | 22.5000 | 20.5000 | 18.2500 | 61.2500 | USA | TX | IRION | Placements |
Larry Proffitt | MERRIAM'S | 2004-10-21 | TYPICAL | 0.0000 | 6.0000 | 13.3750 | 19.3750 | USA | SD | GREGORY | Placements |
Larry Proffitt | MERRIAM'S | 2006-10-14 | TYPICAL | 20.0000 | 16.5000 | 19.0000 | 55.5000 | USA | NE | KEYA PAHAH | Placements |
Larry Proffitt | MERRIAM'S | 2008-04-23 | TYPICAL | 5.0000 | 8.0000 | 15.0000 | 28.0000 | USA | SD | MEADE | Placements |
Larry Proffitt | MERRIAM'S | 2008-04-23 | TYPICAL | 5.0000 | 6.0000 | 16.0000 | 27.0000 | USA | SD | MEADE | Placements |
Larry Proffitt | EASTERN | 2005-03-17 | TYPICAL | 20.0000 | 20.0000 | 18.5000 | 58.5000 | USA | SC | ALLENDALE | Placements |
Larry Proffitt | EASTERN | 2006-03-16 | TYPICAL | 20.0000 | 20.5000 | 19.0000 | 59.5000 | USA | SC | Placements | |
Larry Proffitt | EASTERN | 2007-10-01 | TYPICAL | 20.0000 | 22.5000 | 19.0000 | 61.5000 | USA | NY | CHENANGO | Placements |
Larry Proffitt | EASTERN | 2007-10-01 | TYPICAL | 10.0000 | 14.0000 | 17.0000 | 41.0000 | USA | NY | CHENANGO | Placements |
Larry Proffitt | RIO GRANDE | 2007-05-04 | TYPICAL | 15.0000 | 18.5000 | 18.0000 | 51.5000 | USA | OK | ROGER MILLS | Placements |
Larry Proffitt | GOULD'S | 2012-04-07 | TYPICAL | 15.0000 | 21.0000 | 20.2500 | 56.2500 | MEX | CH | CHIHUAHUA | Placements |
Larry Proffitt | GOULD'S | 2012-04-07 | TYPICAL | 0.0000 | 14.0000 | 19.0625 | 33.0625 | MEX | CH | CHIHUAHUA | Placements |
Larry Proffitt | GOULD'S | 2012-04-07 | TYPICAL | 10.0000 | 20.0000 | 19.8750 | 49.8750 | MEX | CH | CHIHUAHUA | Placements |
