View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
31 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Larry Kimery | EASTERN | 2005-05-10 | TYPICAL | 27.5000 | 22.1250 | 23.3125 | 72.9375 | USA | TN | GIBSON | Placements |
Larry Kimery | MERRIAM'S | 2005-05-16 | TYPICAL | 21.2500 | 11.0000 | 17.6875 | 49.9375 | USA | NE | DAWES | Placements |
Larry Kimery | RIO GRANDE | 2005-04-14 | TYPICAL | 17.5000 | 19.2500 | 18.6250 | 55.3750 | USA | TX | SCHLEICHER | Placements |
Larry Kimery | EASTERN | 2006-04-13 | TYPICAL | 18.7500 | 18.2500 | 19.9375 | 56.9375 | USA | TN | GIBSON | Placements |
Larry Kimery | EASTERN | 2006-04-01 | TYPICAL | 16.2500 | 16.6250 | 19.8125 | 52.6875 | USA | TN | GIBSON | Placements |
Larry Kimery | RIO GRANDE | 2006-04-07 | TYPICAL | 20.0000 | 17.5000 | 18.3750 | 55.8750 | USA | TX | SCHLEICHER | Placements |
Larry Kimery | RIO GRANDE | 2006-04-07 | TYPICAL | 27.5000 | 18.0000 | 18.6250 | 64.1250 | USA | TX | SCHLEICHER | Placements |
Larry Kimery | MERRIAM'S | 2006-05-22 | TYPICAL | 15.0000 | 17.0000 | 18.1250 | 50.1250 | USA | NE | SIOUX | Placements |
Larry Kimery | MERRIAM'S | 0000-00-00 | TYPICAL | 11.2500 | 16.5000 | 18.0000 | 45.7500 | USA | NE | SIOUX | Placements |
Larry Kimery | FLORIDA | 2006-03-24 | TYPICAL | 30.0000 | 19.0000 | 16.8125 | 65.8125 | USA | FL | PUTMAN | Placements |
Larry Kimery | FLORIDA | 2006-03-21 | TYPICAL | 20.0000 | 23.0000 | 19.5625 | 62.5625 | USA | FL | PUTMAN | Placements |
Larry Kimery | GOULD'S | 2007-04-10 | TYPICAL | 17.5000 | 20.5000 | 20.0000 | 58.0000 | MEX | CH | Placements | |
Larry Kimery | GOULD'S | 2007-04-14 | TYPICAL | 12.5000 | 18.5000 | 17.5000 | 48.5000 | MEX | CH | Placements | |
Larry Kimery | MERRIAM'S | 2007-04-30 | TYPICAL | 22.5000 | 19.0000 | 19.3750 | 60.8750 | USA | NE | SIOUX | Placements |
Larry Kimery | EASTERN | 2007-04-24 | TYPICAL | 25.0000 | 19.0000 | 18.3750 | 62.3750 | USA | TN | GIBSON | Placements |
Larry Kimery | RIO GRANDE | 2007-04-02 | A-TYPICAL | 20.0000 | 18.2500 | 15.9375 | 54.1875 | USA | TX | SCHLEICHER | Placements |
Larry Kimery | RIO GRANDE | 2007-04-01 | TYPICAL | 20.0000 | 17.0000 | 17.1250 | 54.1250 | USA | TX | SCHLEICHER | Placements |
Larry Kimery | FLORIDA | 2007-03-20 | TYPICAL | 25.0000 | 18.2500 | 18.3750 | 61.6250 | USA | FL | PUTNAM | Placements |
Larry Kimery | FLORIDA | 2007-03-21 | TYPICAL | 20.0000 | 14.2500 | 15.3750 | 49.6250 | USA | FL | PUTMAN | Placements |
Larry Kimery | EASTERN | 2007-04-26 | TYPICAL | 21.2500 | 20.0000 | 19.3750 | 60.6250 | USA | TN | CROCKETT | Placements |
Larry Kimery | MERRIAM'S | 2008-05-15 | TYPICAL | 20.0000 | 19.0000 | 18.9375 | 57.9375 | USA | NE | SIOUX | Placements |
Larry Kimery | MERRIAM'S | 2008-05-10 | TYPICAL | 17.5000 | 21.0000 | 19.3750 | 57.8750 | USA | NE | SIOUX | Placements |
Larry Kimery | RIO GRANDE | 2008-04-06 | TYPICAL | 30.0000 | 20.0000 | 17.1250 | 67.1250 | USA | TX | SCHLEICHER | Placements |
Larry Kimery | RIO GRANDE | 2009-04-08 | A-TYPICAL | 20.0000 | 23.0000 | 21.5625 | 64.5625 | USA | TX | BAYLOR | Placements |
Larry Kimery | EASTERN | 2008-03-31 | TYPICAL | 22.5000 | 24.0000 | 20.3750 | 66.8750 | USA | TN | GIBSON | Placements |
Larry Kimery | EASTERN | 2008-04-18 | TYPICAL | 17.5000 | 19.0000 | 20.1875 | 56.6875 | USA | TN | CROCKETT | Placements |
Larry Kimery | GOULD'S | 0000-00-00 | TYPICAL | 20.0000 | 22.0000 | 21.3750 | 63.3750 | MEX | CH | Placements | |
Larry Kimery | FLORIDA | 2008-03-15 | TYPICAL | 20.0000 | 20.2500 | 19.5000 | 59.7500 | USA | FL | PUTMAN | Placements |
Larry Kimery | FLORIDA | 2008-03-16 | TYPICAL | 27.5000 | 19.2500 | 19.2500 | 66.0000 | USA | FL | PUTMAN | Placements |
Larry Kimery | OCELLATED | 2014-03-18 | TYPICAL | 32.5000 | 0.0000 | 10.0000 | 42.5000 | MEX | CM | LAS FLORES | Placements |
Larry Kimery | OCELLATED | 2014-03-18 | TYPICAL | 31.2500 | 0.0000 | 10.3750 | 41.6250 | MEX | CM | LAS FLORES | Placements |
Grand Slams - 6
Royal Slams - 3
World Slams - 2