View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
20 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Larry Gould | EASTERN | 2001-04-07 | TYPICAL | 16.2500 | 18.0000 | 16.5000 | 50.7500 | USA | AL | CHAMBERS | Placements |
Larry Gould | FLORIDA | 2001-03-09 | TYPICAL | 18.7500 | 20.0000 | 17.0000 | 55.7500 | USA | FL | DESOTO | Placements |
Larry Gould | GOULD'S | 2002-05-22 | TYPICAL | 3.7500 | 8.1250 | 12.1250 | 24.0000 | MEX | CH | Placements | |
Larry Gould | MERRIAM'S | 2000-05-04 | TYPICAL | 18.7500 | 17.2500 | 17.6250 | 53.6250 | USA | SD | MEADE | Placements |
Larry Gould | RIO GRANDE | 2000-04-09 | TYPICAL | 10.0000 | 10.7500 | 19.5000 | 40.2500 | USA | TX | BELL | Placements |
Larry Gould | OCELLATED | 2006-02-22 | TYPICAL | 33.7500 | 0.0000 | 11.4375 | 45.1875 | MEX | CA | Placements | |
Larry Gould | OCELLATED | 2006-02-23 | TYPICAL | 37.5000 | 0.0000 | 11.2500 | 48.7500 | MEX | CA | Placements | |
Larry Gould | OCELLATED | 2006-02-20 | TYPICAL | 10.0000 | 0.0000 | 8.0000 | 18.0000 | MEX | CM | Placements | |
Larry Gould | OCELLATED | 2006-02-20 | TYPICAL | 35.0000 | 0.0000 | 10.0000 | 45.0000 | MEX | CM | Placements | |
Larry Gould | EASTERN | 2007-03-24 | A-TYPICAL | 30.0000 | 21.0000 | 22.2500 | 73.2500 | USA | GA | LAMAR | Placements |
Larry Gould | EASTERN | 2007-04-07 | TYPICAL | 20.0000 | 20.0000 | 19.4375 | 59.4375 | USA | AL | Placements | |
Larry Gould | FLORIDA | 2006-03-20 | TYPICAL | 17.5000 | 16.7500 | 19.0000 | 53.2500 | USA | FL | VOLUSIA | Placements |
Larry Gould | RIO GRANDE | 2004-04-04 | TYPICAL | 20.0000 | 19.0000 | 20.2500 | 59.2500 | USA | TX | MERTZON | Placements |
Larry Gould | RIO GRANDE | 2004-04-03 | TYPICAL | 17.5000 | 18.0000 | 19.0000 | 54.5000 | USA | TX | MERTZON | Placements |
Larry Gould | GOULD'S | 2007-04-13 | TYPICAL | 15.0000 | 18.7500 | 19.3125 | 53.0625 | MEX | SN | FRONTERAS | Placements |
Larry Gould | GOULD'S | 2007-04-13 | TYPICAL | 20.0000 | 23.7500 | 19.6250 | 63.3750 | MEX | SN | FRONTERAS | Placements |
Larry Gould | MERRIAM'S | 2003-04-12 | TYPICAL | 20.0000 | 17.0000 | 22.0000 | 59.0000 | USA | SD | MEADE | Placements |
Larry Gould | MERRIAM'S | 2008-04-13 | A-TYPICAL | 17.5000 | 16.8750 | 21.0000 | 55.3750 | USA | SD | MEADE | Placements |
Larry Gould | MERRIAM'S | 2008-04-15 | A-TYPICAL | 15.0000 | 16.5000 | 20.0000 | 51.5000 | USA | SD | MEADE | Placements |
Larry Gould | FLORIDA | 2008-03-30 | TYPICAL | 17.5000 | 17.0000 | 18.3750 | 52.8750 | USA | FL | OSCEOLA | Placements |
Grand Slams - 3
Royal Slams - 3
World Slams - 3