View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
49 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Kenny Mount | EASTERN | 2018-05-09 | TYPICAL | 15.0000 | 19.7500 | 19.1875 | 53.9375 | USA | CT | NEW LONDON | Placements |
Kenny Mount | RIO GRANDE | 2017-04-26 | TYPICAL | 17.5000 | 19.5000 | 17.3750 | 54.3750 | USA | CA | SISKIYOU | Placements |
Kenny Mount | EASTERN | 2018-05-11 | TYPICAL | 20.0000 | 19.5000 | 18.1250 | 57.6250 | USA | MA | BERKSHIRE | Placements |
Kenny Mount | EASTERN | 2019-04-09 | TYPICAL | 15.0000 | 18.2500 | 17.5000 | 50.7500 | USA | AR | BAXTER | Placements |
Kenny Mount | EASTERN | 2016-05-05 | TYPICAL | 15.0000 | 19.0000 | 18.1250 | 52.1250 | USA | IN | MONROE | Placements |
Kenny Mount | EASTERN | 2018-04-11 | TYPICAL | 20.0000 | 20.5000 | 19.5000 | 60.0000 | USA | IL | GALLATIN | Placements |
Kenny Mount | MERRIAM'S | 2015-05-04 | TYPICAL | 21.2500 | 18.0000 | 20.0000 | 59.2500 | USA | ID | IDAHO | Placements |
Kenny Mount | FLORIDA | 2018-03-04 | TYPICAL | 20.0000 | 16.0000 | 16.1250 | 52.1250 | USA | FL | COLLIER | Placements |
Kenny Mount | EASTERN | 2019-03-28 | TYPICAL | 17.5000 | 19.5000 | 20.1875 | 57.1875 | USA | GA | POLK | Placements |
Kenny Mount | RIO GRANDE | 2016-03-02 | TYPICAL | 15.0000 | 17.5000 | 17.0000 | 49.5000 | USA | HI | HAWAII | Placements |
Kenny Mount | MERRIAM'S | 2014-05-07 | TYPICAL | 12.5000 | 16.2500 | 16.6250 | 45.3750 | USA | CO | ARCHULETA | Placements |
Kenny Mount | EASTERN | 2017-03-28 | TYPICAL | 20.0000 | 20.2500 | 18.1250 | 58.3750 | USA | LA | CATAHOULA | Placements |
Kenny Mount | EASTERN | 2014-05-31 | TYPICAL | 15.0000 | 19.0000 | 19.1250 | 53.1250 | USA | ME | CUMBERLAND | Placements |
Kenny Mount | EASTERN | 2012-04-15 | TYPICAL | 22.5000 | 20.0000 | 19.1250 | 61.6250 | USA | KY | MCCLEARY | Placements |
Kenny Mount | RIO GRANDE | 2019-11-02 | TYPICAL | 23.7500 | 19.0000 | 20.5000 | 63.2500 | USA | KS | KINGMAN | Placements |
Kenny Mount | EASTERN | 2008-04-19 | TYPICAL | 22.5000 | 21.0000 | 21.6250 | 65.1250 | USA | IA | APPANOOSE | Placements |
Kenny Mount | MERRIAM'S | 2015-05-08 | TYPICAL | 20.0000 | 18.0000 | 19.1875 | 57.1875 | USA | WA | STEVENS | Placements |
Kenny Mount | EASTERN | 2007-05-08 | TYPICAL | 15.0000 | 19.0000 | 17.6250 | 51.6250 | USA | WV | HAMPSHIRE | Placements |
Kenny Mount | EASTERN | 2015-05-25 | TYPICAL | 21.2500 | 20.2500 | 20.5000 | 62.0000 | USA | WI | ST CROIX | Placements |
Kenny Mount | MERRIAM'S | 2019-05-03 | TYPICAL | 17.5000 | 0.0000 | 19.1250 | 36.6250 | USA | WY | CROOK | Placements |
Kenny Mount | EASTERN | 2016-03-19 | TYPICAL | 20.0000 | 18.5000 | 18.3750 | 56.8750 | USA | AL | CHEROKEE | Placements |
Kenny Mount | MERRIAM'S | 2018-04-28 | TYPICAL | 12.5000 | 17.5000 | 20.5000 | 50.5000 | USA | AZ | GILA | Placements |
Kenny Mount | EASTERN | 2015-04-07 | TYPICAL | 20.0000 | 18.0000 | 17.5000 | 55.5000 | USA | TN | GILES | Placements |
Kenny Mount | RIO GRANDE | 2019-03-17 | TYPICAL | 20.0000 | 20.2500 | 20.4375 | 60.6875 | USA | TX | MEDINA | Placements |
Kenny Mount | MERRIAM'S | 2016-05-18 | TYPICAL | 12.5000 | 17.0000 | 17.3750 | 46.8750 | USA | UT | CACHE | Placements |
Kenny Mount | EASTERN | 2014-05-28 | TYPICAL | 25.0000 | 20.0000 | 18.5000 | 63.5000 | USA | VT | RUTLAND | Placements |
Kenny Mount | EASTERN | 2016-05-02 | TYPICAL | 15.0000 | 20.0000 | 18.5000 | 53.5000 | USA | VA | PRINCE EDWARD | Placements |
Kenny Mount | RIO GRANDE | 2018-04-06 | TYPICAL | 20.0000 | 19.5000 | 19.3750 | 58.8750 | USA | OK | ALFALFA | Placements |
Kenny Mount | RIO GRANDE | 2017-04-24 | TYPICAL | 15.0000 | 20.0000 | 20.5000 | 55.5000 | USA | OR | JACKSON | Placements |
Kenny Mount | EASTERN | 2017-05-18 | TYPICAL | 20.0000 | 19.0000 | 18.0000 | 57.0000 | USA | PA | GREENE | Placements |
Kenny Mount | EASTERN | 2018-05-07 | TYPICAL | 20.0000 | 19.5000 | 20.5000 | 60.0000 | USA | RI | WASHINGTON | Placements |
Kenny Mount | EASTERN | 2018-04-11 | TYPICAL | 22.5000 | 19.7500 | 17.6250 | 59.8750 | USA | SC | LAURENS | Placements |
Kenny Mount | MERRIAM'S | 2004-05-08 | TYPICAL | 10.0000 | 14.0000 | 16.5000 | 40.5000 | USA | SD | LAWRENCE | Placements |
Kenny Mount | MERRIAM'S | 1999-05-06 | TYPICAL | 20.0000 | 17.0000 | 20.2500 | 57.2500 | USA | NE | RED WILLOW | Placements |
Kenny Mount | MERRIAM'S | 2017-04-22 | TYPICAL | 15.0000 | 17.5000 | 17.0000 | 49.5000 | USA | NV | HUMBOLDT | Placements |
Kenny Mount | EASTERN | 2017-05-22 | TYPICAL | 22.5000 | 19.7500 | 19.0000 | 61.2500 | USA | NH | SULLIVAN | Placements |
Kenny Mount | EASTERN | 2017-05-23 | TYPICAL | 21.2500 | 20.2500 | 18.1250 | 59.6250 | USA | NJ | SUSSEX | Placements |
Kenny Mount | MERRIAM'S | 2014-05-04 | TYPICAL | 15.0000 | 17.0000 | 17.1250 | 49.1250 | USA | NM | OTERO | Placements |
Kenny Mount | EASTERN | 2011-05-26 | TYPICAL | 15.0000 | 18.2500 | 17.1250 | 50.3750 | USA | NY | DELAWARE | Placements |
Kenny Mount | EASTERN | 2016-05-01 | TYPICAL | 20.0000 | 20.0000 | 18.3750 | 58.3750 | USA | NC | RUTHERFORD | Placements |
Kenny Mount | EASTERN | 2014-04-22 | TYPICAL | 20.0000 | 19.0000 | 18.3750 | 57.3750 | USA | OH | BELMONT | Placements |
Kenny Mount | EASTERN | 2015-05-23 | TYPICAL | 15.0000 | 18.5000 | 17.0000 | 50.5000 | USA | MI | MENOMINEE | Placements |
Kenny Mount | EASTERN | 2015-05-19 | TYPICAL | 17.5000 | 21.0000 | 18.4375 | 56.9375 | USA | MN | WINONA | Placements |
Kenny Mount | EASTERN | 2015-03-18 | TYPICAL | 25.0000 | 21.0000 | 18.3750 | 64.3750 | USA | MS | SCOTT | Placements |
Kenny Mount | EASTERN | 1999-04-28 | TYPICAL | 20.0000 | 21.0000 | 20.1250 | 61.1250 | USA | MO | TEXAS | Placements |
Kenny Mount | EASTERN | 2016-05-03 | TYPICAL | 20.0000 | 19.5000 | 17.6250 | 57.1250 | USA | MD | GARRETT | Placements |
Kenny Mount | MERRIAM'S | 2015-05-02 | TYPICAL | 10.0000 | 16.2500 | 15.2500 | 41.5000 | USA | MT | SANDERS | Placements |
Kenny Mount | RIO GRANDE | 2016-05-13 | TYPICAL | 17.5000 | 18.0000 | 18.1250 | 53.6250 | USA | ND | SIOUX | Placements |
Kenny Mount | EASTERN | 2018-04-25 | TYPICAL | 20.0000 | 23.5000 | 17.2500 | 60.7500 | USA | DE | SUSSEX | Placements |
Grand Slams - 1
US Super Slams - 1