View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
24 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Bill Barrington | EASTERN | 1999-05-12 | TYPICAL | 17.5000 | 19.0000 | 18.0000 | 54.5000 | USA | MI | Placements | |
Bill Barrington | EASTERN | 2002-04-23 | TYPICAL | 20.0000 | 19.0000 | 21.5625 | 60.5625 | USA | MN | Placements | |
Bill Barrington | EASTERN | 2000-04-17 | TYPICAL | 17.5000 | 18.5000 | 24.0000 | 60.0000 | USA | MN | SIBLEY | Placements |
Bill Barrington | EASTERN | 1998-04-08 | TYPICAL | 15.0000 | 16.0000 | 17.0000 | 48.0000 | USA | MI | Placements | |
Bill Barrington | EASTERN | 1993-10-13 | TYPICAL | 17.5000 | 15.0000 | 17.7500 | 50.2500 | USA | MN | FILLMORE | Placements |
Bill Barrington | EASTERN | 2000-04-10 | TYPICAL | 16.2500 | 19.1250 | 20.5000 | 55.8750 | USA | IA | HARRISON | Placements |
Bill Barrington | FLORIDA | 2001-03-21 | TYPICAL | 15.0000 | 9.0000 | 11.2500 | 35.2500 | USA | FL | Placements | |
Bill Barrington | FLORIDA | 2002-03-16 | TYPICAL | 22.5000 | 19.5000 | 17.5000 | 59.5000 | USA | FL | OSCEOLA | Placements |
Bill Barrington | FLORIDA | 2002-03-17 | TYPICAL | 22.5000 | 19.5000 | 19.5000 | 61.5000 | USA | FL | Placements | |
Bill Barrington | FLORIDA | 2004-03-20 | TYPICAL | 22.5000 | 16.0000 | 17.5000 | 56.0000 | USA | FL | OSCEOLA | Placements |
Bill Barrington | FLORIDA | 1993-04-02 | TYPICAL | 27.5000 | 20.0000 | 15.7500 | 63.2500 | USA | FL | POLK | Placements |
Bill Barrington | FLORIDA | 2000-03-18 | TYPICAL | 17.5000 | 15.1250 | 16.7500 | 49.3750 | USA | FL | OSCELOA | Placements |
Bill Barrington | MERRIAM'S | 1997-04-30 | TYPICAL | 20.0000 | 19.5000 | 21.2500 | 60.7500 | USA | SD | Placements | |
Bill Barrington | MERRIAM'S | 1996-05-03 | TYPICAL | 20.0000 | 18.0000 | 19.0000 | 57.0000 | USA | SD | Placements | |
Bill Barrington | MERRIAM'S | 2003-05-01 | TYPICAL | 15.0000 | 15.5000 | 19.2500 | 49.7500 | USA | NE | SIOUX | Placements |
Bill Barrington | MERRIAM'S | 2003-04-29 | TYPICAL | 15.0000 | 7.0000 | 15.5000 | 37.5000 | USA | NE | Placements | |
Bill Barrington | MERRIAM'S | 1992-04-18 | TYPICAL | 15.0000 | 18.5000 | 19.5000 | 53.0000 | USA | MT | FALLON | Placements |
Bill Barrington | MERRIAM'S | 1999-05-12 | TYPICAL | 8.7500 | 8.1250 | 15.1250 | 32.0000 | USA | NE | DAWES | Placements |
Bill Barrington | RIO GRANDE | 2001-04-13 | TYPICAL | 10.0000 | 7.0000 | 13.5000 | 30.5000 | USA | KS | Placements | |
Bill Barrington | RIO GRANDE | 2002-04-13 | TYPICAL | 22.5000 | 15.5000 | 19.4375 | 57.4375 | USA | KS | COWLEY | Placements |
Bill Barrington | RIO GRANDE | 2003-04-09 | TYPICAL | 17.5000 | 17.0000 | 21.5000 | 56.0000 | USA | KS | COWLEY | Placements |
Bill Barrington | RIO GRANDE | 2008-04-13 | TYPICAL | 7.5000 | 6.0000 | 11.5000 | 25.0000 | USA | KS | COWLEY | Placements |
Bill Barrington | RIO GRANDE | 1994-04-13 | TYPICAL | 22.5000 | 19.5000 | 20.0000 | 62.0000 | USA | OK | ROGER MILLS | Placements |
Bill Barrington | RIO GRANDE | 1998-04-08 | TYPICAL | 11.2500 | 8.6250 | 15.3125 | 35.1875 | USA | KS | COWLEY | Placements |
Grand Slams - 6