View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
40 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Justin Milizio | EASTERN | 2010-05-01 | A-TYPICAL | 30.0000 | 38.0000 | 20.0000 | 88.0000 | USA | NY | TOMPKINS | Placements |
Justin Milizio | MERRIAM'S | 2018-05-01 | TYPICAL | 10.0000 | 11.0000 | 17.0000 | 38.0000 | USA | UT | GRAND | Placements |
Justin Milizio | EASTERN | 2010-10-01 | TYPICAL | 0.0000 | 0.0000 | 13.0000 | 13.0000 | USA | NY | TOMPKINS | Placements |
Justin Milizio | FLORIDA | 2019-03-01 | TYPICAL | 20.0000 | 20.0000 | 17.0000 | 57.0000 | USA | FL | HENDRY | Placements |
Justin Milizio | RIO GRANDE | 2020-04-24 | TYPICAL | 23.7500 | 19.0000 | 19.0000 | 61.7500 | USA | NE | KEITH | Placements |
Justin Milizio | RIO GRANDE | 2021-05-02 | TYPICAL | 26.2500 | 18.0000 | 23.5000 | 67.7500 | USA | NE | HAYES | Placements |
Justin Milizio | RIO GRANDE | 2021-04-23 | TYPICAL | 21.2500 | 18.6250 | 19.0000 | 58.8750 | USA | OR | DOUGLAS | Placements |
Justin Milizio | RIO GRANDE | 2021-04-03 | TYPICAL | 20.0000 | 16.6250 | 22.3750 | 59.0000 | USA | NE | HAYES | Placements |
Justin Milizio | RIO GRANDE | 2021-03-25 | TYPICAL | 18.7500 | 12.0000 | 20.1250 | 50.8750 | USA | NE | KEITH | Placements |
Justin Milizio | RIO GRANDE | 2022-01-23 | TYPICAL | 17.5000 | 21.5000 | 22.5000 | 61.5000 | USA | HI | MAUI | Placements |
Justin Milizio | RIO GRANDE | 2022-04-18 | TYPICAL | 22.5000 | 19.0000 | 18.1875 | 59.6875 | USA | TX | LLANO | Placements |
Justin Milizio | RIO GRANDE | 2022-03-20 | TYPICAL | 22.5000 | 20.0000 | 25.1875 | 67.6875 | USA | NE | HAYES | Placements |
Justin Milizio | MERRIAM'S | 2022-04-25 | TYPICAL | 13.7500 | 13.5000 | 18.6250 | 45.8750 | USA | CO | GRAND | Placements |
Justin Milizio | EASTERN | 2009-05-20 | TYPICAL | 25.0000 | 21.0000 | 19.0000 | 65.0000 | USA | NY | Tompkins | Placements |
Justin Milizio | EASTERN | 2007-05-10 | TYPICAL | 3.7500 | 7.0000 | 15.0000 | 25.7500 | USA | NY | Tompkins | Placements |
Justin Milizio | MERRIAM'S | 2022-09-30 | TYPICAL | 0.0000 | 0.0000 | 12.0000 | 12.0000 | USA | CO | Garfield | Placements |
Justin Milizio | MERRIAM'S | 2022-05-11 | TYPICAL | 0.0000 | 14.1250 | 12.0000 | 26.1250 | USA | CO | Garfield | Placements |
Justin Milizio | RIO GRANDE | 0000-00-00 | TYPICAL | 0.0000 | 0.0000 | 13.0000 | 13.0000 | USA | KS | Mitchell | Placements |
Justin Milizio | RIO GRANDE | 0000-00-00 | TYPICAL | 22.5000 | 18.6250 | 22.0000 | 63.1250 | USA | NE | Chase | Placements |
Justin Milizio | FLORIDA | 2023-01-16 | TYPICAL | 23.7500 | 19.1250 | 17.2500 | 60.1250 | USA | FL | POLK | Placements |
Justin Milizio | FLORIDA | 2023-01-16 | TYPICAL | 31.2500 | 19.7500 | 18.5625 | 69.5625 | USA | FL | POLK | Placements |
Justin Milizio | FLORIDA | 2023-03-24 | TYPICAL | 23.7500 | 16.7500 | 17.3125 | 57.8125 | USA | FL | OSCEOLA | Placements |
Justin Milizio | FLORIDA | 2023-03-26 | TYPICAL | 26.2500 | 20.5000 | 16.1250 | 62.8750 | USA | FL | OSCEOLA | Placements |
Justin Milizio | MERRIAM'S | 2023-04-10 | TYPICAL | 1.2500 | 7.5000 | 17.1250 | 25.8750 | USA | SD | GREGORY | Placements |
Justin Milizio | MERRIAM'S | 2023-05-12 | TYPICAL | 27.5000 | 17.0000 | 19.5625 | 64.0625 | USA | WY | CARBON | Placements |
Justin Milizio | MERRIAM'S | 2023-04-22 | TYPICAL | 10.0000 | 33.5000 | 15.0000 | 58.5000 | USA | CO | Park | Placements |
Justin Milizio | MERRIAM'S | 2024-04-30 | TYPICAL | 33.7500 | 20.5000 | 21.3125 | 75.5625 | USA | ID | KOOTENAI | Placements |
Justin Milizio | MERRIAM'S | 2024-04-29 | TYPICAL | 17.5000 | 16.6250 | 19.0000 | 53.1250 | USA | ID | IDAHO | Placements |
Justin Milizio | RIO GRANDE | 2023-12-16 | TYPICAL | 21.2500 | 18.6250 | 17.0000 | 56.8750 | USA | HI | MAUI | Placements |
Justin Milizio | EASTERN | 2024-04-11 | TYPICAL | 18.7500 | 21.0000 | 18.3750 | 58.1250 | USA | GA | CLAY | Placements |
Justin Milizio | EASTERN | 2024-04-13 | TYPICAL | 32.5000 | 21.5000 | 21.5000 | 75.5000 | USA | NC | BUNCOMB | Placements |
Justin Milizio | GOULD'S | 2024-05-17 | TYPICAL | 2.5000 | 19.5000 | 21.1875 | 43.1875 | MEX | CH | Placements | |
Justin Milizio | GOULD'S | 2024-05-18 | TYPICAL | 1.2500 | 15.0000 | 18.0000 | 34.2500 | MEX | CH | Placements | |
Justin Milizio | MERRIAM'S | 2024-04-26 | TYPICAL | 23.7500 | 21.5000 | 17.0000 | 62.2500 | USA | WA | SPOKANE | Placements |
Justin Milizio | MERRIAM'S | 2024-05-04 | TYPICAL | 10.0000 | 15.2500 | 17.1250 | 42.3750 | USA | ND | SIOUX | Placements |
Justin Milizio | MERRIAM'S | 2024-04-20 | TYPICAL | 12.5000 | 9.0000 | 20.0000 | 41.5000 | USA | CO | EAGLE | Placements |
Justin Milizio | FLORIDA | 2025-01-24 | TYPICAL | 23.7500 | 18.3750 | 19.0000 | 61.1250 | USA | FL | Polk | Placements |
Justin Milizio | FLORIDA | 2025-01-24 | TYPICAL | 23.7500 | 18.3750 | 19.0000 | 61.1250 | USA | FL | Polk | Placements |
Justin Milizio | EASTERN | 2025-04-28 | TYPICAL | 28.7500 | 37.7500 | 21.0000 | 87.5000 | USA | KY | Green | Placements |
Justin Milizio | EASTERN | 2025-05-20 | TYPICAL | 21.2500 | 20.2500 | 21.0000 | 62.5000 | USA | NJ | Hunterdon | Placements |
Grand Slams - 7
Royal Slams - 2