View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
17 Records Found
| Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Joshua Nation | EASTERN | 2019-03-24 | TYPICAL | 25.0000 | 19.6250 | 18.0000 | 62.6250 | USA | MS | Tippah | Placements |
| Joshua Nation | RIO GRANDE | 2019-05-24 | TYPICAL | 20.0000 | 18.3750 | 18.0000 | 56.3750 | USA | KS | Rooks | Placements |
| Joshua Nation | MERRIAM'S | 0000-00-00 | TYPICAL | 3.7500 | 8.0000 | 14.0000 | 25.7500 | USA | NE | Dawes | Placements |
| Joshua Nation | FLORIDA | 0000-00-00 | TYPICAL | 20.0000 | 19.0000 | 17.0000 | 56.0000 | USA | FL | Putnam | Placements |
| Joshua Nation | EASTERN | 2024-04-27 | TYPICAL | 20.0000 | 21.0000 | 19.0000 | 60.0000 | USA | KY | Whitley | Placements |
| Joshua Nation | EASTERN | 2024-04-14 | TYPICAL | 20.0000 | 20.0000 | 22.0000 | 62.0000 | USA | TN | Maury | Placements |
| Joshua Nation | RIO GRANDE | 2025-03-31 | TYPICAL | 10.0000 | 8.0000 | 16.0000 | 34.0000 | USA | TX | Wise | Placements |
| Joshua Nation | EASTERN | 2025-04-30 | TYPICAL | 23.1250 | 19.0000 | 21.0625 | 63.1875 | USA | AR | Izard | Placements |
| Joshua Nation | EASTERN | 2025-05-24 | TYPICAL | 23.1250 | 18.6250 | 20.0000 | 61.7500 | USA | MI | Allegan | Placements |
| Joshua Nation | EASTERN | 2025-05-15 | TYPICAL | 20.6250 | 20.5000 | 18.5000 | 59.6250 | USA | ME | Cumberland | Placements |
| Joshua Nation | EASTERN | 2025-05-14 | TYPICAL | 10.0000 | 9.0000 | 15.2500 | 34.2500 | USA | NH | Strafford | Placements |
| Joshua Nation | EASTERN | 2025-05-17 | TYPICAL | 10.0000 | 9.5000 | 15.5000 | 35.0000 | USA | MA | Hampden | Placements |
| Joshua Nation | EASTERN | 2026-05-02 | TYPICAL | 20.0000 | 20.5000 | 19.7500 | 60.2500 | USA | MO | Wayne | Placements |
| Joshua Nation | RIO GRANDE | 2026-04-20 | TYPICAL | 20.0000 | 20.0000 | 19.1875 | 59.1875 | USA | OK | Roger Mills | Placements |
| Joshua Nation | MERRIAM'S | 2026-05-19 | TYPICAL | 5.0000 | 8.2500 | 14.3125 | 27.5625 | USA | ID | Kootenai | Placements |
| Joshua Nation | MERRIAM'S | 2026-05-18 | TYPICAL | 17.5000 | 18.5000 | 19.6250 | 55.6250 | USA | WA | Spokane | Placements |
| Joshua Nation | RIO GRANDE | 2026-05-17 | TYPICAL | 15.0000 | 18.2500 | 18.3750 | 51.6250 | USA | OR | Jefferson | Placements |
Grand Slams - 1