View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
65 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
John Knox | EASTERN | 1992-03-29 | TYPICAL | 30.0000 | 21.8750 | 23.2500 | 75.1250 | USA | GA | HARRIS | Placements |
John Knox | EASTERN | 1995-03-27 | TYPICAL | 20.0000 | 19.0000 | 20.3750 | 59.3750 | USA | GA | HARRIS | Placements |
John Knox | EASTERN | 1996-04-07 | TYPICAL | 23.7500 | 20.2500 | 20.1875 | 64.1875 | USA | GA | HARRIS | Placements |
John Knox | EASTERN | 1997-03-24 | TYPICAL | 22.5000 | 22.0000 | 20.0000 | 64.5000 | USA | GA | HARRIS | Placements |
John Knox | EASTERN | 1997-03-30 | TYPICAL | 22.5000 | 20.2500 | 19.1250 | 61.8750 | USA | GA | TRUMP | Placements |
John Knox | EASTERN | 1997-03-29 | A-TYPICAL | 11.2500 | 21.0000 | 20.1250 | 52.3750 | USA | GA | TROUP | Placements |
John Knox | EASTERN | 1999-04-08 | TYPICAL | 28.7500 | 22.2500 | 20.5000 | 71.5000 | USA | GA | HARRIS | Placements |
John Knox | EASTERN | 2000-03-27 | TYPICAL | 20.0000 | 21.0000 | 20.5000 | 61.5000 | USA | GA | HARRIS | Placements |
John Knox | EASTERN | 2001-03-24 | TYPICAL | 22.5000 | 20.0000 | 19.3125 | 61.8125 | USA | AL | LEE | Placements |
John Knox | EASTERN | 2001-03-22 | TYPICAL | 20.0000 | 19.5000 | 19.0000 | 58.5000 | USA | AL | LEE | Placements |
John Knox | EASTERN | 2002-03-30 | TYPICAL | 30.0000 | 22.8750 | 22.8750 | 75.7500 | USA | GA | HARRIS | Placements |
John Knox | EASTERN | 2003-04-24 | TYPICAL | 22.5000 | 22.0000 | 18.0000 | 62.5000 | USA | GA | HARRIS | Placements |
John Knox | EASTERN | 2004-03-28 | TYPICAL | 30.0000 | 21.5000 | 22.0000 | 73.5000 | USA | GA | HARRIS | Placements |
John Knox | EASTERN | 2004-05-12 | TYPICAL | 22.5000 | 24.2500 | 21.3750 | 68.1250 | USA | GA | HARRIS | Placements |
John Knox | FLORIDA | 1995-03-25 | TYPICAL | 27.5000 | 20.2500 | 20.0000 | 67.7500 | USA | FL | OKEECHOBEE | Placements |
John Knox | FLORIDA | 1996-03-28 | TYPICAL | 20.0000 | 18.2500 | 18.1875 | 56.4375 | USA | FL | ST. LUCIE | Placements |
John Knox | FLORIDA | 1997-03-16 | TYPICAL | 28.7500 | 19.5000 | 18.5000 | 66.7500 | USA | FL | OKEECHOBEE | Placements |
John Knox | FLORIDA | 1996-03-24 | TYPICAL | 8.7500 | 14.0000 | 14.6875 | 37.4375 | USA | FL | OKEECHOBEE | Placements |
John Knox | FLORIDA | 1997-03-18 | TYPICAL | 37.5000 | 19.5000 | 19.5000 | 76.5000 | USA | FL | OKEECHOBEE | Placements |
John Knox | FLORIDA | 1998-04-23 | TYPICAL | 25.0000 | 18.5000 | 19.2500 | 62.7500 | USA | FL | OKEECHOBEE | Placements |
John Knox | FLORIDA | 1999-03-27 | TYPICAL | 25.0000 | 20.5000 | 18.5000 | 64.0000 | USA | FL | VERO BEACH | Placements |
John Knox | FLORIDA | 2000-03-18 | TYPICAL | 25.0000 | 21.0000 | 18.0000 | 64.0000 | USA | FL | VERO BEACH | Placements |
John Knox | FLORIDA | 2001-04-19 | TYPICAL | 30.0000 | 21.5000 | 18.7500 | 70.2500 | USA | FL | VERO BEACH | Placements |
John Knox | FLORIDA | 2001-03-17 | TYPICAL | 21.2500 | 18.0000 | 18.5625 | 57.8125 | USA | FL | VERO BEACH | Placements |
John Knox | FLORIDA | 2002-03-16 | TYPICAL | 26.2500 | 20.0000 | 20.3750 | 66.6250 | USA | FL | VERO BEACH | Placements |
John Knox | FLORIDA | 2003-03-19 | TYPICAL | 27.5000 | 21.0000 | 18.2500 | 66.7500 | USA | FL | VERO BEACH | Placements |
John Knox | FLORIDA | 2004-03-25 | TYPICAL | 20.0000 | 20.0000 | 19.5000 | 59.5000 | USA | FL | VERO BEACH | Placements |
John Knox | FLORIDA | 2004-03-24 | TYPICAL | 25.0000 | 21.5000 | 19.0000 | 65.5000 | USA | FL | VERO BEACH | Placements |
John Knox | GOULD'S | 1997-05-09 | TYPICAL | 20.0000 | 23.2500 | 18.1250 | 61.3750 | MEX | SN | YECORA | Placements |
John Knox | MERRIAM'S | 1995-05-15 | TYPICAL | 20.0000 | 18.0000 | 19.5625 | 57.5625 | USA | SD | KADOKA | Placements |
John Knox | MERRIAM'S | 1996-04-19 | TYPICAL | 27.5000 | 17.5000 | 21.3125 | 66.3125 | USA | SD | MARTIN | Placements |
John Knox | MERRIAM'S | 1997-05-04 | TYPICAL | 27.5000 | 19.5000 | 20.5000 | 67.5000 | USA | SD | PINE RIDGE RESERVAT. | Placements |
John Knox | MERRIAM'S | 1997-05-03 | TYPICAL | 27.5000 | 19.0000 | 19.1875 | 65.6875 | USA | SD | TODD | Placements |
John Knox | MERRIAM'S | 1997-05-03 | TYPICAL | 22.5000 | 18.5000 | 19.0000 | 60.0000 | USA | SD | TODD | Placements |
John Knox | MERRIAM'S | 1998-05-07 | TYPICAL | 21.2500 | 20.0000 | 21.5625 | 62.8125 | USA | SD | ROSEBUD | Placements |
John Knox | MERRIAM'S | 1999-05-07 | TYPICAL | 25.0000 | 20.0000 | 18.6250 | 63.6250 | USA | SD | ROSEBUD RESERVATION | Placements |
John Knox | MERRIAM'S | 2000-05-04 | TYPICAL | 20.0000 | 19.0000 | 21.1250 | 60.1250 | USA | SD | ROSEBUD RESERVATION | Placements |
John Knox | MERRIAM'S | 2001-04-25 | TYPICAL | 26.2500 | 19.0000 | 19.1250 | 64.3750 | USA | SD | STANDING ROCK RESERV | Placements |
John Knox | MERRIAM'S | 2001-04-27 | TYPICAL | 25.0000 | 18.0000 | 18.6250 | 61.6250 | USA | SD | WEST COURSON | Placements |
John Knox | MERRIAM'S | 2002-04-30 | TYPICAL | 26.2500 | 20.3750 | 22.5625 | 69.1875 | USA | SD | MOBRIDGE | Placements |
John Knox | MERRIAM'S | 2003-04-30 | TYPICAL | 20.0000 | 18.0000 | 19.5625 | 57.5625 | USA | SD | MODOC | Placements |
John Knox | MERRIAM'S | 2002-04-28 | TYPICAL | 20.0000 | 18.0000 | 19.0000 | 57.0000 | USA | SD | MOBRIDGE | Placements |
John Knox | MERRIAM'S | 2002-04-28 | TYPICAL | 20.0000 | 18.0000 | 18.7500 | 56.7500 | USA | SD | MOBRIDGE | Placements |
John Knox | RIO GRANDE | 1995-04-08 | TYPICAL | 25.0000 | 19.0000 | 20.0000 | 64.0000 | USA | TX | SONORA | Placements |
John Knox | RIO GRANDE | 1996-04-27 | TYPICAL | 15.0000 | 19.0000 | 15.0000 | 49.0000 | USA | TX | SAN ANGELO | Placements |
John Knox | RIO GRANDE | 1997-04-06 | TYPICAL | 22.5000 | 20.0000 | 19.5625 | 62.0625 | USA | TX | SAN ANGELO | Placements |
John Knox | RIO GRANDE | 1997-04-05 | TYPICAL | 17.5000 | 19.6250 | 19.5000 | 56.6250 | USA | TX | SAN ANGELO | Placements |
John Knox | RIO GRANDE | 1997-04-05 | TYPICAL | 18.7500 | 17.1250 | 17.0000 | 52.8750 | USA | TX | SAN ANGELO | Placements |
John Knox | RIO GRANDE | 1998-04-04 | TYPICAL | 22.5000 | 20.6250 | 17.2500 | 60.3750 | USA | TX | SAN ANGELO | Placements |
John Knox | RIO GRANDE | 1999-04-03 | TYPICAL | 28.7500 | 19.5000 | 20.5625 | 68.8125 | USA | TX | SAN ANGELO | Placements |
John Knox | RIO GRANDE | 2000-04-05 | TYPICAL | 25.0000 | 23.0000 | 19.5000 | 67.5000 | USA | TX | ELDORADO | Placements |
John Knox | RIO GRANDE | 2001-04-10 | TYPICAL | 25.0000 | 19.0000 | 19.0000 | 63.0000 | USA | TX | EL DORADO | Placements |
John Knox | RIO GRANDE | 2001-04-06 | TYPICAL | 27.5000 | 18.5000 | 20.8750 | 66.8750 | USA | TX | EL DORADO | Placements |
John Knox | RIO GRANDE | 2002-04-11 | TYPICAL | 28.7500 | 20.6250 | 20.5625 | 69.9375 | USA | TX | SCHLEICHTER | Placements |
John Knox | RIO GRANDE | 2003-04-10 | TYPICAL | 23.7500 | 19.1250 | 17.1875 | 60.0625 | USA | TX | ELDORADO | Placements |
John Knox | RIO GRANDE | 2004-04-20 | TYPICAL | 28.7500 | 21.0000 | 25.2500 | 75.0000 | USA | KS | GREENWOOD | Placements |
John Knox | RIO GRANDE | 2004-04-04 | TYPICAL | 27.5000 | 21.5000 | 20.7500 | 69.7500 | USA | TX | SCHLIECHER | Placements |
John Knox | RIO GRANDE | 2005-04-02 | TYPICAL | 20.0000 | 19.5000 | 20.0000 | 59.5000 | USA | TX | EL DORADO | Placements |
John Knox | EASTERN | 2006-03-16 | TYPICAL | 22.5000 | 20.0000 | 20.5625 | 63.0625 | USA | AL | LEE | Placements |
John Knox | MERRIAM'S | 2001-04-19 | TYPICAL | 20.0000 | 18.0000 | 19.1250 | 57.1250 | USA | SD | PINE RIDGE | Placements |
John Knox | FLORIDA | 2006-03-20 | TYPICAL | 25.0000 | 20.5000 | 18.6875 | 64.1875 | USA | FL | VERO BEACH | Placements |
John Knox | MERRIAM'S | 2001-04-18 | TYPICAL | 20.0000 | 19.5000 | 18.2500 | 57.7500 | USA | SD | PINE RIDGE | Placements |
John Knox | EASTERN | 2005-03-26 | TYPICAL | 22.5000 | 20.5000 | 20.0000 | 63.0000 | USA | GA | TROUP | Placements |
John Knox | RIO GRANDE | 2006-04-03 | TYPICAL | 27.5000 | 21.0000 | 22.0000 | 70.5000 | USA | TX | EL DORADO | Placements |
John Knox | FLORIDA | 2005-03-19 | TYPICAL | 20.0000 | 20.0000 | 19.0000 | 59.0000 | USA | FL | OKEECHOBEE | Placements |
Grand Slams - 16
Royal Slams - 1