View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
23 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jodie Gilson | RIO GRANDE | 2009-03-25 | TYPICAL | 21.2500 | 19.7500 | 22.0000 | 63.0000 | USA | TX | KERR | Placements |
Jodie Gilson | MERRIAM'S | 2009-10-31 | TYPICAL | 17.5000 | 19.7500 | 20.3750 | 57.6250 | USA | WY | CROOK | Placements |
Jodie Gilson | GOULD'S | 2010-05-19 | TYPICAL | 21.2500 | 23.5000 | 22.0000 | 66.7500 | MEX | SN | DURANGO | Placements |
Jodie Gilson | FLORIDA | 2011-03-10 | TYPICAL | 21.2500 | 21.0000 | 19.1250 | 61.3750 | USA | FL | POLK | Placements |
Jodie Gilson | EASTERN | 2012-05-10 | TYPICAL | 25.0000 | 22.1250 | 21.5000 | 68.6250 | USA | MI | ALLEGAN | Placements |
Jodie Gilson | OCELLATED | 2011-04-25 | TYPICAL | 30.0000 | 0.0000 | 9.6250 | 39.6250 | MEX | CM | CM | Placements |
Jodie Gilson | EASTERN | 2013-05-27 | TYPICAL | 22.5000 | 21.0000 | 20.5000 | 64.0000 | USA | MI | ALLEGAN | Placements |
Jodie Gilson | MERRIAM'S | 2008-11-02 | TYPICAL | 20.0000 | 19.5000 | 20.5000 | 60.0000 | USA | WY | CROOK | Placements |
Jodie Gilson | EASTERN | 1983-05-03 | TYPICAL | 22.5000 | 21.5000 | 20.7500 | 64.7500 | USA | MI | ALLEGAN | Placements |
Jodie Gilson | EASTERN | 2011-05-17 | TYPICAL | 22.5000 | 22.5000 | 21.5000 | 66.5000 | USA | MI | ALLEGAN | Placements |
Jodie Gilson | RIO GRANDE | 2014-04-11 | TYPICAL | 22.5000 | 20.0000 | 22.0000 | 64.5000 | USA | KS | RICE | Placements |
Jodie Gilson | RIO GRANDE | 2014-04-13 | TYPICAL | 22.5000 | 19.5000 | 20.6250 | 62.6250 | USA | KS | RICE | Placements |
Jodie Gilson | EASTERN | 2001-05-28 | TYPICAL | 36.2500 | 22.5000 | 20.5000 | 79.2500 | USA | MI | ALLEPAN | Placements |
Jodie Gilson | EASTERN | 2005-05-05 | A-TYPICAL | 22.5000 | 22.7500 | 21.3125 | 66.5625 | USA | MI | ALLEGAN | Placements |
Jodie Gilson | EASTERN | 2007-05-09 | TYPICAL | 17.5000 | 21.5000 | 20.0000 | 59.0000 | USA | MI | ALLEGAN | Placements |
Jodie Gilson | EASTERN | 2008-05-17 | TYPICAL | 17.5000 | 22.0000 | 21.2500 | 60.7500 | USA | MI | ALLEGAN | Placements |
Jodie Gilson | EASTERN | 2000-05-10 | TYPICAL | 22.5000 | 21.0000 | 20.0625 | 63.5625 | USA | MI | ALLEGAN | Placements |
Jodie Gilson | EASTERN | 2002-05-09 | A-TYPICAL | 25.0000 | 16.5000 | 20.3125 | 61.8125 | USA | TN | CUMBERLAND | Placements |
Jodie Gilson | RIO GRANDE | 2015-04-12 | TYPICAL | 15.0000 | 15.0000 | 19.0625 | 49.0625 | MEX | MX | Placements | |
Jodie Gilson | RIO GRANDE | 2015-04-11 | TYPICAL | 15.0000 | 17.5000 | 20.0625 | 52.5625 | MEX | MX | Placements | |
Jodie Gilson | EASTERN | 2015-05-04 | TYPICAL | 27.5000 | 19.5000 | 20.3750 | 67.3750 | USA | MI | ALLEGAN | Placements |
Jodie Gilson | RIO GRANDE | 2016-04-09 | TYPICAL | 20.0000 | 20.3750 | 19.3750 | 59.7500 | USA | N- | Placements | |
Jodie Gilson | EASTERN | 2012-05-11 | A-TYPICAL | 27.5000 | 23.0000 | 22.0000 | 72.5000 | USA | MI | ALLEGAN | Placements |
Grand Slams - 1
Royal Slams - 1
World Slams - 1
Mexican Slams - 1