View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
22 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Squires | EASTERN | 2002-05-01 | TYPICAL | 22.5000 | 21.0000 | 21.5000 | 65.0000 | USA | NY | SCHUYLER | Placements |
Jeffrey Squires | EASTERN | 2004-05-20 | TYPICAL | 20.0000 | 20.0000 | 19.0000 | 59.0000 | USA | NY | STEUBEN | Placements |
Jeffrey Squires | FLORIDA | 2003-04-14 | TYPICAL | 17.5000 | 18.5000 | 18.1875 | 54.1875 | USA | FL | OSCEOLA | Placements |
Jeffrey Squires | FLORIDA | 2004-03-21 | TYPICAL | 22.5000 | 20.0000 | 19.5000 | 62.0000 | USA | FL | OSCEOLA | Placements |
Jeffrey Squires | MERRIAM'S | 2002-04-21 | TYPICAL | 20.0000 | 20.5000 | 21.0000 | 61.5000 | USA | SD | STURGIS | Placements |
Jeffrey Squires | MERRIAM'S | 2004-04-20 | TYPICAL | 17.5000 | 16.0000 | 19.0000 | 52.5000 | USA | SD | MEADE | Placements |
Jeffrey Squires | RIO GRANDE | 2001-04-10 | TYPICAL | 15.0000 | 18.0000 | 17.5000 | 50.5000 | USA | OK | CONNERVILLE | Placements |
Jeffrey Squires | RIO GRANDE | 2004-04-18 | TYPICAL | 20.0000 | 18.0000 | 22.0000 | 60.0000 | USA | TX | RUNNELS | Placements |
Jeffrey Squires | MERRIAM'S | 2007-04-16 | TYPICAL | 10.0000 | 12.0000 | 15.6250 | 37.6250 | USA | SD | MEADE | Placements |
Jeffrey Squires | RIO GRANDE | 2007-04-20 | TYPICAL | 21.2500 | 19.5000 | 20.7500 | 61.5000 | USA | TX | CROCKETT | Placements |
Jeffrey Squires | GOULD'S | 2007-04-27 | TYPICAL | 10.0000 | 17.5000 | 18.0000 | 45.5000 | MEX | CH | Placements | |
Jeffrey Squires | EASTERN | 2007-05-20 | TYPICAL | 21.2500 | 19.5000 | 20.7500 | 61.5000 | USA | NY | STEUBEN | Placements |
Jeffrey Squires | FLORIDA | 2007-03-21 | TYPICAL | 32.5000 | 23.2500 | 19.2500 | 75.0000 | USA | FL | OSCEOLA | Placements |
Jeffrey Squires | EASTERN | 2008-05-10 | TYPICAL | 20.0000 | 18.0000 | 19.8750 | 57.8750 | USA | NY | STEUBEN | Placements |
Jeffrey Squires | FLORIDA | 2008-03-15 | TYPICAL | 27.5000 | 20.0000 | 16.2500 | 63.7500 | USA | FL | POLK | Placements |
Jeffrey Squires | MERRIAM'S | 2008-04-17 | TYPICAL | 17.5000 | 17.0000 | 19.5000 | 54.0000 | USA | SD | MEADE | Placements |
Jeffrey Squires | RIO GRANDE | 2008-04-04 | TYPICAL | 20.0000 | 17.0000 | 19.7500 | 56.7500 | USA | TX | CROCKETT | Placements |
Jeffrey Squires | EASTERN | 2009-05-01 | TYPICAL | 16.2500 | 18.5000 | 18.5000 | 53.2500 | USA | NY | STEUBER | Placements |
Jeffrey Squires | MERRIAM'S | 2009-04-13 | A-TYPICAL | 15.0000 | 16.0000 | 0.0000 | 31.0000 | USA | SD | MEADE | Placements |
Jeffrey Squires | RIO GRANDE | 2009-04-07 | TYPICAL | 20.0000 | 18.7500 | 19.6250 | 58.3750 | USA | TX | CROCKETT | Placements |
Jeffrey Squires | FLORIDA | 2005-03-26 | TYPICAL | 22.5000 | 18.0000 | 19.0000 | 59.5000 | USA | FL | POLK | Placements |
Jeffrey Squires | EASTERN | 2022-05-01 | TYPICAL | 32.5000 | 35.0000 | 23.0000 | 90.5000 | USA | NY | Steuben | Placements |
Grand Slams - 5
Royal Slams - 1