View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
145 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeffrey Bunke | EASTERN | 1998-03-28 | A-TYPICAL | 5.0000 | 8.0000 | 15.5000 | 28.5000 | USA | AL | BARBOUR | Placements |
Jeffrey Bunke | EASTERN | 1999-05-19 | TYPICAL | 7.5000 | 12.2500 | 17.0000 | 36.7500 | USA | MN | HOUSTON | Placements |
Jeffrey Bunke | EASTERN | 2001-04-04 | TYPICAL | 22.5000 | 21.5000 | 19.7500 | 63.7500 | USA | AL | Placements | |
Jeffrey Bunke | EASTERN | 2002-03-29 | A-TYPICAL | 5.0000 | 7.0000 | 15.2500 | 27.2500 | USA | AL | PIKE | Placements |
Jeffrey Bunke | EASTERN | 2003-03-27 | TYPICAL | 17.5000 | 18.5000 | 19.2500 | 55.2500 | USA | AL | PIKE | Placements |
Jeffrey Bunke | EASTERN | 2005-04-23 | TYPICAL | 5.0000 | 10.2500 | 14.0000 | 29.2500 | USA | MO | MACON | Placements |
Jeffrey Bunke | FLORIDA | 1999-03-22 | TYPICAL | 7.5000 | 9.0000 | 13.2500 | 29.7500 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | FLORIDA | 2001-03-26 | TYPICAL | 18.7500 | 17.0000 | 18.2500 | 54.0000 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | FLORIDA | 2002-03-26 | TYPICAL | 5.0000 | 7.5000 | 14.7500 | 27.2500 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | FLORIDA | 2003-03-24 | TYPICAL | 2.5000 | 8.0000 | 12.2500 | 22.7500 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | FLORIDA | 2005-03-23 | TYPICAL | 22.5000 | 19.5000 | 17.2500 | 59.2500 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | MERRIAM'S | 1998-04-11 | TYPICAL | 7.5000 | 20.7500 | 19.7500 | 48.0000 | USA | SD | MEADE | Placements |
Jeffrey Bunke | MERRIAM'S | 1992-04-11 | TYPICAL | 15.0000 | 17.5000 | 19.0000 | 51.5000 | USA | SD | MEADE | Placements |
Jeffrey Bunke | MERRIAM'S | 1995-04-08 | TYPICAL | 3.7500 | 14.5000 | 15.7500 | 34.0000 | USA | SD | LAWRENCE | Placements |
Jeffrey Bunke | MERRIAM'S | 1989-04-01 | TYPICAL | 7.5000 | 6.0000 | 14.2500 | 27.7500 | USA | SD | LAWRENCE | Placements |
Jeffrey Bunke | MERRIAM'S | 1990-04-07 | TYPICAL | 2.5000 | 8.5000 | 13.2500 | 24.2500 | USA | WY | CROOK | Placements |
Jeffrey Bunke | MERRIAM'S | 1997-04-12 | TYPICAL | 5.0000 | 7.2500 | 12.7500 | 25.0000 | USA | SD | MEADE | Placements |
Jeffrey Bunke | RIO GRANDE | 1998-04-18 | TYPICAL | 7.5000 | 8.2500 | 13.5000 | 29.2500 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | RIO GRANDE | 1988-03-27 | TYPICAL | 5.0000 | 7.7500 | 12.5625 | 25.3125 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | RIO GRANDE | 2001-04-06 | TYPICAL | 3.7500 | 6.2500 | 14.5000 | 24.5000 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | RIO GRANDE | 2002-04-06 | TYPICAL | 5.0000 | 4.5000 | 15.0000 | 24.5000 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | RIO GRANDE | 2003-04-06 | TYPICAL | 2.5000 | 9.0000 | 14.7500 | 26.2500 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | RIO GRANDE | 2005-04-08 | TYPICAL | 5.0000 | 5.5000 | 14.2500 | 24.7500 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | RIO GRANDE | 1991-04-06 | TYPICAL | 7.5000 | 7.5000 | 14.2500 | 29.2500 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | EASTERN | 1985-05-01 | TYPICAL | 17.5000 | 21.0000 | 24.0000 | 62.5000 | USA | MN | BROWNSVILLE | Placements |
Jeffrey Bunke | EASTERN | 1983-05-05 | TYPICAL | 22.5000 | 23.0000 | 25.2500 | 70.7500 | USA | MN | BROWNSVILLE | Placements |
Jeffrey Bunke | EASTERN | 1986-04-30 | TYPICAL | 17.5000 | 19.5000 | 21.5000 | 58.5000 | USA | MN | BROWNSVILLE | Placements |
Jeffrey Bunke | EASTERN | 1984-05-01 | TYPICAL | 7.5000 | 10.0000 | 16.0000 | 33.5000 | USA | MN | BROWNSVILLE | Placements |
Jeffrey Bunke | EASTERN | 1987-04-27 | TYPICAL | 7.5000 | 21.0000 | 19.5000 | 48.0000 | USA | MO | WAYNE | Placements |
Jeffrey Bunke | EASTERN | 1988-04-25 | A-TYPICAL | 22.5000 | 12.7500 | 23.5000 | 58.7500 | USA | MO | MACON | Placements |
Jeffrey Bunke | EASTERN | 1994-04-25 | TYPICAL | 32.5000 | 21.0000 | 25.5000 | 79.0000 | USA | MO | MACON | Placements |
Jeffrey Bunke | FLORIDA | 1993-03-21 | TYPICAL | 0.0000 | 9.0000 | 12.2500 | 21.2500 | USA | FL | HENDRY | Placements |
Jeffrey Bunke | FLORIDA | 1994-03-20 | TYPICAL | 10.0000 | 9.0000 | 13.2500 | 32.2500 | USA | FL | HENDRY | Placements |
Jeffrey Bunke | FLORIDA | 1998-03-23 | TYPICAL | 17.5000 | 16.7500 | 16.5000 | 50.7500 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | MERRIAM'S | 1987-04-04 | TYPICAL | 22.5000 | 18.2500 | 22.5000 | 63.2500 | USA | SD | MEADE | Placements |
Jeffrey Bunke | MERRIAM'S | 1991-04-21 | TYPICAL | 20.0000 | 18.0000 | 23.8750 | 61.8750 | USA | WY | COOK | Placements |
Jeffrey Bunke | MERRIAM'S | 1994-10-08 | TYPICAL | 0.0000 | 1.5000 | 11.2500 | 12.7500 | USA | SD | LAWRENCE | Placements |
Jeffrey Bunke | RIO GRANDE | 1994-04-08 | TYPICAL | 0.0000 | 9.0000 | 13.5000 | 22.5000 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | RIO GRANDE | 1995-04-06 | TYPICAL | 17.5000 | 19.0000 | 18.2500 | 54.7500 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | RIO GRANDE | 2006-04-14 | TYPICAL | 7.5000 | 8.5000 | 14.2500 | 30.2500 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | FLORIDA | 2006-03-20 | TYPICAL | 17.5000 | 18.2500 | 20.0000 | 55.7500 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | EASTERN | 2006-04-25 | TYPICAL | 22.5000 | 23.0000 | 21.7500 | 67.2500 | USA | MO | MACON | Placements |
Jeffrey Bunke | MERRIAM'S | 2006-04-08 | TYPICAL | 7.5000 | 14.5000 | 17.2500 | 39.2500 | USA | SD | LAWRENCE | Placements |
Jeffrey Bunke | FLORIDA | 2007-03-20 | TYPICAL | 20.0000 | 21.5000 | 17.7500 | 59.2500 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | EASTERN | 2007-05-18 | TYPICAL | 17.5000 | 21.2500 | 22.0000 | 60.7500 | USA | MN | HOUSTON | Placements |
Jeffrey Bunke | MERRIAM'S | 1996-04-13 | TYPICAL | 12.5000 | 12.5000 | 17.7500 | 42.7500 | USA | SD | LAWRENCE | Placements |
Jeffrey Bunke | RIO GRANDE | 2007-04-07 | TYPICAL | 7.5000 | 7.5000 | 15.5000 | 30.5000 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | EASTERN | 2008-04-27 | TYPICAL | 25.0000 | 22.0000 | 21.2500 | 68.2500 | USA | MO | MACON | Placements |
Jeffrey Bunke | MERRIAM'S | 1993-04-08 | TYPICAL | 15.0000 | 16.2500 | 17.3750 | 48.6250 | USA | SD | LAWRENCE | Placements |
Jeffrey Bunke | FLORIDA | 2008-03-17 | TYPICAL | 22.5000 | 19.2500 | 17.3750 | 59.1250 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | RIO GRANDE | 2008-04-06 | TYPICAL | 7.5000 | 7.5000 | 16.2500 | 31.2500 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | FLORIDA | 2009-03-30 | TYPICAL | 7.5000 | 6.5000 | 16.2500 | 30.2500 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | EASTERN | 2009-04-02 | TYPICAL | 15.0000 | 21.5000 | 20.2500 | 56.7500 | USA | AL | PIKE | Placements |
Jeffrey Bunke | RIO GRANDE | 2009-04-06 | TYPICAL | 7.5000 | 6.0000 | 15.5000 | 29.0000 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | MERRIAM'S | 1994-10-08 | TYPICAL | 2.5000 | 1.5000 | 11.2500 | 15.2500 | USA | SD | LAWRENCE | Placements |
Jeffrey Bunke | RIO GRANDE | 2010-04-17 | TYPICAL | 7.5000 | 8.2500 | 17.7500 | 33.5000 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | EASTERN | 2010-04-26 | TYPICAL | 7.5000 | 8.7500 | 18.7500 | 35.0000 | USA | MO | MACON | Placements |
Jeffrey Bunke | FLORIDA | 2010-03-21 | TYPICAL | 22.5000 | 17.5000 | 18.7500 | 58.7500 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | MERRIAM'S | 2010-04-10 | TYPICAL | 22.5000 | 19.0000 | 21.5000 | 63.0000 | USA | SD | CORSON | Placements |
Jeffrey Bunke | FLORIDA | 2011-03-20 | TYPICAL | 7.5000 | 8.2500 | 16.7500 | 32.5000 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | RIO GRANDE | 2011-04-16 | TYPICAL | 7.5000 | 7.2500 | 17.2500 | 32.0000 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | EASTERN | 2011-04-23 | TYPICAL | 22.5000 | 20.2500 | 22.0000 | 64.7500 | USA | MO | MACON | Placements |
Jeffrey Bunke | MERRIAM'S | 2010-04-10 | TYPICAL | 16.2500 | 18.0000 | 19.2500 | 53.5000 | USA | SD | CORSON | Placements |
Jeffrey Bunke | FLORIDA | 2012-03-17 | TYPICAL | 7.5000 | 6.2500 | 16.2500 | 30.0000 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | RIO GRANDE | 2012-04-06 | TYPICAL | 15.0000 | 14.7500 | 18.2500 | 48.0000 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | MERRIAM'S | 2012-04-23 | TYPICAL | 5.0000 | 6.0000 | 15.7500 | 26.7500 | USA | SD | CORSON | Placements |
Jeffrey Bunke | EASTERN | 2012-05-14 | TYPICAL | 5.0000 | 9.0000 | 16.2500 | 30.2500 | USA | IA | CLARKE | Placements |
Jeffrey Bunke | FLORIDA | 2012-03-18 | TYPICAL | 7.5000 | 8.0000 | 15.7500 | 31.2500 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | RIO GRANDE | 2012-04-06 | TYPICAL | 17.5000 | 17.5000 | 18.7500 | 53.7500 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | MERRIAM'S | 2012-04-23 | TYPICAL | 5.0000 | 6.2500 | 16.0000 | 27.2500 | USA | SD | CORSON | Placements |
Jeffrey Bunke | EASTERN | 2012-04-25 | TYPICAL | 7.5000 | 10.5000 | 18.5000 | 36.5000 | USA | MO | MACON | Placements |
Jeffrey Bunke | EASTERN | 2013-04-20 | TYPICAL | 17.5000 | 20.5000 | 22.0000 | 60.0000 | USA | MO | MACON | Placements |
Jeffrey Bunke | EASTERN | 2013-04-22 | TYPICAL | 25.0000 | 21.2500 | 27.3125 | 73.5625 | USA | MO | MACON | Placements |
Jeffrey Bunke | RIO GRANDE | 2013-04-09 | TYPICAL | 7.5000 | 9.0000 | 15.2500 | 31.7500 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | RIO GRANDE | 2013-04-09 | TYPICAL | 10.0000 | 10.5000 | 16.7500 | 37.2500 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | MERRIAM'S | 2013-10-06 | TYPICAL | 2.5000 | 2.5000 | 9.5000 | 14.5000 | USA | SD | CORSON | Placements |
Jeffrey Bunke | MERRIAM'S | 2013-10-06 | TYPICAL | 2.5000 | 2.0000 | 8.7500 | 13.2500 | USA | SD | CORSON | Placements |
Jeffrey Bunke | FLORIDA | 2013-03-18 | TYPICAL | 22.5000 | 18.5000 | 17.2500 | 58.2500 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | FLORIDA | 2013-03-20 | TYPICAL | 7.5000 | 7.0000 | 14.7500 | 29.2500 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | EASTERN | 2014-04-21 | A-TYPICAL | 26.2500 | 21.7500 | 22.0000 | 70.0000 | USA | MO | MACON | Placements |
Jeffrey Bunke | MERRIAM'S | 2014-04-12 | TYPICAL | 25.0000 | 17.8750 | 22.2500 | 65.1250 | USA | SD | CORSON | Placements |
Jeffrey Bunke | RIO GRANDE | 2014-04-06 | TYPICAL | 27.5000 | 20.2500 | 21.3750 | 69.1250 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | FLORIDA | 2014-03-19 | TYPICAL | 31.2500 | 19.8750 | 20.6250 | 71.7500 | USA | FL | OSCEOLA | Placements |
Jeffrey Bunke | EASTERN | 2015-04-27 | TYPICAL | 25.0000 | 22.2500 | 22.0000 | 69.2500 | USA | MO | MACON | Placements |
Jeffrey Bunke | EASTERN | 2015-04-17 | TYPICAL | 20.0000 | 20.5000 | 22.0000 | 62.5000 | USA | IA | CLARKE | Placements |
Jeffrey Bunke | MERRIAM'S | 2015-04-11 | TYPICAL | 25.0000 | 19.7500 | 21.7500 | 66.5000 | USA | SD | CORSON | Placements |
Jeffrey Bunke | MERRIAM'S | 2015-04-11 | TYPICAL | 7.5000 | 7.7500 | 16.2500 | 31.5000 | USA | SD | CORSON | Placements |
Jeffrey Bunke | RIO GRANDE | 2015-04-06 | TYPICAL | 7.5000 | 8.0000 | 16.2500 | 31.7500 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | RIO GRANDE | 2015-04-06 | TYPICAL | 7.5000 | 7.2500 | 16.0000 | 30.7500 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | FLORIDA | 2015-03-22 | TYPICAL | 7.5000 | 7.5000 | 14.0000 | 29.0000 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | FLORIDA | 2015-03-23 | TYPICAL | 7.5000 | 9.0000 | 14.5000 | 31.0000 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | FLORIDA | 2016-03-22 | TYPICAL | 22.5000 | 19.7500 | 19.2500 | 61.5000 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | EASTERN | 2015-04-27 | TYPICAL | 22.5000 | 20.2500 | 21.2500 | 64.0000 | USA | MO | MACON | Placements |
Jeffrey Bunke | MERRIAM'S | 2016-04-09 | TYPICAL | 7.5000 | 9.5000 | 16.2500 | 33.2500 | USA | SD | CORSON | Placements |
Jeffrey Bunke | RIO GRANDE | 2016-04-15 | TYPICAL | 7.5000 | 10.2500 | 13.5000 | 31.2500 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | MERRIAM'S | 2017-04-08 | TYPICAL | 15.0000 | 17.5000 | 22.0000 | 54.5000 | USA | SD | CARSON | Placements |
Jeffrey Bunke | MERRIAM'S | 2017-04-08 | TYPICAL | 12.5000 | 16.5000 | 19.2500 | 48.2500 | USA | SD | CORSON | Placements |
Jeffrey Bunke | RIO GRANDE | 2000-04-07 | TYPICAL | 5.0000 | 9.0000 | 14.2500 | 28.2500 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | FLORIDA | 2017-03-18 | A-TYPICAL | 22.5000 | 18.2500 | 19.5000 | 60.2500 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | EASTERN | 2017-05-25 | TYPICAL | 32.5000 | 23.2500 | 22.0000 | 77.7500 | USA | MN | HOUSTON | Placements |
Jeffrey Bunke | EASTERN | 2017-04-24 | A-TYPICAL | 25.0000 | 18.5000 | 22.0000 | 65.5000 | USA | MO | MACON | Placements |
Jeffrey Bunke | RIO GRANDE | 2000-04-06 | TYPICAL | 5.0000 | 7.5000 | 13.2500 | 25.7500 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | FLORIDA | 2017-03-18 | TYPICAL | 20.0000 | 20.2500 | 18.5000 | 58.7500 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | RIO GRANDE | 2005-04-07 | TYPICAL | 5.0000 | 7.0000 | 15.0000 | 27.0000 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | EASTERN | 2017-04-18 | TYPICAL | 22.5000 | 21.2500 | 22.0000 | 65.7500 | USA | IA | CLARK | Placements |
Jeffrey Bunke | FLORIDA | 2018-03-17 | A-TYPICAL | 20.0000 | 19.2500 | 18.5000 | 57.7500 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | MERRIAM'S | 2018-04-07 | TYPICAL | 22.5000 | 19.0000 | 21.2500 | 62.7500 | USA | SD | CARSON | Placements |
Jeffrey Bunke | FLORIDA | 2019-03-19 | TYPICAL | 26.2500 | 23.7500 | 19.9375 | 69.9375 | USA | FL | PUTNAM | Placements |
Jeffrey Bunke | RIO GRANDE | 2002-04-06 | TYPICAL | 7.5000 | 6.5000 | 14.7500 | 28.7500 | USA | OK | ROGER MILLS | Placements |
Jeffrey Bunke | MERRIAM'S | 2018-04-07 | TYPICAL | 17.5000 | 17.0000 | 18.0000 | 52.5000 | USA | SD | CORSON | Placements |
Jeffrey Bunke | EASTERN | 2019-04-09 | TYPICAL | 17.5000 | 22.1250 | 24.2500 | 63.8750 | USA | IA | CLARKE | Placements |
Jeffery Bunke | MERRIAM'S | 2018-09-29 | TYPICAL | 2.5000 | 1.0000 | 12.7500 | 16.2500 | USA | SD | CARSON | Placements |
Jeffery Bunke | FLORIDA | 2019-03-18 | TYPICAL | 7.5000 | 9.0000 | 16.7500 | 33.2500 | USA | FL | PUTNAM | Placements |
Jeffery Bunke | RIO GRANDE | 2014-04-07 | TYPICAL | 7.5000 | 8.0000 | 14.2500 | 29.7500 | USA | OK | ROGER MILLS | Placements |
Jeffery Bunke | EASTERN | 2018-04-16 | TYPICAL | 25.0000 | 24.0000 | 25.7500 | 74.7500 | USA | IA | CLARKE | Placements |
Jeffery Bunke | MERRIAM'S | 2019-04-29 | TYPICAL | 7.5000 | 8.2500 | 15.2500 | 31.0000 | USA | SD | CARSON | Placements |
Jeffery Bunke | FLORIDA | 2020-03-21 | TYPICAL | 17.5000 | 21.7500 | 18.2500 | 57.5000 | USA | FL | PUTNAM | Placements |
Jeffery Bunke | MERRIAM'S | 2018-09-29 | TYPICAL | 2.5000 | 1.0000 | 14.7500 | 18.2500 | USA | SD | CARSON | Placements |
Jeffery Bunke | FLORIDA | 2020-03-21 | TYPICAL | 20.0000 | 20.5000 | 19.2500 | 59.7500 | USA | FL | PUTNAM | Placements |
Jeffery Bunke | RIO GRANDE | 2021-04-14 | TYPICAL | 15.0000 | 20.5000 | 21.7500 | 57.2500 | USA | KS | JEWELL | Placements |
Jeffery Bunke | RIO GRANDE | 2021-04-14 | TYPICAL | 5.0000 | 5.0000 | 16.2500 | 26.2500 | USA | KS | JEWELL | Placements |
Jefferey Bunke | FLORIDA | 2021-03-20 | TYPICAL | 5.0000 | 6.0000 | 14.2500 | 25.2500 | USA | FL | PUTNAM | Placements |
Jefferey Bunke | EASTERN | 2021-04-12 | TYPICAL | 15.0000 | 21.0000 | 22.0000 | 58.0000 | USA | MO | MACON | Placements |
Jefferey Bunke | MERRIAM'S | 2020-05-05 | TYPICAL | 22.5000 | 17.5000 | 22.0000 | 62.0000 | USA | SD | CARSON | Placements |
Jefferey Bunke | RIO GRANDE | 2022-04-21 | TYPICAL | 7.5000 | 8.2500 | 19.2500 | 35.0000 | USA | KS | JEWELL | Placements |
Jefferey Bunke | FLORIDA | 2021-03-23 | TYPICAL | 27.5000 | 23.5000 | 20.0000 | 71.0000 | USA | FL | PUTNAM | Placements |
Jefferey Bunke | EASTERN | 2020-04-25 | TYPICAL | 20.0000 | 20.5000 | 22.0000 | 62.5000 | USA | MO | MACON | Placements |
Jefferey Bunke | RIO GRANDE | 2022-04-21 | TYPICAL | 12.5000 | 7.5000 | 19.0000 | 39.0000 | USA | KS | JEWELL | Placements |
Jefferey Bunke | MERRIAM'S | 2020-05-06 | TYPICAL | 20.0000 | 16.5000 | 21.0000 | 57.5000 | USA | SD | CARSON | Placements |
Jefferey Bunke | FLORIDA | 2022-03-20 | TYPICAL | 7.5000 | 9.2500 | 15.7500 | 32.5000 | USA | FL | PUTNAM | Placements |
Jefferey Bunke | RIO GRANDE | 2023-04-12 | TYPICAL | 5.0000 | 7.0000 | 16.2500 | 28.2500 | USA | KS | JEWELL | Placements |
Jefferey Bunke | MERRIAM'S | 2021-04-15 | TYPICAL | 7.5000 | 10.5000 | 20.7500 | 38.7500 | USA | SD | CORSON | Placements |
Jefferey Bunke | EASTERN | 2019-04-22 | TYPICAL | 7.5000 | 10.5000 | 19.2500 | 37.2500 | USA | MO | MACON | Placements |
Jefferey Bunke | FLORIDA | 2023-03-18 | TYPICAL | 17.5000 | 16.5000 | 19.2500 | 53.2500 | USA | FL | PUTNAM | Placements |
Jefferey Bunke | RIO GRANDE | 2023-04-12 | TYPICAL | 5.0000 | 6.5000 | 16.5000 | 28.0000 | USA | KS | JEWEL | Placements |
Jefferey Bunke | EASTERN | 2023-04-10 | TYPICAL | 5.0000 | 8.5000 | 16.5000 | 30.0000 | USA | IA | CLARKE | Placements |
Jefferey Bunke | MERRIAM'S | 2021-04-17 | TYPICAL | 7.5000 | 1.5000 | 16.5000 | 25.5000 | USA | SD | CORSON | Placements |
Jefferey Bunke | FLORIDA | 2023-03-18 | TYPICAL | 5.0000 | 6.5000 | 15.2500 | 26.7500 | USA | FL | PUTNAM | Placements |
Jefferey Bunke | MERRIAM'S | 2023-10-03 | TYPICAL | 5.0000 | 2.2500 | 13.2500 | 20.5000 | USA | SD | CORSON | Placements |
Jefferey Bunke | RIO GRANDE | 2024-04-17 | TYPICAL | 10.0000 | 10.2500 | 15.7500 | 36.0000 | USA | KS | JEWEL | Placements |
Jefferey Bunke | EASTERN | 2024-04-08 | TYPICAL | 15.0000 | 11.5000 | 15.2500 | 41.7500 | USA | IA | CLARKE | Placements |
Jeffrey Bunke | FLORIDA | 2024-03-16 | A-TYPICAL | 20.0000 | 20.5000 | 20.0000 | 60.5000 | USA | FL | Putnam | Placements |
Jeffrey Bunke | EASTERN | 2020-04-13 | TYPICAL | 7.5000 | 8.2500 | 14.5000 | 30.2500 | USA | IA | Clarke | Placements |
Jeffrey Bunke | RIO GRANDE | 2025-04-16 | TYPICAL | 25.0000 | 21.7500 | 22.0000 | 68.7500 | USA | KS | Jewell | Placements |
Jeffrey Bunke | MERRIAM'S | 2025-05-02 | TYPICAL | 22.5000 | 17.0000 | 19.2500 | 58.7500 | USA | SD | Corson | Placements |
Grand Slams - 35