View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
436 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jeff Budz | EASTERN | 1995-03-28 | TYPICAL | 15.0000 | 19.0000 | 17.0000 | 51.0000 | USA | GA | JASPER | Placements |
Jeff Budz | EASTERN | 1996-04-22 | TYPICAL | 32.5000 | 20.0000 | 27.0000 | 79.5000 | USA | MO | CLARK | Placements |
Jeff Budz | EASTERN | 1994-04-02 | TYPICAL | 25.0000 | 20.0000 | 25.0000 | 70.0000 | USA | GA | JASPER | Placements |
Jeff Budz | EASTERN | 1998-04-01 | TYPICAL | 18.7500 | 17.0000 | 19.7500 | 55.5000 | USA | AL | CLAY | Placements |
Jeff Budz | EASTERN | 1998-04-20 | TYPICAL | 22.5000 | 20.5000 | 22.0000 | 65.0000 | USA | MO | CLARK | Placements |
Jeff Budz | EASTERN | 1995-03-31 | TYPICAL | 15.0000 | 19.0000 | 24.0000 | 58.0000 | USA | GA | JASPER | Placements |
Jeff Budz | EASTERN | 1999-04-16 | A-TYPICAL | 15.0000 | 22.5000 | 20.0000 | 57.5000 | USA | KS | OSAGE | Placements |
Jeff Budz | EASTERN | 1999-04-27 | TYPICAL | 21.2500 | 24.0000 | 28.5000 | 73.7500 | USA | IA | VAN BUREN | Placements |
Jeff Budz | EASTERN | 1999-04-23 | TYPICAL | 20.0000 | 1.0000 | 22.0000 | 43.0000 | USA | MO | CLARK | Placements |
Jeff Budz | EASTERN | 1999-04-20 | TYPICAL | 17.5000 | 18.0000 | 22.0000 | 57.5000 | USA | IL | SANGAMON | Placements |
Jeff Budz | EASTERN | 2000-04-27 | TYPICAL | 22.5000 | 21.2500 | 20.0000 | 63.7500 | USA | MO | CLARK | Placements |
Jeff Budz | EASTERN | 2000-04-28 | TYPICAL | 25.0000 | 23.0000 | 23.0000 | 71.0000 | USA | IL | Placements | |
Jeff Budz | EASTERN | 2000-04-23 | TYPICAL | 27.5000 | 22.0000 | 23.2500 | 72.7500 | USA | KY | TRIMBLE | Placements |
Jeff Budz | EASTERN | 2001-05-01 | A-TYPICAL | 17.5000 | 20.0000 | 20.0000 | 57.5000 | USA | MO | CLARK | Placements |
Jeff Budz | EASTERN | 2001-05-05 | TYPICAL | 15.0000 | 21.0000 | 21.0000 | 57.0000 | USA | MO | CLARK | Placements |
Jeff Budz | EASTERN | 2001-12-27 | TYPICAL | 0.0000 | 10.0000 | 11.0000 | 21.0000 | USA | IL | CASS | Placements |
Jeff Budz | EASTERN | 2001-12-27 | TYPICAL | 0.0000 | 0.0000 | 8.0000 | 8.0000 | USA | IL | CASS | Placements |
Jeff Budz | EASTERN | 2002-04-28 | TYPICAL | 20.0000 | 19.0000 | 12.5000 | 51.5000 | USA | MO | CLARK | Placements |
Jeff Budz | EASTERN | 2002-04-29 | TYPICAL | 15.0000 | 18.0000 | 15.0000 | 48.0000 | USA | MO | CLARK | Placements |
Jeff Budz | EASTERN | 2002-10-14 | TYPICAL | 0.0000 | 0.0000 | 9.0000 | 9.0000 | USA | MO | RAY | Placements |
Jeff Budz | EASTERN | 2002-12-23 | TYPICAL | 1.2500 | 4.0000 | 13.0000 | 18.2500 | USA | IL | CASS | Placements |
Jeff Budz | EASTERN | 2003-04-30 | TYPICAL | 22.5000 | 19.5000 | 21.2500 | 63.2500 | USA | MO | CLARK | Placements |
Jeff Budz | EASTERN | 2003-05-11 | TYPICAL | 20.0000 | 19.5000 | 16.0000 | 55.5000 | USA | MO | CLARK | Placements |
Jeff Budz | EASTERN | 2003-12-28 | TYPICAL | 0.0000 | 0.0000 | 9.0000 | 9.0000 | USA | IL | CASS | Placements |
Jeff Budz | EASTERN | 2004-01-09 | TYPICAL | 15.0000 | 14.0000 | 18.0000 | 47.0000 | USA | IL | CASS | Placements |
Jeff Budz | EASTERN | 2004-04-21 | TYPICAL | 22.5000 | 20.0000 | 22.0000 | 64.5000 | USA | IL | MENARD | Placements |
Jeff Budz | EASTERN | 2004-05-01 | TYPICAL | 20.0000 | 19.5000 | 21.0000 | 60.5000 | USA | IL | MENARD | Placements |
Jeff Budz | EASTERN | 2004-10-19 | TYPICAL | 0.0000 | 16.0000 | 12.0000 | 28.0000 | USA | IL | CASS | Placements |
Jeff Budz | FLORIDA | 1994-03-24 | TYPICAL | 2.5000 | 10.0000 | 11.0000 | 23.5000 | USA | FL | OSCEOLA | Placements |
Jeff Budz | FLORIDA | 1997-03-15 | TYPICAL | 22.5000 | 19.2500 | 13.5000 | 55.2500 | USA | FL | OSCEOLA | Placements |
Jeff Budz | FLORIDA | 1996-03-17 | TYPICAL | 2.5000 | 10.0000 | 12.0000 | 24.5000 | USA | FL | OSCEOLA | Placements |
Jeff Budz | FLORIDA | 1995-03-18 | TYPICAL | 22.5000 | 16.0000 | 13.0000 | 51.5000 | USA | FL | OSCEOLA | Placements |
Jeff Budz | FLORIDA | 1998-03-24 | TYPICAL | 5.0000 | 8.5000 | 12.5000 | 26.0000 | USA | FL | OSCEOLA | Placements |
Jeff Budz | FLORIDA | 1995-03-22 | TYPICAL | 25.0000 | 18.0000 | 16.7500 | 59.7500 | USA | FL | OSCEOLA | Placements |
Jeff Budz | FLORIDA | 1998-03-26 | TYPICAL | 5.0000 | 8.0000 | 11.0000 | 24.0000 | USA | FL | OSCEOLA | Placements |
Jeff Budz | FLORIDA | 1999-04-02 | A-TYPICAL | 32.5000 | 20.0000 | 16.7500 | 69.2500 | USA | FL | GLADES | Placements |
Jeff Budz | FLORIDA | 1999-03-13 | TYPICAL | 21.2500 | 18.0000 | 17.5000 | 56.7500 | USA | FL | HENDRY | Placements |
Jeff Budz | FLORIDA | 1999-11-22 | TYPICAL | 25.0000 | 18.5000 | 17.2500 | 60.7500 | USA | FL | GLADES | Placements |
Jeff Budz | FLORIDA | 1999-11-21 | TYPICAL | 20.0000 | 17.0000 | 16.5000 | 53.5000 | USA | FL | GLADES | Placements |
Jeff Budz | FLORIDA | 2000-11-12 | TYPICAL | 22.5000 | 21.0000 | 17.1250 | 60.6250 | USA | FL | GLADES | Placements |
Jeff Budz | FLORIDA | 2000-11-11 | TYPICAL | 15.0000 | 17.0000 | 16.0625 | 48.0625 | USA | FL | GLADES | Placements |
Jeff Budz | FLORIDA | 2000-03-21 | TYPICAL | 15.0000 | 17.0000 | 13.0000 | 45.0000 | USA | FL | OSCEOLA | Placements |
Jeff Budz | FLORIDA | 2000-03-20 | TYPICAL | 15.0000 | 15.0000 | 18.5000 | 48.5000 | USA | FL | OSCEOLA | Placements |
Jeff Budz | FLORIDA | 2001-12-14 | TYPICAL | 2.5000 | 5.0000 | 12.0000 | 19.5000 | USA | FL | HARDEE | Placements |
Jeff Budz | FLORIDA | 2001-12-17 | TYPICAL | 2.5000 | 4.5000 | 11.0000 | 18.0000 | USA | FL | HARDEE | Placements |
Jeff Budz | FLORIDA | 2001-03-29 | TYPICAL | 15.0000 | 18.5000 | 19.0000 | 52.5000 | USA | FL | HARDEE | Placements |
Jeff Budz | FLORIDA | 2001-03-27 | TYPICAL | 20.0000 | 20.2500 | 21.0000 | 61.2500 | USA | FL | HARDEE | Placements |
Jeff Budz | FLORIDA | 2002-03-25 | TYPICAL | 17.5000 | 18.5000 | 19.0000 | 55.0000 | USA | FL | HARDEE | Placements |
Jeff Budz | FLORIDA | 2002-03-27 | TYPICAL | 20.0000 | 19.0000 | 20.0000 | 59.0000 | USA | FL | HARDEE | Placements |
Jeff Budz | FLORIDA | 2002-11-23 | TYPICAL | 1.2500 | 5.0000 | 8.5000 | 14.7500 | USA | FL | HIGHLANDS | Placements |
Jeff Budz | FLORIDA | 2002-11-24 | TYPICAL | 1.2500 | 4.0000 | 8.0000 | 13.2500 | USA | FL | HIGHLANDS | Placements |
Jeff Budz | FLORIDA | 2003-03-21 | TYPICAL | 20.0000 | 21.5000 | 19.0000 | 60.5000 | USA | FL | GLADES | Placements |
Jeff Budz | FLORIDA | 2003-03-19 | TYPICAL | 15.0000 | 18.0000 | 17.0000 | 50.0000 | USA | FL | GLADES | Placements |
Jeff Budz | FLORIDA | 2003-12-03 | TYPICAL | 1.2500 | 1.0000 | 9.0000 | 11.2500 | USA | FL | GLADES | Placements |
Jeff Budz | FLORIDA | 2003-12-05 | TYPICAL | 1.2500 | 7.0000 | 10.0000 | 18.2500 | USA | FL | GLADES | Placements |
Jeff Budz | FLORIDA | 2004-03-21 | TYPICAL | 21.2500 | 19.0000 | 18.0000 | 58.2500 | USA | FL | ST. LUCIE | Placements |
Jeff Budz | FLORIDA | 2004-03-29 | TYPICAL | 25.0000 | 20.5000 | 20.0000 | 65.5000 | USA | FL | ST. LUCIE | Placements |
Jeff Budz | FLORIDA | 2004-12-16 | TYPICAL | 1.2500 | 4.5000 | 10.0000 | 15.7500 | USA | FL | OSCEOLA | Placements |
Jeff Budz | FLORIDA | 2004-12-19 | TYPICAL | 1.2500 | 3.5000 | 9.0000 | 13.7500 | USA | FL | OKEECHOBEE | Placements |
Jeff Budz | MERRIAM'S | 1996-05-15 | TYPICAL | 10.0000 | 16.0000 | 18.0000 | 44.0000 | USA | NE | DAWES | Placements |
Jeff Budz | MERRIAM'S | 1995-04-28 | TYPICAL | 15.0000 | 16.0000 | 22.0000 | 53.0000 | USA | CO | DOUGLAS | Placements |
Jeff Budz | MERRIAM'S | 1994-05-07 | TYPICAL | 5.0000 | 10.0000 | 13.0000 | 28.0000 | USA | NE | DAWES | Placements |
Jeff Budz | MERRIAM'S | 1997-05-16 | TYPICAL | 15.0000 | 16.0000 | 18.0000 | 49.0000 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 1998-05-04 | TYPICAL | 1.2500 | 14.0000 | 17.0000 | 32.2500 | USA | MT | POWDER RIVER | Placements |
Jeff Budz | MERRIAM'S | 1998-05-05 | TYPICAL | 10.0000 | 17.0000 | 17.0000 | 44.0000 | USA | NE | DAWES | Placements |
Jeff Budz | MERRIAM'S | 1995-05-12 | TYPICAL | 15.0000 | 18.0000 | 20.0000 | 53.0000 | USA | NE | DAWES | Placements |
Jeff Budz | MERRIAM'S | 1999-05-06 | TYPICAL | 10.0000 | 15.0000 | 16.0000 | 41.0000 | USA | WY | NIOBRARA | Placements |
Jeff Budz | MERRIAM'S | 1999-05-08 | TYPICAL | 12.5000 | 17.5000 | 17.0000 | 47.0000 | USA | NE | DAWES | Placements |
Jeff Budz | MERRIAM'S | 1999-05-23 | TYPICAL | 26.2500 | 18.0000 | 19.0000 | 63.2500 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 1999-05-25 | TYPICAL | 15.0000 | 18.0000 | 15.5000 | 48.5000 | USA | UT | KANE | Placements |
Jeff Budz | MERRIAM'S | 2000-05-05 | TYPICAL | 10.0000 | 13.0000 | 16.0000 | 39.0000 | USA | CO | FREMONT | Placements |
Jeff Budz | MERRIAM'S | 2000-03-26 | TYPICAL | 12.5000 | 13.0000 | 17.0000 | 42.5000 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 2000-05-10 | TYPICAL | 10.0000 | 15.0000 | 17.0000 | 42.0000 | USA | WY | NIOBRARA | Placements |
Jeff Budz | MERRIAM'S | 2001-05-08 | TYPICAL | 15.0000 | 14.0000 | 17.0000 | 46.0000 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 2001-05-08 | TYPICAL | 10.0000 | 12.0000 | 17.0000 | 39.0000 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 2001-05-08 | TYPICAL | 10.0000 | 10.0000 | 17.0000 | 37.0000 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 2001-05-08 | TYPICAL | 15.0000 | 12.0000 | 17.0000 | 44.0000 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 2002-05-19 | TYPICAL | 10.0000 | 16.0000 | 17.0000 | 43.0000 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 2002-05-22 | TYPICAL | 10.0000 | 15.0000 | 17.0000 | 42.0000 | USA | CO | PUEBLO | Placements |
Jeff Budz | MERRIAM'S | 2002-12-13 | TYPICAL | 0.0000 | 0.0000 | 7.0000 | 7.0000 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 2002-12-13 | TYPICAL | 0.0000 | 0.0000 | 8.0000 | 8.0000 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 2003-05-13 | TYPICAL | 15.0000 | 17.5000 | 18.0000 | 50.5000 | USA | SD | BENNETT | Placements |
Jeff Budz | MERRIAM'S | 2003-05-14 | TYPICAL | 15.0000 | 17.0000 | 19.0000 | 51.0000 | USA | SD | BENNETT | Placements |
Jeff Budz | MERRIAM'S | 2003-05-14 | TYPICAL | 0.0000 | 8.0000 | 11.0000 | 19.0000 | USA | SD | BENNETT | Placements |
Jeff Budz | MERRIAM'S | 2003-05-15 | TYPICAL | 15.0000 | 18.0000 | 18.0000 | 51.0000 | USA | SD | BENNETT | Placements |
Jeff Budz | MERRIAM'S | 2004-05-08 | TYPICAL | 15.0000 | 16.0000 | 19.0000 | 50.0000 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 2004-05-10 | TYPICAL | 15.0000 | 15.0000 | 18.0000 | 48.0000 | USA | SD | BENNETT | Placements |
Jeff Budz | MERRIAM'S | 2004-05-10 | TYPICAL | 0.0000 | 0.0000 | 11.0000 | 11.0000 | USA | SD | BENNETT | Placements |
Jeff Budz | MERRIAM'S | 2004-05-13 | TYPICAL | 1.2500 | 2.0000 | 13.0000 | 16.2500 | USA | SD | SHANNON | Placements |
Jeff Budz | RIO GRANDE | 1996-05-02 | TYPICAL | 20.0000 | 18.0000 | 21.0000 | 59.0000 | USA | KS | CHEYENNE | Placements |
Jeff Budz | RIO GRANDE | 1995-04-18 | TYPICAL | 17.5000 | 18.0000 | 18.0000 | 53.5000 | USA | OK | KINGFISHER | Placements |
Jeff Budz | RIO GRANDE | 1994-05-18 | TYPICAL | 20.0000 | 16.0000 | 18.0000 | 54.0000 | USA | CO | WELD | Placements |
Jeff Budz | RIO GRANDE | 1997-04-09 | TYPICAL | 17.5000 | 20.0000 | 20.0000 | 57.5000 | USA | TX | IRION | Placements |
Jeff Budz | RIO GRANDE | 1998-04-29 | TYPICAL | 5.0000 | 9.0000 | 14.0000 | 28.0000 | USA | KS | JEWELL | Placements |
Jeff Budz | RIO GRANDE | 1998-04-06 | TYPICAL | 15.0000 | 18.0000 | 17.5000 | 50.5000 | USA | TX | TOM GREEN | Placements |
Jeff Budz | RIO GRANDE | 1995-04-24 | TYPICAL | 25.0000 | 18.0000 | 20.0000 | 63.0000 | USA | TX | IRION | Placements |
Jeff Budz | RIO GRANDE | 1999-03-05 | TYPICAL | 1.2500 | 13.0000 | 16.1250 | 30.3750 | USA | HI | Placements | |
Jeff Budz | RIO GRANDE | 1999-04-10 | TYPICAL | 15.0000 | 17.5000 | 16.0000 | 48.5000 | USA | TX | IRION | Placements |
Jeff Budz | RIO GRANDE | 1999-04-14 | TYPICAL | 17.5000 | 16.0000 | 17.0000 | 50.5000 | USA | OK | GARFIELD | Placements |
Jeff Budz | RIO GRANDE | 1999-05-10 | TYPICAL | 25.0000 | 15.0000 | 18.5000 | 58.5000 | USA | KS | CHEYENNE | Placements |
Jeff Budz | RIO GRANDE | 2000-04-16 | TYPICAL | 7.5000 | 18.0000 | 21.0000 | 46.5000 | USA | OK | ALFALFA | Placements |
Jeff Budz | RIO GRANDE | 2000-04-08 | TYPICAL | 17.5000 | 20.5000 | 21.0000 | 59.0000 | USA | TX | ERATH | Placements |
Jeff Budz | RIO GRANDE | 2000-04-02 | TYPICAL | 12.5000 | 21.5000 | 21.0000 | 55.0000 | USA | TX | GRATH | Placements |
Jeff Budz | RIO GRANDE | 2000-04-06 | TYPICAL | 22.5000 | 21.0000 | 22.0000 | 65.5000 | USA | TX | ERATH | Placements |
Jeff Budz | RIO GRANDE | 2001-04-16 | TYPICAL | 20.0000 | 21.0000 | 22.0000 | 63.0000 | USA | TX | Placements | |
Jeff Budz | RIO GRANDE | 2001-04-13 | TYPICAL | 22.5000 | 19.0000 | 19.0000 | 60.5000 | USA | TX | HOOD | Placements |
Jeff Budz | RIO GRANDE | 2001-04-21 | A-TYPICAL | 17.5000 | 20.0000 | 19.0000 | 56.5000 | USA | OK | ALFALFA | Placements |
Jeff Budz | RIO GRANDE | 2001-04-20 | TYPICAL | 20.0000 | 16.0000 | 19.0000 | 55.0000 | USA | OK | GARFIELD | Placements |
Jeff Budz | RIO GRANDE | 2002-05-04 | TYPICAL | 5.0000 | 12.0000 | 15.0000 | 32.0000 | USA | KS | COFFEY | Placements |
Jeff Budz | RIO GRANDE | 2002-05-04 | TYPICAL | 15.0000 | 18.0000 | 21.0000 | 54.0000 | USA | KS | COFFEY | Placements |
Jeff Budz | RIO GRANDE | 2002-10-19 | TYPICAL | 15.0000 | 16.0000 | 17.0000 | 48.0000 | USA | KS | GREENWOOD | Placements |
Jeff Budz | RIO GRANDE | 2002-10-19 | TYPICAL | 15.0000 | 15.0000 | 19.0000 | 49.0000 | USA | KS | GREENWOOD | Placements |
Jeff Budz | RIO GRANDE | 2003-04-22 | A-TYPICAL | 25.0000 | 20.0000 | 22.0000 | 67.0000 | USA | KS | GREENWOOD | Placements |
Jeff Budz | RIO GRANDE | 2003-05-12 | TYPICAL | 22.5000 | 19.0000 | 22.0000 | 63.5000 | USA | KS | GREENWOOD | Placements |
Jeff Budz | RIO GRANDE | 2003-12-21 | TYPICAL | 15.0000 | 15.0000 | 18.0000 | 48.0000 | USA | KS | GREENWOOD | Placements |
Jeff Budz | RIO GRANDE | 2003-12-21 | TYPICAL | 20.0000 | 18.0000 | 21.0000 | 59.0000 | USA | KS | GREENWOOD | Placements |
Jeff Budz | RIO GRANDE | 2004-04-06 | TYPICAL | 20.0000 | 19.0000 | 20.0000 | 59.0000 | USA | TX | Placements | |
Jeff Budz | RIO GRANDE | 2004-04-07 | TYPICAL | 25.0000 | 20.5000 | 20.0000 | 65.5000 | USA | TX | Placements | |
Jeff Budz | RIO GRANDE | 2004-04-09 | TYPICAL | 21.2500 | 20.0000 | 19.0000 | 60.2500 | USA | TX | Placements | |
Jeff Budz | EASTERN | 2005-12-22 | TYPICAL | 0.0000 | 11.0000 | 12.1250 | 23.1250 | USA | IL | MENARD | Placements |
Jeff Budz | EASTERN | 2005-05-02 | TYPICAL | 20.0000 | 17.0000 | 22.5625 | 59.5625 | USA | IL | MENARD | Placements |
Jeff Budz | EASTERN | 2005-04-28 | A-TYPICAL | 20.0000 | 20.0000 | 22.5000 | 62.5000 | USA | KS | COFFEE | Placements |
Jeff Budz | EASTERN | 2005-04-29 | TYPICAL | 20.0000 | 18.0000 | 19.6875 | 57.6875 | USA | KS | COFFEE | Placements |
Jeff Budz | MERRIAM'S | 2005-05-06 | TYPICAL | 10.0000 | 16.0000 | 14.4375 | 40.4375 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 2005-05-07 | TYPICAL | 0.0000 | 0.0000 | 11.1250 | 11.1250 | USA | SD | BENNETT | Placements |
Jeff Budz | MERRIAM'S | 2005-05-07 | TYPICAL | 0.0000 | 0.0000 | 10.1250 | 10.1250 | USA | SD | BENNETT | Placements |
Jeff Budz | MERRIAM'S | 2005-05-13 | TYPICAL | 1.2500 | 6.0000 | 11.1875 | 18.4375 | USA | SD | SHANNON | Placements |
Jeff Budz | FLORIDA | 2005-03-20 | TYPICAL | 20.0000 | 18.5000 | 18.1875 | 56.6875 | USA | FL | POLK | Placements |
Jeff Budz | FLORIDA | 2005-04-16 | TYPICAL | 27.5000 | 19.5000 | 17.6250 | 64.6250 | USA | FL | POLK | Placements |
Jeff Budz | FLORIDA | 2005-12-18 | TYPICAL | 20.0000 | 19.5000 | 19.1875 | 58.6875 | USA | FL | POLK | Placements |
Jeff Budz | FLORIDA | 2005-12-20 | TYPICAL | 25.0000 | 20.0000 | 18.3750 | 63.3750 | USA | FL | POLK | Placements |
Jeff Budz | RIO GRANDE | 2005-04-26 | TYPICAL | 28.7500 | 20.7500 | 19.7500 | 69.2500 | USA | TX | ERATH | Placements |
Jeff Budz | RIO GRANDE | 2005-04-26 | TYPICAL | 15.0000 | 18.0000 | 20.0625 | 53.0625 | USA | TX | ERATH | Placements |
Jeff Budz | RIO GRANDE | 2005-04-26 | TYPICAL | 27.5000 | 20.0000 | 19.0625 | 66.5625 | USA | TX | ERATH | Placements |
Jeff Budz | RIO GRANDE | 2005-04-27 | TYPICAL | 15.0000 | 17.5000 | 16.1250 | 48.6250 | USA | TX | ERATH | Placements |
Jeff Budz | FLORIDA | 2006-04-11 | TYPICAL | 20.0000 | 18.0000 | 16.5000 | 54.5000 | USA | FL | OKEECHOBEE | Placements |
Jeff Budz | FLORIDA | 2006-04-22 | TYPICAL | 30.0000 | 20.0000 | 14.5000 | 64.5000 | USA | FL | POLK | Placements |
Jeff Budz | FLORIDA | 2006-11-01 | TYPICAL | 5.0000 | 1.0000 | 13.0000 | 19.0000 | USA | FL | POLK | Placements |
Jeff Budz | FLORIDA | 2006-11-02 | TYPICAL | 5.0000 | 1.5000 | 12.5000 | 19.0000 | USA | FL | POLK | Placements |
Jeff Budz | MERRIAM'S | 2006-05-09 | TYPICAL | 12.5000 | 17.0000 | 16.0000 | 45.5000 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 2006-05-09 | TYPICAL | 18.7500 | 19.0000 | 17.5000 | 55.2500 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 2006-05-10 | TYPICAL | 16.2500 | 19.5000 | 16.5000 | 52.2500 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 2006-05-10 | TYPICAL | 12.5000 | 19.5000 | 18.0000 | 50.0000 | USA | SD | SHANNON | Placements |
Jeff Budz | RIO GRANDE | 2006-04-15 | TYPICAL | 0.0000 | 10.0000 | 11.5000 | 21.5000 | USA | KS | COMANCHE | Placements |
Jeff Budz | RIO GRANDE | 2006-04-15 | TYPICAL | 17.5000 | 11.0000 | 17.0000 | 45.5000 | USA | KS | Placements | |
Jeff Budz | RIO GRANDE | 2006-04-16 | TYPICAL | 17.5000 | 17.0000 | 18.5000 | 53.0000 | USA | OK | WOODS | Placements |
Jeff Budz | RIO GRANDE | 2006-04-16 | TYPICAL | 20.0000 | 18.5000 | 17.5625 | 56.0625 | USA | OK | WOODS | Placements |
Jeff Budz | EASTERN | 2006-03-30 | TYPICAL | 20.0000 | 16.0000 | 21.2500 | 57.2500 | USA | GA | MORGAN | Placements |
Jeff Budz | EASTERN | 2006-03-30 | TYPICAL | 5.0000 | 8.0000 | 13.5000 | 26.5000 | USA | GA | MORGAN | Placements |
Jeff Budz | EASTERN | 2006-12-23 | TYPICAL | 15.0000 | 17.0000 | 17.0000 | 49.0000 | USA | KS | GREENWOOD | Placements |
Jeff Budz | EASTERN | 2006-12-23 | TYPICAL | 0.0000 | 0.0000 | 10.3125 | 10.3125 | USA | KS | GREENWOOD | Placements |
Jeff Budz | RIO GRANDE | 2007-04-28 | TYPICAL | 20.0000 | 19.0000 | 17.2500 | 56.2500 | USA | KS | PHILLIPS | Placements |
Jeff Budz | RIO GRANDE | 2007-04-28 | TYPICAL | 20.0000 | 17.0000 | 16.5000 | 53.5000 | USA | KS | PHILLIPS | Placements |
Jeff Budz | RIO GRANDE | 2007-04-28 | TYPICAL | 15.0000 | 17.5000 | 16.0625 | 48.5625 | USA | NE | HARLAN | Placements |
Jeff Budz | RIO GRANDE | 2007-04-28 | TYPICAL | 5.0000 | 6.0000 | 12.1250 | 23.1250 | USA | NE | HARLAND | Placements |
Jeff Budz | RIO GRANDE | 2007-04-28 | TYPICAL | 5.0000 | 8.5000 | 12.5000 | 26.0000 | USA | NE | HARLAN | Placements |
Jeff Budz | RIO GRANDE | 2003-12-21 | TYPICAL | 25.0000 | 19.0000 | 22.0000 | 66.0000 | USA | KS | GREENWOOD | Placements |
Jeff Budz | RIO GRANDE | 2003-12-21 | TYPICAL | 0.0000 | 0.0000 | 10.0000 | 10.0000 | USA | KS | GREENWOOD | Placements |
Jeff Budz | MERRIAM'S | 2007-05-02 | TYPICAL | 5.0000 | 4.5000 | 13.0625 | 22.5625 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 2007-05-02 | TYPICAL | 7.5000 | 5.0000 | 13.2500 | 25.7500 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 2007-05-02 | TYPICAL | 0.0000 | 3.0000 | 12.1250 | 15.1250 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 2007-05-02 | TYPICAL | 10.0000 | 0.0000 | 16.0625 | 26.0625 | USA | SD | SHANNON | Placements |
Jeff Budz | MERRIAM'S | 2001-05-26 | TYPICAL | 20.0000 | 14.0000 | 19.0000 | 53.0000 | USA | CO | Placements | |
Jeff Budz | MERRIAM'S | 2000-05-13 | TYPICAL | 10.0000 | 16.0000 | 17.0000 | 43.0000 | USA | NE | DAWES | Placements |
Jeff Budz | FLORIDA | 2007-04-04 | TYPICAL | 22.5000 | 17.5000 | 15.1875 | 55.1875 | USA | FL | HENDRY | Placements |
Jeff Budz | FLORIDA | 2007-04-04 | TYPICAL | 26.2500 | 17.5000 | 15.1250 | 58.8750 | USA | FL | HENDRY | Placements |
Jeff Budz | FLORIDA | 2007-04-04 | TYPICAL | 22.5000 | 18.0000 | 13.7500 | 54.2500 | USA | FL | HENDRY | Placements |
Jeff Budz | FLORIDA | 2007-04-08 | TYPICAL | 22.5000 | 20.0000 | 17.7500 | 60.2500 | USA | FL | Placements | |
Jeff Budz | FLORIDA | 2007-04-15 | TYPICAL | 27.5000 | 19.0000 | 20.1250 | 66.6250 | USA | FL | OKKECHOBEE | Placements |
Jeff Budz | FLORIDA | 2007-10-29 | TYPICAL | 15.0000 | 16.2500 | 15.1875 | 46.4375 | USA | FL | POLK | Placements |
Jeff Budz | FLORIDA | 2007-12-07 | TYPICAL | 1.2500 | 4.5000 | 10.1250 | 15.8750 | USA | FL | OKEECHOBEE | Placements |
Jeff Budz | EASTERN | 2004-04-30 | TYPICAL | 5.0000 | 11.0000 | 13.0000 | 29.0000 | USA | MO | CLARK | Placements |
Jeff Budz | EASTERN | 2007-05-16 | TYPICAL | 12.5000 | 16.2500 | 20.0625 | 48.8125 | USA | CT | LITCHFIELD | Placements |
Jeff Budz | EASTERN | 2007-05-16 | TYPICAL | 15.0000 | 19.2500 | 18.1250 | 52.3750 | USA | CT | LITCHFIELD | Placements |
Jeff Budz | EASTERN | 2007-05-15 | TYPICAL | 20.0000 | 18.5000 | 20.5000 | 59.0000 | USA | NY | DUTCHESS | Placements |
Jeff Budz | EASTERN | 2007-05-11 | TYPICAL | 25.0000 | 21.5000 | 21.5000 | 68.0000 | USA | RI | PROVIDENCE | Placements |
Jeff Budz | EASTERN | 2007-04-19 | TYPICAL | 22.5000 | 23.0000 | 16.0625 | 61.5625 | USA | SC | JASPER | Placements |
Jeff Budz | EASTERN | 2007-03-26 | TYPICAL | 5.0000 | 7.0000 | 14.0000 | 26.0000 | USA | GA | Placements | |
Jeff Budz | RIO GRANDE | 2004-04-09 | TYPICAL | 25.0000 | 21.0000 | 19.5000 | 65.5000 | USA | TX | ERATH | Placements |
Jeff Budz | RIO GRANDE | 2008-11-28 | TYPICAL | 0.0000 | 0.0000 | 9.1250 | 9.1250 | USA | KS | COMANCHE | Placements |
