View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
19 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jason Timmons | OCELLATED | 2018-04-01 | TYPICAL | 35.0000 | 0.0000 | 11.0000 | 46.0000 | MEX | CM | CARLOS CANO CRUZ | Placements |
Jason Timmons | OCELLATED | 2018-04-06 | TYPICAL | 36.2500 | 0.0000 | 11.0000 | 47.2500 | MEX | CM | CARLOS CANO CRUZ | Placements |
Jason Timmons | EASTERN | 1999-03-27 | TYPICAL | 23.7500 | 22.0000 | 21.4375 | 67.1875 | USA | LA | ASCENSION | Placements |
Jason Timmons | EASTERN | 2017-04-16 | TYPICAL | 17.5000 | 22.1250 | 20.0000 | 59.6250 | USA | AR | SALINE | Placements |
Jason Timmons | RIO GRANDE | 2014-05-08 | TYPICAL | 20.0000 | 20.0000 | 19.1250 | 59.1250 | USA | KS | OSBORNE | Placements |
Jason Timmons | EASTERN | 2016-04-14 | TYPICAL | 22.5000 | 21.7500 | 20.3750 | 64.6250 | USA | KS | OSAGE | Placements |
Jason Timmons | RIO GRANDE | 2014-04-25 | TYPICAL | 17.5000 | 19.3750 | 19.8750 | 56.7500 | USA | TX | SCHLEICHER | Placements |
Jason Timmons | RIO GRANDE | 2014-04-26 | TYPICAL | 20.0000 | 19.2500 | 20.1875 | 59.4375 | USA | TX | SCHLEICHER | Placements |
Jason Timmons | RIO GRANDE | 2014-04-26 | TYPICAL | 22.5000 | 19.5000 | 20.0625 | 62.0625 | USA | TX | SCHLEICHER | Placements |
Jason Timmons | RIO GRANDE | 2015-04-05 | TYPICAL | 20.0000 | 19.2500 | 19.6250 | 58.8750 | USA | TX | SCHLEICHER | Placements |
Jason Timmons | MERRIAM'S | 2015-04-27 | TYPICAL | 1.2500 | 13.6250 | 18.5000 | 33.3750 | USA | NE | DAWES | Placements |
Jason Timmons | MERRIAM'S | 2015-04-29 | TYPICAL | 13.7500 | 15.5000 | 19.6250 | 48.8750 | USA | NE | DAWES | Placements |
Jason Timmons | MERRIAM'S | 2016-05-01 | TYPICAL | 13.7500 | 17.0000 | 20.0625 | 50.8125 | USA | NE | DAWES | Placements |
Jason Timmons | RIO GRANDE | 2015-04-05 | TYPICAL | 12.5000 | 17.7500 | 19.1250 | 49.3750 | USA | TX | SCHLEICHER | Placements |
Jason Timmons | FLORIDA | 2021-03-20 | TYPICAL | 23.7500 | 21.0000 | 19.4375 | 64.1875 | USA | FL | ALACHUA | Placements |
Jason Timmons | FLORIDA | 2021-03-20 | TYPICAL | 23.7500 | 19.0000 | 17.3125 | 60.0625 | USA | FL | ALACHUA | Placements |
Jason Timmons | GOULD'S | 2017-05-11 | TYPICAL | 16.2500 | 22.5000 | 18.2500 | 57.0000 | MEX | SO | YECORA | Placements |
Jason Timmons | GOULD'S | 2017-05-09 | TYPICAL | 11.2500 | 19.6250 | 19.1250 | 50.0000 | MEX | SO | YECORA | Placements |
Jason Timmons | GOULD'S | 2017-05-10 | A-TYPICAL | 21.2500 | 33.1250 | 19.3750 | 73.7500 | MEX | SO | YECORA | Placements |
Grand Slams - 2
Royal Slams - 2
World Slams - 2