View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
44 Records Found
| Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Lindsey | MERRIAM'S | 2019-05-09 | TYPICAL | 13.7500 | 16.5000 | 18.1875 | 48.4375 | USA | NE | DAWES | Placements |
| Jason Lindsey | FLORIDA | 2019-03-31 | TYPICAL | 27.5000 | 19.7500 | 16.6250 | 63.8750 | USA | FL | OSCEOLA | Placements |
| Jason Lindsey | EASTERN | 2019-04-26 | TYPICAL | 20.0000 | 18.0000 | 17.5000 | 55.5000 | USA | MS | MONROE | Placements |
| Jason Lindsey | RIO GRANDE | 2019-05-08 | TYPICAL | 15.0000 | 18.5000 | 17.6875 | 51.1875 | USA | TX | WHEELER | Placements |
| Jason Lindsey | EASTERN | 2021-04-06 | TYPICAL | 21.2500 | 19.0000 | 22.0000 | 62.2500 | USA | TN | WILSON | Placements |
| Jason Lindsey | RIO GRANDE | 2022-05-09 | TYPICAL | 30.0000 | 17.0000 | 19.7500 | 66.7500 | USA | KS | SMITH | Placements |
| Jason Lindsey | EASTERN | 2022-06-02 | TYPICAL | 20.0000 | 23.0000 | 21.3125 | 64.3125 | USA | MI | BAY | Placements |
| Jason Lindsey | EASTERN | 2023-04-04 | TYPICAL | 16.2500 | 19.5000 | 16.0000 | 51.7500 | USA | GA | CLAY | Placements |
| Jason Lindsey | EASTERN | 2023-04-17 | TYPICAL | 16.2500 | 20.0000 | 17.0000 | 53.2500 | USA | MO | SHANNON | Placements |
| Jason Lindsey | EASTERN | 2023-04-19 | TYPICAL | 20.0000 | 20.5000 | 18.0000 | 58.5000 | USA | AR | ASHLEY | Placements |
| Jason Lindsey | EASTERN | 2023-04-27 | TYPICAL | 25.0000 | 24.2500 | 22.0000 | 71.2500 | USA | KY | TRIGG | Placements |
| Jason Lindsey | RIO GRANDE | 2023-05-14 | TYPICAL | 23.7500 | 20.0000 | 19.0000 | 62.7500 | USA | OK | ROGER MILLS | Placements |
| Jason Lindsey | MERRIAM'S | 2023-05-16 | TYPICAL | 10.0000 | 17.0000 | 14.0000 | 41.0000 | USA | CO | MONTEZUMA | Placements |
| Jason Lindsey | MERRIAM'S | 2023-05-17 | TYPICAL | 2.5000 | 15.5000 | 13.1250 | 31.1250 | USA | UT | SANJUAN | Placements |
| Jason Lindsey | EASTERN | 2023-05-27 | TYPICAL | 20.0000 | 22.5000 | 20.0000 | 62.5000 | USA | WI | MARQUETTE | Placements |
| Jason Lindsey | EASTERN | 2023-04-11 | TYPICAL | 17.5000 | 20.0000 | 18.0000 | 55.5000 | USA | AL | FRANKLIN | Placements |
| Jason Lindsey | EASTERN | 2023-05-01 | TYPICAL | 22.5000 | 17.0000 | 22.0000 | 61.5000 | USA | OH | ADAMS | Placements |
| Jason Lindsey | EASTERN | 2023-04-30 | TYPICAL | 22.5000 | 22.5000 | 22.0000 | 67.0000 | USA | IN | DECATUR | Placements |
| Jason Lindsey | EASTERN | 2024-04-17 | TYPICAL | 30.0000 | 22.1250 | 20.5000 | 72.6250 | USA | NC | HARNETT | Placements |
| Jason Lindsey | EASTERN | 2024-04-17 | A-TYPICAL | 20.0000 | 26.7500 | 16.0625 | 62.8125 | USA | SC | CHESTERFIELD | Placements |
| Jason Lindsey | EASTERN | 2024-04-23 | TYPICAL | 10.0000 | 9.0000 | 14.7500 | 33.7500 | USA | VA | SOUTH HAMPTON | Placements |
| Jason Lindsey | EASTERN | 2024-04-25 | TYPICAL | 6.2500 | 9.5000 | 16.0625 | 31.8125 | USA | DE | NEW CASTLE | Placements |
| Jason Lindsey | EASTERN | 2024-04-27 | TYPICAL | 31.2500 | 22.0000 | 24.3750 | 77.6250 | USA | MD | KENT | Placements |
| Jason Lindsey | EASTERN | 2024-04-29 | TYPICAL | 20.0000 | 19.2500 | 20.3125 | 59.5625 | USA | NJ | CUMBERLAND | Placements |
| Jason Lindsey | EASTERN | 2024-05-02 | TYPICAL | 17.5000 | 19.0000 | 19.0000 | 55.5000 | USA | NY | CHAUTAUQUA | Placements |
| Jason Lindsey | EASTERN | 2024-05-04 | TYPICAL | 25.0000 | 23.0000 | 22.0000 | 70.0000 | USA | WV | JACKSON | Placements |
| Jason Lindsey | EASTERN | 2024-05-06 | TYPICAL | 25.0000 | 23.0000 | 20.1875 | 68.1875 | USA | PA | GREENE | Placements |
| Jason Lindsey | MERRIAM'S | 2024-05-24 | TYPICAL | 15.0000 | 17.0000 | 17.3125 | 49.3125 | USA | ID | BONNER | Placements |
| Jason Lindsey | MERRIAM'S | 2024-05-24 | TYPICAL | 17.5000 | 18.0000 | 19.5625 | 55.0625 | USA | MT | LINCOLN | Placements |
| Jason Lindsey | MERRIAM'S | 2024-05-25 | TYPICAL | 25.0000 | 18.5000 | 19.2500 | 62.7500 | USA | WA | PEND OREILLE | Placements |
| Jason Lindsey | MERRIAM'S | 2025-03-23 | A-TYPICAL | 20.0000 | 19.0000 | 17.8750 | 56.8750 | USA | AZ | Santa Cruz | Placements |
| Jason Lindsey | EASTERN | 2025-04-10 | A-TYPICAL | 17.5000 | 18.0000 | 18.5625 | 54.0625 | USA | LA | Natchitoches | Placements |
| Jason Lindsey | EASTERN | 2025-04-15 | A-TYPICAL | 27.5000 | 21.7500 | 26.5625 | 75.8125 | USA | IL | Cass | Placements |
| Jason Lindsey | EASTERN | 2025-04-18 | A-TYPICAL | 17.5000 | 18.5000 | 23.2500 | 59.2500 | USA | IA | Union | Placements |
| Jason Lindsey | EASTERN | 2025-04-19 | A-TYPICAL | 15.0000 | 18.0000 | 19.1875 | 52.1875 | USA | MN | Morrison | Placements |
| Jason Lindsey | MERRIAM'S | 2025-04-21 | A-TYPICAL | 20.0000 | 18.0000 | 20.3125 | 58.3125 | USA | ND | Dunn | Placements |
| Jason Lindsey | MERRIAM'S | 2025-04-22 | A-TYPICAL | 15.0000 | 17.0000 | 19.4375 | 51.4375 | USA | WY | Crook | Placements |
| Jason Lindsey | MERRIAM'S | 2025-04-23 | A-TYPICAL | 23.7500 | 18.5000 | 17.4375 | 59.6875 | USA | SD | Shannon | Placements |
| Jason Lindsey | EASTERN | 2025-05-02 | A-TYPICAL | 21.2500 | 17.5000 | 20.0625 | 58.8125 | USA | CT | Litchfield | Placements |
| Jason Lindsey | EASTERN | 2025-05-03 | A-TYPICAL | 20.0000 | 20.0000 | 18.5000 | 58.5000 | USA | RI | Washington | Placements |
| Jason Lindsey | EASTERN | 2025-05-07 | A-TYPICAL | 18.7500 | 16.0000 | 20.0625 | 54.8125 | USA | NH | Belknap | Placements |
| Jason Lindsey | EASTERN | 2025-05-08 | A-TYPICAL | 20.0000 | 21.2500 | 18.0625 | 59.3125 | USA | ME | York | Placements |
| Jason Lindsey | EASTERN | 2025-05-09 | A-TYPICAL | 20.0000 | 19.0000 | 20.8125 | 59.8125 | USA | VT | Windsor | Placements |
| Jason Lindsey | EASTERN | 2025-05-12 | A-TYPICAL | 23.7500 | 16.5000 | 21.3125 | 61.5625 | USA | MA | Berkshire | Placements |
Grand Slams - 1