View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
44 Records Found
| Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| James Deshong | FLORIDA | 2021-04-05 | TYPICAL | 25.0000 | 23.5000 | 18.2500 | 66.7500 | USA | FL | LEVY | Placements |
| James Deshong | RIO GRANDE | 2021-04-10 | TYPICAL | 20.0000 | 16.0000 | 18.6250 | 54.6250 | USA | TX | JIM WELLS | Placements |
| James Deshong | EASTERN | 2021-04-17 | TYPICAL | 27.5000 | 24.0000 | 21.3125 | 72.8125 | USA | KY | NICHOLAS | Placements |
| James Deshong | MERRIAM'S | 2021-05-03 | TYPICAL | 21.2500 | 16.6250 | 18.4375 | 56.3125 | USA | WY | CROOK | Placements |
| James Deshong | EASTERN | 2024-03-27 | TYPICAL | 27.5000 | 21.7500 | 22.0000 | 71.2500 | USA | AL | CHEROKEE | Placements |
| James Deshong | FLORIDA | 2024-04-03 | TYPICAL | 26.2500 | 20.5000 | 15.5000 | 62.2500 | USA | FL | OSCEOLA | Placements |
| James Deshong | MERRIAM'S | 2024-04-29 | TYPICAL | 21.2500 | 20.6250 | 18.6250 | 60.5000 | USA | CO | ARCHULETA | Placements |
| James Deshong | RIO GRANDE | 2024-04-22 | TYPICAL | 17.5000 | 20.2500 | 17.7500 | 55.5000 | USA | OK | ROGER MILLS | Placements |
| James Deshong | EASTERN | 2014-05-22 | TYPICAL | 30.0000 | 22.0000 | 20.2500 | 72.2500 | USA | MD | PRINCE GEORGES | Placements |
| James Deshong | RIO GRANDE | 2024-05-01 | TYPICAL | 15.0000 | 16.2500 | 15.5625 | 46.8125 | USA | UT | SAN JUAN | Placements |
| James Deshong | MERRIAM'S | 2021-05-07 | TYPICAL | 15.0000 | 17.5000 | 19.3125 | 51.8125 | USA | MT | Placements | |
| James Deshong | FLORIDA | 2023-03-26 | TYPICAL | 27.5000 | 20.0000 | 18.8125 | 66.3125 | USA | FL | OSCEOLA | Placements |
| James Deshong | FLORIDA | 2023-03-27 | TYPICAL | 30.0000 | 20.5000 | 16.5000 | 67.0000 | USA | FL | OSCEOLA | Placements |
| James Deshong | EASTERN | 2020-04-28 | TYPICAL | 30.0000 | 20.0000 | 19.1875 | 69.1875 | USA | WV | WETZEL | Placements |
| James Deshong | MERRIAM'S | 2021-05-02 | TYPICAL | 17.5000 | 11.0000 | 14.2500 | 42.7500 | USA | SD | MEADE | Placements |
| James Deshong | RIO GRANDE | 2024-05-13 | TYPICAL | 21.2500 | 21.5000 | 17.5625 | 60.3125 | USA | OR | WALLOWA | Placements |
| James Deshong | EASTERN | 2020-05-27 | TYPICAL | 25.6250 | 20.6250 | 17.3125 | 63.5625 | USA | PA | Jefferson | Placements |
| James Deshong | EASTERN | 2021-06-04 | TYPICAL | 20.0000 | 20.5000 | 21.2500 | 61.7500 | USA | ME | Waldo | Placements |
| James Deshong | EASTERN | 2022-04-05 | TYPICAL | 23.1250 | 21.2500 | 18.2500 | 62.6250 | USA | SC | Fairfield | Placements |
| James Deshong | EASTERN | 2022-04-11 | TYPICAL | 20.6250 | 20.7500 | 18.7500 | 60.1250 | USA | NC | Rutherford | Placements |
| James Deshong | EASTERN | 2022-04-22 | TYPICAL | 18.1250 | 18.2500 | 20.3750 | 56.7500 | USA | VA | Wythe | Placements |
| James Deshong | EASTERN | 2022-04-25 | TYPICAL | 19.3750 | 16.7500 | 16.8125 | 52.9375 | USA | NJ | Burlington | Placements |
| James Deshong | EASTERN | 2022-05-07 | TYPICAL | 18.7500 | 21.5000 | 17.2500 | 57.5000 | USA | DE | Sussex | Placements |
| James Deshong | EASTERN | 2022-05-09 | TYPICAL | 12.5000 | 18.2500 | 18.6250 | 49.3750 | USA | MA | Worcester | Placements |
| James Deshong | EASTERN | 2022-05-10 | TYPICAL | 12.5000 | 16.5000 | 18.8750 | 47.8750 | USA | VT | Windsor | Placements |
| James Deshong | EASTERN | 2023-04-02 | TYPICAL | 20.0000 | 20.0000 | 15.6250 | 55.6250 | USA | LA | Vernon | Placements |
| James Deshong | MERRIAM'S | 2024-05-09 | TYPICAL | 11.2500 | 15.5000 | 16.9375 | 43.6875 | USA | WA | Ferry | Placements |
| James Deshong | MERRIAM'S | 2024-05-07 | TYPICAL | 16.2500 | 20.0000 | 16.1250 | 52.3750 | USA | ID | Clearwater | Placements |
| James Deshong | MERRIAM'S | 2024-04-23 | TYPICAL | 14.3750 | 16.5000 | 13.9375 | 44.8125 | USA | NM | Otero | Placements |
| James Deshong | EASTERN | 2024-04-06 | TYPICAL | 22.5000 | 20.1250 | 19.8750 | 62.5000 | USA | MS | Choctaw | Placements |
| James Deshong | EASTERN | 2024-04-01 | TYPICAL | 16.2500 | 18.0000 | 18.3125 | 52.5625 | USA | GA | Terrell | Placements |
| James Deshong | EASTERN | 2023-06-05 | TYPICAL | 26.8750 | 22.8750 | 19.0000 | 68.7500 | USA | MI | Tuscola | Placements |
| James Deshong | EASTERN | 2023-11-13 | TYPICAL | 18.7500 | 14.0000 | 18.0000 | 50.7500 | USA | ND | McHenry | Placements |
| James Deshong | MERRIAM'S | 2023-05-10 | TYPICAL | 18.7500 | 17.8750 | 17.7500 | 54.3750 | USA | AZ | Greenlee | Placements |
| James Deshong | EASTERN | 2023-04-18 | TYPICAL | 21.8750 | 22.0000 | 19.0625 | 62.9375 | USA | MO | Phelps | Placements |
| James Deshong | EASTERN | 2024-05-16 | A-TYPICAL | 16.8750 | 21.1250 | 20.8125 | 58.8125 | USA | MN | Rice | Placements |
| James Deshong | RIO GRANDE | 2025-03-29 | A-TYPICAL | 21.8750 | 16.5000 | 19.1250 | 57.5000 | USA | CA | NV | Placements |
| James Deshong | RIO GRANDE | 2025-03-30 | TYPICAL | 16.2500 | 14.8750 | 15.6250 | 46.7500 | USA | NV | Humboldt | Placements |
| James Deshong | EASTERN | 2025-04-07 | A-TYPICAL | 19.3750 | 22.0000 | 22.1875 | 63.5625 | USA | IL | Pope | Placements |
| James Deshong | EASTERN | 2025-04-14 | A-TYPICAL | 30.0000 | 21.7500 | 21.1250 | 72.8750 | USA | IA | Appanoose | Placements |
| James Deshong | EASTERN | 2025-04-23 | A-TYPICAL | 18.1250 | 19.8750 | 20.8750 | 58.8750 | USA | IN | Jackson | Placements |
| James Deshong | EASTERN | 2025-04-29 | A-TYPICAL | 15.0000 | 22.7500 | 19.5000 | 57.2500 | USA | OH | Monroe | Placements |
| James Deshong | MERRIAM'S | 2025-05-07 | A-TYPICAL | 17.5000 | 18.7500 | 20.7500 | 57.0000 | USA | NE | Sheridan | Placements |
| James Deshong | EASTERN | 2025-05-25 | A-TYPICAL | 18.7500 | 16.6250 | 20.9375 | 56.3125 | USA | NY | Cattaraugus | Placements |
Grand Slams - 4