View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
189 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jack Robertson | EASTERN | 1989-04-15 | TYPICAL | 30.0000 | 16.7500 | 20.0000 | 66.7500 | USA | IL | PIKE | Placements |
Jack Robertson | EASTERN | 1988-04-16 | TYPICAL | 20.0000 | 23.0000 | 22.0000 | 65.0000 | USA | MO | LINCOLN | Placements |
Jack Robertson | EASTERN | 2000-04-12 | TYPICAL | 15.0000 | 20.5000 | 19.5000 | 55.0000 | USA | IL | PIKE | Placements |
Jack Robertson | EASTERN | 2001-04-04 | TYPICAL | 15.0000 | 19.0000 | 20.0000 | 54.0000 | USA | TN | Placements | |
Jack Robertson | EASTERN | 2002-05-11 | TYPICAL | 17.5000 | 20.0000 | 22.0000 | 59.5000 | USA | IL | CASS | Placements |
Jack Robertson | EASTERN | 2002-04-22 | TYPICAL | 15.0000 | 18.0000 | 22.0000 | 55.0000 | USA | MO | Placements | |
Jack Robertson | FLORIDA | 1996-03-22 | TYPICAL | 30.0000 | 20.0000 | 16.4375 | 66.4375 | USA | FL | OSCEOLA | Placements |
Jack Robertson | FLORIDA | 1989-03-23 | TYPICAL | 25.0000 | 20.0000 | 19.0000 | 64.0000 | USA | FL | EVERGLADES | Placements |
Jack Robertson | FLORIDA | 2000-04-20 | TYPICAL | 20.0000 | 18.0000 | 17.6250 | 55.6250 | USA | FL | WAUCHUIA | Placements |
Jack Robertson | MERRIAM'S | 1996-04-09 | TYPICAL | 22.5000 | 16.0000 | 17.5000 | 56.0000 | USA | CO | ECHO CANYON RANCH | Placements |
Jack Robertson | MERRIAM'S | 1992-04-18 | TYPICAL | 15.0000 | 12.0000 | 18.0000 | 45.0000 | USA | NM | VENMEJO PARK | Placements |
Jack Robertson | MERRIAM'S | 2000-05-05 | TYPICAL | 5.0000 | 8.3750 | 14.0000 | 27.3750 | USA | MT | Placements | |
Jack Robertson | MERRIAM'S | 2002-04-26 | TYPICAL | 20.0000 | 20.0000 | 20.0000 | 60.0000 | USA | WY | Placements | |
Jack Robertson | RIO GRANDE | 1993-04-25 | TYPICAL | 20.0000 | 18.0000 | 17.5000 | 55.5000 | USA | TX | CEDAR | Placements |
Jack Robertson | RIO GRANDE | 1990-04-07 | TYPICAL | 22.5000 | 19.0000 | 18.5000 | 60.0000 | USA | TX | MELVIN | Placements |
Jack Robertson | RIO GRANDE | 2000-04-07 | TYPICAL | 30.0000 | 12.0000 | 17.5000 | 59.5000 | USA | TX | ALBANY | Placements |
Jack Robertson | RIO GRANDE | 2001-04-07 | TYPICAL | 15.0000 | 0.0000 | 20.5000 | 35.5000 | USA | TX | Placements | |
Jack Robertson | RIO GRANDE | 2001-05-02 | TYPICAL | 27.5000 | 24.0000 | 22.0000 | 73.5000 | USA | KS | Placements | |
Jack Robertson | RIO GRANDE | 2002-04-07 | TYPICAL | 22.5000 | 20.5000 | 19.0000 | 62.0000 | USA | TX | Placements | |
Jack Robertson | FLORIDA | 2007-03-19 | TYPICAL | 20.0000 | 20.0000 | 20.0000 | 60.0000 | USA | FL | OKEECHOBEE | Placements |
Jack Robertson | EASTERN | 2004-10-22 | TYPICAL | 2.5000 | 2.0000 | 11.0000 | 15.5000 | USA | IL | CASS | Placements |
Jack Robertson | FLORIDA | 2010-03-24 | TYPICAL | 27.5000 | 22.7500 | 19.5000 | 69.7500 | USA | FL | OKEECHOBEE | Placements |
Jack Robertson | RIO GRANDE | 2010-04-03 | TYPICAL | 25.0000 | 20.0000 | 22.0000 | 67.0000 | USA | TX | SHACKLEFORD | Placements |
Jack Robertson | MERRIAM'S | 2010-04-17 | TYPICAL | 15.0000 | 16.0000 | 18.0000 | 49.0000 | USA | AZ | WHITE MOUNTAIN APACHE RES. | Placements |
Jack Robertson | EASTERN | 2010-04-14 | TYPICAL | 32.5000 | 23.0000 | 26.0625 | 81.5625 | USA | IL | PIKE | Placements |
Jack Robertson | EASTERN | 2009-04-11 | TYPICAL | 7.5000 | 17.0000 | 19.5000 | 44.0000 | USA | AR | Placements | |
Jack Robertson | EASTERN | 2010-05-06 | TYPICAL | 20.0000 | 18.0000 | 18.0000 | 56.0000 | USA | IL | PIKE | Placements |
Jack Robertson | EASTERN | 2010-04-19 | TYPICAL | 23.7500 | 22.0000 | 23.3750 | 69.1250 | USA | MO | LINN | Placements |
Jack Robertson | RIO GRANDE | 2010-04-04 | TYPICAL | 17.5000 | 20.0000 | 21.0000 | 58.5000 | USA | TX | SHACKLEFORD | Placements |
Jack Robertson | RIO GRANDE | 2007-04-10 | TYPICAL | 20.0000 | 19.0000 | 20.0000 | 59.0000 | USA | OK | SAYRE | Placements |
Jack Robertson | MERRIAM'S | 2010-05-01 | TYPICAL | 10.0000 | 12.0000 | 17.0000 | 39.0000 | USA | SD | BADLANDS AREA | Placements |
Jack Robertson | EASTERN | 2006-04-15 | TYPICAL | 10.0000 | 16.0000 | 18.0000 | 44.0000 | USA | NE | Placements | |
Jack Robertson | EASTERN | 2004-04-21 | TYPICAL | 5.0000 | 10.0000 | 17.0000 | 32.0000 | USA | IA | Placements | |
Jack Robertson | EASTERN | 1993-04-19 | TYPICAL | 10.0000 | 18.0000 | 19.0000 | 47.0000 | USA | IN | Placements | |
Jack Robertson | MERRIAM'S | 1999-04-08 | TYPICAL | 10.0000 | 16.0000 | 18.0000 | 44.0000 | USA | CA | TEJON RANCH | Placements |
Jack Robertson | EASTERN | 1992-03-22 | TYPICAL | 10.0000 | 16.0000 | 18.0000 | 44.0000 | USA | AL | WHITE OAK PLANTATION | Placements |
Jack Robertson | EASTERN | 1997-03-19 | TYPICAL | 10.0000 | 16.0000 | 18.0000 | 44.0000 | USA | SC | Placements | |
Jack Robertson | EASTERN | 1997-10-19 | TYPICAL | 0.0000 | 0.0000 | 10.0000 | 10.0000 | USA | NY | Placements | |
Jack Robertson | MERRIAM'S | 2011-05-08 | TYPICAL | 10.0000 | 17.0000 | 18.0000 | 45.0000 | USA | NM | Placements | |
Jack Robertson | EASTERN | 2011-04-12 | TYPICAL | 25.0000 | 20.0000 | 23.5000 | 68.5000 | USA | IL | PIKE | Placements |
Jack Robertson | FLORIDA | 2011-12-13 | TYPICAL | 20.0000 | 21.0000 | 20.0000 | 61.0000 | USA | FL | OKEECHOBEE | Placements |
Jack Robertson | FLORIDA | 2011-12-12 | TYPICAL | 20.0000 | 20.0000 | 18.5000 | 58.5000 | USA | FL | OKEECHOBEE | Placements |
Jack Robertson | FLORIDA | 2012-03-19 | TYPICAL | 10.0000 | 19.0000 | 22.6250 | 51.6250 | USA | FL | OKEECHOBEE | Placements |
Jack Robertson | EASTERN | 2012-04-16 | TYPICAL | 15.0000 | 19.0000 | 23.0000 | 57.0000 | USA | IL | MENARD | Placements |
Jack Robertson | EASTERN | 2012-05-03 | TYPICAL | 20.0000 | 22.0000 | 23.5000 | 65.5000 | USA | IL | MENARD | Placements |
Jack Robertson | EASTERN | 2012-10-27 | TYPICAL | 2.5000 | 4.0000 | 9.0000 | 15.5000 | USA | IL | MENARD | Placements |
Jack Robertson | EASTERN | 2012-10-27 | TYPICAL | 2.5000 | 4.0000 | 10.0000 | 16.5000 | USA | IL | MENARD | Placements |
Jack Robertson | MERRIAM'S | 2012-04-21 | TYPICAL | 10.0000 | 16.0000 | 20.0000 | 46.0000 | USA | NM | UU BAR EXPRESSO RANCH | Placements |
Jack Robertson | MERRIAM'S | 2012-04-21 | TYPICAL | 10.0000 | 16.0000 | 18.0000 | 44.0000 | USA | NM | UU BAR EXPRESS RANCH | Placements |
Jack Robertson | MERRIAM'S | 2012-11-20 | TYPICAL | 10.0000 | 14.0000 | 17.0000 | 41.0000 | USA | SD | TRIPP | Placements |
Jack Robertson | MERRIAM'S | 2012-11-20 | TYPICAL | 0.0000 | 0.0000 | 8.0000 | 8.0000 | USA | SD | TRIPP | Placements |
Jack Robertson | MERRIAM'S | 2012-11-20 | TYPICAL | 0.0000 | 0.0000 | 7.0000 | 7.0000 | USA | SD | TRIPP | Placements |
Jack Robertson | MERRIAM'S | 2012-11-21 | TYPICAL | 2.5000 | 8.0000 | 11.0000 | 21.5000 | USA | SD | TRIPP | Placements |
Jack Robertson | FLORIDA | 2013-03-02 | A-TYPICAL | 21.2500 | 17.2500 | 18.0000 | 56.5000 | USA | FL | Placements | |
Jack Robertson | MERRIAM'S | 2013-11-29 | TYPICAL | 0.0000 | 0.0000 | 9.2500 | 9.2500 | USA | SD | TRIPP | Placements |
Jack Robertson | MERRIAM'S | 2013-11-29 | TYPICAL | 0.0000 | 0.0000 | 9.0000 | 9.0000 | USA | SD | TRIPP | Placements |
Jack Robertson | MERRIAM'S | 2013-11-29 | TYPICAL | 0.0000 | 0.0000 | 8.0000 | 8.0000 | USA | SD | TRIPP | Placements |
Jack Robertson | MERRIAM'S | 2013-11-29 | TYPICAL | 0.0000 | 0.0000 | 8.5000 | 8.5000 | USA | SD | TRIPP | Placements |
Jack Robertson | RIO GRANDE | 2013-03-16 | TYPICAL | 10.0000 | 17.0000 | 20.0000 | 47.0000 | USA | TX | Placements | |
Jack Robertson | MERRIAM'S | 2013-10-20 | TYPICAL | 0.0000 | 0.0000 | 8.0000 | 8.0000 | USA | SD | TRIPP | Placements |
Jack Robertson | MERRIAM'S | 2013-10-18 | TYPICAL | 0.0000 | 0.0000 | 9.0000 | 9.0000 | USA | SD | TRIPP | Placements |
Jack Robertson | EASTERN | 2013-10-24 | A-TYPICAL | 20.0000 | 17.0000 | 18.0000 | 55.0000 | USA | IL | CASS | Placements |
Jack Robertson | EASTERN | 2013-05-02 | TYPICAL | 5.0000 | 13.0000 | 16.5000 | 34.5000 | USA | IL | PIKE | Placements |
Jack Robertson | EASTERN | 2013-04-28 | TYPICAL | 20.0000 | 22.0000 | 19.0000 | 61.0000 | USA | MO | MERCER | Placements |
Jack Robertson | MERRIAM'S | 2013-04-20 | TYPICAL | 20.0000 | 18.0000 | 20.3125 | 58.3125 | USA | NM | UU BAR RANCH EXPRESS | Placements |
Jack Robertson | EASTERN | 2013-04-17 | TYPICAL | 20.0000 | 16.5000 | 21.5000 | 58.0000 | USA | IL | PIKE | Placements |
Jack Robertson | FLORIDA | 2014-03-16 | A-TYPICAL | 30.0000 | 19.0000 | 19.0000 | 68.0000 | USA | FL | OKEECHOBEE | Placements |
Jack Robertson | FLORIDA | 2014-03-18 | TYPICAL | 22.5000 | 19.0000 | 19.8750 | 61.3750 | USA | FL | LAKE WALES | Placements |
Jack Robertson | RIO GRANDE | 2014-03-24 | TYPICAL | 17.5000 | 18.0000 | 18.0000 | 53.5000 | USA | TX | DEL RIO | Placements |
Jack Robertson | RIO GRANDE | 2014-03-24 | TYPICAL | 17.5000 | 18.0000 | 18.0000 | 53.5000 | USA | TX | DEL RIO | Placements |
Jack Robertson | RIO GRANDE | 2014-03-24 | TYPICAL | 20.0000 | 19.0000 | 19.0000 | 58.0000 | USA | TX | DEL RIO | Placements |
Jack Robertson | MERRIAM'S | 2014-04-04 | TYPICAL | 20.0000 | 19.0000 | 22.0000 | 61.0000 | USA | NE | WESTERN | Placements |
Jack Robertson | EASTERN | 2014-04-17 | TYPICAL | 20.0000 | 18.0000 | 22.0000 | 60.0000 | USA | IL | PIKE | Placements |
Jack Robertson | EASTERN | 2014-04-20 | TYPICAL | 15.0000 | 21.0000 | 22.0000 | 58.0000 | USA | IL | MENARD | Placements |
Jack Robertson | EASTERN | 2014-04-25 | TYPICAL | 20.0000 | 22.0000 | 24.6250 | 66.6250 | USA | MO | HARRISON | Placements |
Jack Robertson | EASTERN | 2014-04-29 | TYPICAL | 27.5000 | 21.0000 | 22.0000 | 70.5000 | USA | IL | CASS | Placements |
Jack Robertson | EASTERN | 2014-05-02 | TYPICAL | 15.0000 | 21.0000 | 18.0000 | 54.0000 | USA | MO | HARRISON | Placements |
Jack Robertson | MERRIAM'S | 2014-05-16 | A-TYPICAL | 11.2500 | 12.0000 | 17.0000 | 40.2500 | USA | NE | WESTERN NEBRASKA | Placements |
Jack Robertson | MERRIAM'S | 2014-11-27 | TYPICAL | 0.0000 | 3.0000 | 13.0000 | 16.0000 | USA | SD | TRIPP | Placements |
Jack Robertson | MERRIAM'S | 2014-11-27 | TYPICAL | 0.0000 | 4.0000 | 14.0000 | 18.0000 | USA | SD | TRIPP | Placements |
Jack Robertson | FLORIDA | 2014-12-11 | TYPICAL | 0.0000 | 7.0000 | 12.0000 | 19.0000 | USA | FL | OSCEOLA | Placements |
Jack Robertson | MERRIAM'S | 2015-05-18 | TYPICAL | 21.2500 | 18.5000 | 22.0000 | 61.7500 | USA | NE | WESTERN | Placements |
Jack Robertson | MERRIAM'S | 2015-05-18 | TYPICAL | 20.0000 | 18.0000 | 20.0000 | 58.0000 | USA | NE | WESTERN | Placements |
Jack Robertson | RIO GRANDE | 2015-05-20 | TYPICAL | 5.0000 | 10.0000 | 13.0000 | 28.0000 | USA | NE | WESTERN | Placements |
Jack Robertson | EASTERN | 2015-05-04 | TYPICAL | 22.5000 | 21.0000 | 22.0000 | 65.5000 | USA | IL | MENARD | Placements |
Jack Robertson | EASTERN | 2015-04-24 | TYPICAL | 10.0000 | 12.0000 | 17.0000 | 39.0000 | USA | MO | HARRISON | Placements |
Jack Robertson | EASTERN | 2015-04-21 | TYPICAL | 10.0000 | 11.0000 | 16.0000 | 37.0000 | USA | IL | MENARD | Placements |
Jack Robertson | FLORIDA | 2015-03-22 | TYPICAL | 5.0000 | 10.0000 | 13.0000 | 28.0000 | USA | FL | OSCEOLA | Placements |
Jack Robertson | FLORIDA | 2015-03-21 | TYPICAL | 27.5000 | 21.5000 | 21.0000 | 70.0000 | USA | FL | OSCEOLA | Placements |
Jack Robertson | RIO GRANDE | 2015-12-15 | TYPICAL | 0.0000 | 0.0000 | 10.0625 | 10.0625 | USA | KS | PHILLIPS | Placements |
Jack Robertson | RIO GRANDE | 2015-12-15 | TYPICAL | 0.0000 | 0.0000 | 10.0000 | 10.0000 | USA | KS | PHILLIPS | Placements |
Jack Robertson | RIO GRANDE | 2015-12-15 | TYPICAL | 0.0000 | 0.0000 | 10.7500 | 10.7500 | USA | KS | PHILLIPS | Placements |
Jack Robertson | RIO GRANDE | 2015-12-15 | TYPICAL | 0.0000 | 0.0000 | 9.0625 | 9.0625 | USA | KS | PHILLIPS | Placements |
Jack Robertson | FLORIDA | 2015-12-08 | TYPICAL | 5.0000 | 6.3750 | 11.8125 | 23.1875 | USA | FL | OSCEOLA | Placements |
Jack Robertson | FLORIDA | 2015-12-08 | TYPICAL | 20.0000 | 15.5000 | 14.8125 | 50.3125 | USA | FL | OSCEOLA | Placements |
Jack Robertson | EASTERN | 2015-10-25 | TYPICAL | 0.0000 | 0.0000 | 9.0000 | 9.0000 | USA | IL | CASS | Placements |
Jack Robertson | EASTERN | 2016-05-17 | TYPICAL | 20.0000 | 22.1250 | 21.0000 | 63.1250 | USA | KS | Placements | |
Jack Robertson | RIO GRANDE | 2016-05-02 | TYPICAL | 10.0000 | 18.5000 | 18.5000 | 47.0000 | USA | NE | WESTERN NEBRASKA | Placements |
Jack Robertson | RIO GRANDE | 2016-05-02 | TYPICAL | 10.0000 | 17.5000 | 17.0000 | 44.5000 | USA | NE | Placements | |
Jack Robertson | RIO GRANDE | 2016-05-02 | TYPICAL | 10.0000 | 17.0000 | 18.0000 | 45.0000 | USA | NE | Placements | |
Jack Robertson | EASTERN | 0000-00-00 | TYPICAL | 20.0000 | 20.5000 | 20.5000 | 61.0000 | USA | MO | MERCER | Placements |
Jack Robertson | FLORIDA | 2016-03-19 | TYPICAL | 17.5000 | 17.0000 | 18.0000 | 52.5000 | USA | FL | OSCEOLA | Placements |
Jack Robertson | FLORIDA | 2016-03-19 | TYPICAL | 20.0000 | 21.0000 | 18.5000 | 59.5000 | USA | FL | OSCEOLA | Placements |
Jack Robertson | RIO GRANDE | 2016-03-25 | TYPICAL | 26.2500 | 19.0000 | 20.0000 | 65.2500 | USA | TX | VALVERDE | Placements |
Jack Robertson | EASTERN | 2016-04-11 | TYPICAL | 5.0000 | 6.0000 | 16.0000 | 27.0000 | USA | IL | CASS | Placements |
Jack Robertson | EASTERN | 2016-04-14 | TYPICAL | 5.0000 | 8.0000 | 18.0000 | 31.0000 | USA | IL | PIKE | Placements |
Jack Robertson | FLORIDA | 2016-12-07 | TYPICAL | 2.5000 | 6.0000 | 11.0625 | 19.5625 | USA | FL | Placements | |
Jack Robertson | FLORIDA | 2016-12-07 | TYPICAL | 25.0000 | 18.5000 | 17.1250 | 60.6250 | USA | FL | Placements | |
Jack Robertson | RIO GRANDE | 2016-12-14 | TYPICAL | 0.0000 | 0.0000 | 9.0000 | 9.0000 | USA | KS | Placements | |
Jack Robertson | EASTERN | 2016-10-24 | TYPICAL | 0.0000 | 16.0000 | 10.0000 | 26.0000 | USA | IL | MENARD | Placements |
Jack Robertson | EASTERN | 2016-10-24 | TYPICAL | 0.0000 | 14.5000 | 11.0000 | 25.5000 | USA | IL | MENARD | Placements |
Jack Robertson | EASTERN | 2017-04-10 | A-TYPICAL | 15.0000 | 18.0000 | 22.0000 | 55.0000 | USA | IL | PIKE | Placements |
Jack Robertson | EASTERN | 2017-04-10 | TYPICAL | 22.5000 | 22.2500 | 24.0000 | 68.7500 | USA | IL | PIKE | Placements |
Jack Robertson | EASTERN | 2017-04-15 | A-TYPICAL | 10.0000 | 19.0000 | 23.0000 | 52.0000 | USA | KY | Placements | |
Jack Robertson | EASTERN | 2017-10-29 | TYPICAL | 0.0000 | 14.0000 | 11.0000 | 25.0000 | USA | IL | MENARD | Placements |
Jack Robertson | FLORIDA | 2017-12-14 | TYPICAL | 26.2500 | 16.0000 | 15.6250 | 57.8750 | USA | FL | OSCEOLA | Placements |
Jack Robertson | FLORIDA | 2017-12-15 | TYPICAL | 2.5000 | 8.0000 | 13.8750 | 24.3750 | USA | FL | POLK | Placements |
Jack Robertson | FLORIDA | 2018-03-17 | TYPICAL | 11.2500 | 14.0000 | 19.7500 | 45.0000 | USA | FL | OSCEOLA | Placements |
Jack Robertson | EASTERN | 2018-04-24 | TYPICAL | 5.0000 | 10.0000 | 16.0000 | 31.0000 | USA | MO | HARRISON | Placements |
Jack Robertson | RIO GRANDE | 2018-05-04 | TYPICAL | 11.2500 | 14.0000 | 18.0000 | 43.2500 | USA | NE | Placements | |
Jack Robertson | EASTERN | 2018-05-12 | TYPICAL | 22.5000 | 20.5000 | 23.5000 | 66.5000 | USA | IL | MENARD | Placements |
Jack Robertson | EASTERN | 2018-05-23 | TYPICAL | 22.5000 | 22.0000 | 24.0000 | 68.5000 | USA | WI | WASHINGTON | Placements |
Jack Robertson | EASTERN | 2018-10-13 | TYPICAL | 10.0000 | 20.0000 | 17.0000 | 47.0000 | USA | IL | PIKE | Placements |
Jack Robertson | EASTERN | 2018-10-23 | TYPICAL | 0.0000 | 0.0000 | 7.0000 | 7.0000 | USA | IL | MENARD | Placements |
Jack Robertson | FLORIDA | 2018-12-09 | TYPICAL | 2.5000 | 7.0000 | 12.8125 | 22.3125 | USA | FL | OSCEOLA | Placements |
Jack Robertson | RIO GRANDE | 2019-01-26 | TYPICAL | 15.0000 | 18.0000 | 16.0000 | 49.0000 | USA | HI | BIG ISLAND | Placements |
Jack Robertson | FLORIDA | 2019-03-16 | TYPICAL | 20.0000 | 18.0000 | 18.5000 | 56.5000 | USA | FL | Placements | |
Jack Robertson | RIO GRANDE | 2019-04-02 | TYPICAL | 20.0000 | 17.0000 | 18.0000 | 55.0000 | USA | NV | Placements | |
Jack Robertson | EASTERN | 2019-04-16 | TYPICAL | 20.0000 | 20.0000 | 24.0000 | 64.0000 | USA | IL | PIKE | Placements |
Jack Robertson | EASTERN | 2019-04-18 | TYPICAL | 36.2500 | 20.0000 | 21.3750 | 77.6250 | USA | IL | PIKE | Placements |
Jack Robertson | EASTERN | 2019-04-19 | TYPICAL | 5.0000 | 9.0000 | 20.0000 | 34.0000 | USA | MO | HARRISON | Placements |
Jack Robertson | EASTERN | 2019-04-22 | TYPICAL | 20.0000 | 20.0000 | 23.0625 | 63.0625 | USA | OH | KNOX | Placements |
Jack Robertson | EASTERN | 2019-04-23 | TYPICAL | 23.7500 | 20.2500 | 22.0625 | 66.0625 | USA | OH | KNOX | Placements |
Jack Robertson | EASTERN | 2019-04-29 | TYPICAL | 10.0000 | 18.0000 | 16.0000 | 44.0000 | USA | ME | Placements | |
Jack Robertson | EASTERN | 2019-04-29 | TYPICAL | 15.0000 | 17.7500 | 17.3125 | 50.0625 | USA | ME | Placements | |
Jack Robertson | EASTERN | 2019-05-01 | A-TYPICAL | 15.0000 | 17.0000 | 16.3125 | 48.3125 | USA | NH | Placements | |
Jack Robertson | EASTERN | 2019-05-02 | TYPICAL | 10.0000 | 18.5000 | 21.0000 | 49.5000 | USA | NH | Placements | |
Jack Robertson | EASTERN | 2019-05-03 | TYPICAL | 15.0000 | 20.0000 | 22.0000 | 57.0000 | USA | MA | Placements | |
Jack Robertson | EASTERN | 2019-05-11 | TYPICAL | 5.0000 | 9.0000 | 16.0000 | 30.0000 | USA | MI | Placements | |
Jack Robertson | RIO GRANDE | 2020-05-28 | TYPICAL | 22.5000 | 19.0000 | 18.0000 | 59.5000 | USA | OR | DOUGLAS | Placements |
Jack Robertson | RIO GRANDE | 2020-05-27 | TYPICAL | 25.0000 | 18.0000 | 16.0000 | 59.0000 | USA | OR | DOUGLAS | Placements |
Jack Robertson | EASTERN | 2020-05-10 | TYPICAL | 5.0000 | 10.0000 | 17.0000 | 32.0000 | USA | MO | TN | Placements |
Jack Robertson | EASTERN | 2020-05-07 | A-TYPICAL | 27.5000 | 33.0000 | 23.5000 | 84.0000 | USA | IL | SANGAMON | Placements |
Jack Robertson | EASTERN | 2020-04-30 | TYPICAL | 7.5000 | 11.0000 | 17.0000 | 35.5000 | USA | MO | HARRISON | Placements |
Jack Robertson | EASTERN | 2020-04-15 | TYPICAL | 15.0000 | 20.0000 | 22.1875 | 57.1875 | USA | IL | MENARD | Placements |
Jack Robertson | EASTERN | 2020-04-13 | TYPICAL | 20.0000 | 20.0000 | 23.2500 | 63.2500 | USA | IL | PIKE | Placements |
Jack Robertson | FLORIDA | 2019-12-10 | TYPICAL | 20.0000 | 18.0000 | 20.0000 | 58.0000 | USA | FL | OSCEOLA | Placements |
Jack Robertson | EASTERN | 2019-10-26 | TYPICAL | 25.0000 | 22.0000 | 21.0000 | 68.0000 | USA | IL | PIKE | Placements |
Jack Robertson | FLORIDA | 2019-12-10 | TYPICAL | 31.2500 | 20.2500 | 20.3750 | 71.8750 | USA | FL | OSCEOLA | Placements |
Jack Robertson | FLORIDA | 2020-12-08 | TYPICAL | 2.5000 | 3.3750 | 10.1875 | 16.0625 | USA | FL | POLK | Placements |
Jack Robertson | FLORIDA | 2020-12-09 | TYPICAL | 2.5000 | 5.7500 | 11.0625 | 19.3125 | USA | FL | POLK | Placements |
Jack Robertson | EASTERN | 2021-03-15 | TYPICAL | 22.5000 | 19.0000 | 22.0000 | 63.5000 | USA | MS | MARSHALL | Placements |
Jack Robertson | EASTERN | 2021-04-12 | TYPICAL | 25.0000 | 20.5000 | 24.6875 | 70.1875 | USA | IL | PIKE | Placements |
Jack Robertson | EASTERN | 2021-04-16 | TYPICAL | 0.0000 | 19.0000 | 21.0000 | 40.0000 | USA | IL | PIKE | Placements |
Jack Robertson | EASTERN | 2021-04-19 | TYPICAL | 22.5000 | 21.0000 | 22.0000 | 65.5000 | USA | MO | MERCER | Placements |
Jack Robertson | EASTERN | 2021-04-27 | TYPICAL | 26.2500 | 22.0000 | 23.0000 | 71.2500 | USA | KS | Placements | |
Jack Robertson | MERRIAM'S | 2021-05-03 | TYPICAL | 5.0000 | 12.0000 | 18.0000 | 35.0000 | USA | WA | KLICKITAT | Placements |
Jack Robertson | MERRIAM'S | 2021-05-04 | TYPICAL | 10.0000 | 18.6250 | 19.3125 | 47.9375 | USA | WA | KLICKITAT | Placements |
Jack Robertson | MERRIAM'S | 2021-05-05 | TYPICAL | 15.0000 | 18.0000 | 18.0000 | 51.0000 | USA | ID | Placements | |
Jack Robertson | EASTERN | 2021-05-09 | TYPICAL | 25.0000 | 22.5000 | 23.0000 | 70.5000 | USA | IL | SANGANOW | Placements |
Jack Robertson | EASTERN | 2021-05-15 | TYPICAL | 20.0000 | 18.0000 | 19.0625 | 57.0625 | USA | VT | WINDSOR | Placements |
Jack Robertson | FLORIDA | 2021-12-05 | TYPICAL | 22.5000 | 20.0000 | 16.2500 | 58.7500 | USA | FL | OKEECHOBEE | Placements |
Jack Robertson | MERRIAM'S | 2022-01-27 | TYPICAL | 25.0000 | 16.0000 | 19.0000 | 60.0000 | USA | UT | Placements | |
Jack Robertson | RIO GRANDE | 2022-02-12 | TYPICAL | 25.0000 | 18.0000 | 20.0000 | 63.0000 | USA | TX | Placements | |
Jack Robertson | RIO GRANDE | 2022-02-12 | TYPICAL | 17.5000 | 17.0000 | 18.0000 | 52.5000 | USA | TX | Placements | |
Jack Robertson | EASTERN | 2022-04-09 | TYPICAL | 27.5000 | 22.0000 | 20.0000 | 69.5000 | USA | VA | JAMES CITY | Placements |
Jack Robertson | EASTERN | 2022-04-12 | TYPICAL | 21.2500 | 18.0000 | 22.0000 | 61.2500 | USA | IL | PIKE | Placements |
Jack Robertson | EASTERN | 2022-04-12 | TYPICAL | 23.7500 | 18.5000 | 24.0000 | 66.2500 | USA | IL | PIKE | Placements |
Jack Robertson | EASTERN | 2022-04-15 | TYPICAL | 25.0000 | 21.0000 | 22.0000 | 68.0000 | USA | NC | RUTHERFORD | Placements |
Jack Robertson | EASTERN | 2022-04-18 | TYPICAL | 22.5000 | 20.0000 | 23.0000 | 65.5000 | USA | MO | HARRISON | Placements |
Jack Robertson | EASTERN | 2022-04-25 | TYPICAL | 20.0000 | 18.6250 | 22.0000 | 60.6250 | USA | MO | MERCER | Placements |
Jack Robertson | EASTERN | 2022-10-04 | TYPICAL | 15.0000 | 18.0000 | 19.0000 | 52.0000 | USA | MN | OSHAWA | Placements |
Jack Robertson | EASTERN | 2023-04-01 | TYPICAL | 17.5000 | 20.0000 | 17.0625 | 54.5625 | USA | GA | TREUTLEN | Placements |
Jack Robertson | EASTERN | 2023-04-03 | TYPICAL | 7.5000 | 12.0000 | 15.0000 | 34.5000 | USA | LA | WASHINGTON | Placements |
Jack Robertson | RIO GRANDE | 2023-04-22 | TYPICAL | 5.0000 | 12.0000 | 17.0000 | 34.0000 | USA | ND | STANDING ROCK | Placements |
Jack Robertson | EASTERN | 2023-04-24 | TYPICAL | 15.0000 | 18.6250 | 22.0000 | 55.6250 | USA | IL | MENARD | Placements |
Jack Robertson | EASTERN | 2023-04-28 | TYPICAL | 0.0000 | 15.7500 | 11.0000 | 26.7500 | USA | WV | Placements | |
Jack Robertson | EASTERN | 2023-05-01 | TYPICAL | 5.0000 | 12.0000 | 15.3125 | 32.3125 | USA | PA | Placements | |
Jack Robertson | EASTERN | 2023-05-04 | TYPICAL | 20.0000 | 19.0000 | 19.0000 | 58.0000 | USA | MD | Placements | |
Jack Robertson | EASTERN | 2023-05-05 | TYPICAL | 5.0000 | 10.0000 | 16.0000 | 31.0000 | USA | NJ | Placements | |
Jack Robertson | GOULD'S | 2023-05-17 | TYPICAL | 20.0000 | 20.0000 | 21.2500 | 61.2500 | MEX | CH | EL HALCON | Placements |
Jack Robertson | EASTERN | 2023-04-11 | TYPICAL | 20.0000 | 21.0000 | 22.0000 | 63.0000 | USA | IL | PIKE | Placements |
