View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
21 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
J. Ronald Smith | EASTERN | 1997-04-03 | TYPICAL | 20.0000 | 21.0000 | 20.1250 | 61.1250 | USA | SC | AIKEN | Placements |
J. Ronald Smith | EASTERN | 2004-05-03 | TYPICAL | 22.5000 | 21.1250 | 21.9375 | 65.5625 | USA | IA | VAN BUREN | Placements |
J. Ronald Smith | EASTERN | 2004-04-01 | TYPICAL | 20.0000 | 19.7500 | 18.3750 | 58.1250 | USA | SC | GREENVILLE | Placements |
J. Ronald Smith | FLORIDA | 1997-03-15 | TYPICAL | 20.0000 | 21.0000 | 17.6250 | 58.6250 | USA | FL | OSCEOLA | Placements |
J. Ronald Smith | FLORIDA | 1996-03-24 | A-TYPICAL | 27.5000 | 23.0000 | 18.5000 | 69.0000 | USA | FL | OSCEOLA | Placements |
J. Ronald Smith | FLORIDA | 2003-03-16 | TYPICAL | 22.5000 | 18.0000 | 17.5000 | 58.0000 | USA | FL | OSCEOLA | Placements |
J. Ronald Smith | FLORIDA | 2003-03-15 | TYPICAL | 17.5000 | 19.0000 | 19.0000 | 55.5000 | USA | FL | OSCEOLA | Placements |
J. Ronald Smith | GOULD'S | 1997-05-02 | TYPICAL | 20.0000 | 21.7500 | 21.1250 | 62.8750 | MEX | CM | NVEVO CAS GRANDES | Placements |
J. Ronald Smith | GOULD'S | 2001-04-26 | TYPICAL | 17.5000 | 20.1250 | 20.0000 | 57.6250 | MEX | SN | YECORA | Placements |
J. Ronald Smith | GOULD'S | 2003-04-21 | TYPICAL | 20.0000 | 21.0000 | 21.3750 | 62.3750 | MEX | SN | YECORA | Placements |
J. Ronald Smith | MERRIAM'S | 1997-04-27 | TYPICAL | 15.0000 | 20.5000 | 18.4375 | 53.9375 | USA | AZ | SAN CARLOS | Placements |
J. Ronald Smith | MERRIAM'S | 2002-05-14 | TYPICAL | 17.5000 | 16.0000 | 18.5000 | 52.0000 | USA | CO | LAS ANIMAS | Placements |
J. Ronald Smith | MERRIAM'S | 2004-05-08 | TYPICAL | 20.0000 | 20.5000 | 20.5625 | 61.0625 | USA | AZ | APACHE | Placements |
J. Ronald Smith | OCELLATED | 2003-05-03 | TYPICAL | 32.5000 | 0.0000 | 11.0625 | 43.5625 | MEX | GU | PETEN | Placements |
J. Ronald Smith | OCELLATED | 2004-04-15 | TYPICAL | 31.2500 | 0.0000 | 10.5000 | 41.7500 | GUA | PE | PETEN | Placements |
J. Ronald Smith | OCELLATED | 2004-04-17 | TYPICAL | 33.7500 | 0.0000 | 10.5625 | 44.3125 | GUA | PE | PETEN | Placements |
J. Ronald Smith | RIO GRANDE | 1997-04-05 | TYPICAL | 25.0000 | 21.0000 | 21.9375 | 67.9375 | USA | TX | WHEELER | Placements |
J. Ronald Smith | RIO GRANDE | 2004-03-01 | TYPICAL | 20.0000 | 18.0000 | 19.5000 | 57.5000 | USA | HI | ISLAND OF HAWAII | Placements |
J. Ronald Smith | RIO GRANDE | 2004-03-01 | TYPICAL | 20.0000 | 18.0000 | 19.0000 | 57.0000 | USA | HI | ISLAND OF HAWAII | Placements |
J. Ronald Smith | GOULD'S | 2009-04-30 | A-TYPICAL | 20.0000 | 21.1250 | 21.3125 | 62.4375 | MEX | SN | YECORA | Placements |
J. Ronald Smith | MERRIAM'S | 2015-05-09 | TYPICAL | 12.5000 | 26.7500 | 20.2500 | 59.5000 | USA | AZ | GREENLEE | Placements |
Grand Slams - 3
Royal Slams - 3
World Slams - 3