View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
33 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
H. Dewey Thompson | EASTERN | 1999-04-29 | TYPICAL | 27.5000 | 20.5000 | 19.5000 | 67.5000 | USA | OH | COSHOCTON | Placements |
H. Dewey Thompson | EASTERN | 2001-04-25 | TYPICAL | 18.7500 | 18.1250 | 19.0000 | 55.8750 | USA | OH | COSHOCTON | Placements |
H. Dewey Thompson | EASTERN | 2002-04-27 | TYPICAL | 16.2500 | 18.0000 | 20.0000 | 54.2500 | USA | OH | COSHOCTON | Placements |
H. Dewey Thompson | EASTERN | 2001-05-06 | TYPICAL | 20.0000 | 20.5000 | 21.0000 | 61.5000 | USA | OH | COSHOCTON | Placements |
H. Dewey Thompson | EASTERN | 2003-04-30 | TYPICAL | 15.0000 | 16.8750 | 17.0000 | 48.8750 | USA | OH | COSHOCTON | Placements |
H. Dewey Thompson | EASTERN | 2003-05-16 | TYPICAL | 22.5000 | 21.5000 | 19.3750 | 63.3750 | USA | OH | COSHOCTON | Placements |
H. Dewey Thompson | FLORIDA | 2000-03-27 | TYPICAL | 27.5000 | 18.7500 | 19.0000 | 65.2500 | USA | FL | OSCEOLA | Placements |
H. Dewey Thompson | FLORIDA | 2000-03-28 | TYPICAL | 15.0000 | 17.0000 | 17.5000 | 49.5000 | USA | FL | OSCEOLA | Placements |
H. Dewey Thompson | FLORIDA | 2005-03-21 | TYPICAL | 22.5000 | 21.0000 | 18.0000 | 61.5000 | USA | FL | ST. CLOUD | Placements |
H. Dewey Thompson | GOULD'S | 1999-04-06 | TYPICAL | 11.2500 | 18.0000 | 21.5000 | 50.7500 | MEX | SN | Placements | |
H. Dewey Thompson | MERRIAM'S | 2001-05-18 | TYPICAL | 18.7500 | 18.5000 | 17.0000 | 54.2500 | USA | SD | LAWRENCE | Placements |
H. Dewey Thompson | MERRIAM'S | 2001-05-15 | TYPICAL | 0.0000 | 17.5000 | 16.5000 | 34.0000 | USA | SD | SHANNON | Placements |
H. Dewey Thompson | MERRIAM'S | 2001-05-15 | TYPICAL | 0.0000 | 16.1250 | 18.0625 | 34.1875 | USA | SD | SHANNON | Placements |
H. Dewey Thompson | RIO GRANDE | 1999-04-11 | A-TYPICAL | 23.7500 | 17.1250 | 21.0000 | 61.8750 | USA | TX | BROWN | Placements |
H. Dewey Thompson | RIO GRANDE | 1999-04-11 | TYPICAL | 20.0000 | 15.1250 | 19.3750 | 54.5000 | USA | TX | BROWN | Placements |
H. Dewey Thompson | RIO GRANDE | 2009-04-12 | TYPICAL | 16.2500 | 16.0000 | 17.0000 | 49.2500 | USA | TX | CROSBY | Placements |
H. Dewey Thompson | EASTERN | 2009-04-26 | TYPICAL | 20.0000 | 19.0000 | 20.5000 | 59.5000 | USA | OH | COSHOCTON | Placements |
H. Dewey Thompson | EASTERN | 2008-04-14 | TYPICAL | 17.5000 | 18.0000 | 22.6875 | 58.1875 | USA | KY | MENIFEE | Placements |
H. Dewey Thompson | EASTERN | 2011-05-05 | TYPICAL | 18.7500 | 18.7500 | 16.0000 | 53.5000 | USA | OH | COSHOCTON | Placements |
H. Dewey Thompson | EASTERN | 2011-04-27 | TYPICAL | 17.5000 | 18.2500 | 18.3750 | 54.1250 | USA | OH | COSHOCTON | Placements |
H. Dewey Thompson | EASTERN | 2010-04-27 | TYPICAL | 15.0000 | 21.0000 | 19.0000 | 55.0000 | USA | KY | MENIFEE | Placements |
H. Dewey Thompson | EASTERN | 2007-04-14 | TYPICAL | 23.7500 | 22.5000 | 23.3750 | 69.6250 | USA | KY | MENIFEE | Placements |
H. Dewey Thompson | EASTERN | 2008-04-23 | TYPICAL | 21.2500 | 20.1250 | 21.8750 | 63.2500 | USA | OH | COSHOCTON | Placements |
H. Dewey Thompson | EASTERN | 2011-04-20 | TYPICAL | 8.7500 | 19.0000 | 19.2500 | 47.0000 | USA | OH | COSHOCTON | Placements |
H. Dewey Thompson | RIO GRANDE | 2009-04-10 | TYPICAL | 11.2500 | 17.0000 | 19.0625 | 47.3125 | USA | TX | CROSBY | Placements |
H. Dewey Thompson | EASTERN | 2007-04-25 | TYPICAL | 18.7500 | 20.0000 | 20.1250 | 58.8750 | USA | OH | COSHOCTON | Placements |
H. Dewey Thompson | EASTERN | 2007-05-02 | TYPICAL | 15.0000 | 17.5000 | 18.1875 | 50.6875 | USA | OH | COSHOCTON | Placements |
H. Dewey Thompson | EASTERN | 2006-05-05 | TYPICAL | 11.2500 | 21.0000 | 21.0000 | 53.2500 | USA | OH | COSHOCTON | Placements |
H. Dewey Thompson | EASTERN | 2006-10-14 | TYPICAL | 10.0000 | 15.0000 | 18.0000 | 43.0000 | USA | OH | COSHOCTON | Placements |
H. Dewey Thompson | EASTERN | 2005-04-22 | TYPICAL | 16.2500 | 19.2500 | 20.1250 | 55.6250 | USA | OH | COSHOCTON | Placements |
H. Dewey Thompson | EASTERN | 2005-10-15 | TYPICAL | 12.5000 | 15.1250 | 18.3750 | 46.0000 | USA | OH | COSHOCTON | Placements |
H. Dewey Thompson | EASTERN | 2006-04-25 | TYPICAL | 17.5000 | 20.0000 | 19.9375 | 57.4375 | USA | OH | COSHOCTON | Placements |
H. Dewey Thompson | EASTERN | 2006-04-15 | TYPICAL | 22.5000 | 20.2500 | 20.0000 | 62.7500 | USA | KY | MENIFEE | Placements |
Grand Slams - 3
Royal Slams - 1