View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
58 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gib Rhodes | EASTERN | 2005-11-24 | A-TYPICAL | 20.0000 | 17.0000 | 17.0000 | 54.0000 | USA | KS | GREENWOOD | Placements |
Gib Rhodes | EASTERN | 2007-04-11 | TYPICAL | 25.0000 | 20.7500 | 23.2500 | 69.0000 | USA | KS | GREENWOOD | Placements |
Gib Rhodes | FLORIDA | 2007-04-04 | TYPICAL | 22.5000 | 16.0000 | 12.5000 | 51.0000 | USA | FL | OSCEOLA | Placements |
Gib Rhodes | RIO GRANDE | 2007-04-25 | TYPICAL | 20.0000 | 19.5000 | 21.2500 | 60.7500 | USA | KS | RUSSELL | Placements |
Gib Rhodes | MERRIAM'S | 2007-05-10 | TYPICAL | 5.0000 | 17.7500 | 16.8125 | 39.5625 | USA | NE | SHERIDAN | Placements |
Gib Rhodes | FLORIDA | 2008-04-10 | TYPICAL | 22.5000 | 14.5000 | 16.7500 | 53.7500 | USA | FL | OSCEOLA | Placements |
Gib Rhodes | RIO GRANDE | 2008-04-14 | TYPICAL | 11.2500 | 18.5000 | 21.3750 | 51.1250 | USA | KS | RUSSELL | Placements |
Gib Rhodes | EASTERN | 2008-04-16 | TYPICAL | 20.0000 | 19.0000 | 20.4375 | 59.4375 | USA | KS | GREENWOOD | Placements |
Gib Rhodes | MERRIAM'S | 2008-05-13 | TYPICAL | 17.5000 | 18.2500 | 17.6875 | 53.4375 | USA | NE | SHERIDAN | Placements |
Gib Rhodes | MERRIAM'S | 2008-05-12 | TYPICAL | 21.2500 | 17.0000 | 21.7500 | 60.0000 | USA | NE | SHERIDAN | Placements |
Gib Rhodes | EASTERN | 2009-04-08 | TYPICAL | 20.0000 | 21.2500 | 22.2500 | 63.5000 | USA | KS | GREENWOOD | Placements |
Gib Rhodes | RIO GRANDE | 2009-04-17 | A-TYPICAL | 17.5000 | 19.0000 | 20.8125 | 57.3125 | USA | KS | RUSSELL | Placements |
Gib Rhodes | MERRIAM'S | 2009-05-02 | TYPICAL | 23.7500 | 17.0000 | 19.1875 | 59.9375 | USA | NE | SHERIDAN | Placements |
Gib Rhodes | MERRIAM'S | 2009-05-03 | TYPICAL | 17.5000 | 19.0000 | 18.6250 | 55.1250 | USA | NE | SHERIDAN | Placements |
Gib Rhodes | EASTERN | 2010-04-17 | TYPICAL | 22.5000 | 18.5000 | 22.2500 | 63.2500 | USA | KS | GREENWOOD | Placements |
Gib Rhodes | MERRIAM'S | 2010-05-10 | TYPICAL | 20.0000 | 18.2500 | 18.4375 | 56.6875 | USA | NE | SHERIDAN | Placements |
Gib Rhodes | MERRIAM'S | 2010-05-11 | TYPICAL | 17.5000 | 18.0000 | 17.6250 | 53.1250 | USA | NE | SHERIDAN | Placements |
Gib Rhodes | RIO GRANDE | 2010-05-22 | TYPICAL | 21.2500 | 19.7500 | 20.5000 | 61.5000 | USA | KS | WILSON | Placements |
Gib Rhodes | EASTERN | 2010-10-31 | TYPICAL | 20.0000 | 19.0000 | 17.6250 | 56.6250 | USA | KS | GREENWOOD | Placements |
Gib Rhodes | OCELLATED | 2011-03-31 | TYPICAL | 35.0000 | 0.0000 | 10.0000 | 45.0000 | MEX | CM | Placements | |
Gib Rhodes | EASTERN | 2011-04-18 | TYPICAL | 25.0000 | 16.7500 | 21.3125 | 63.0625 | USA | KS | GREENWOOD | Placements |
Gib Rhodes | RIO GRANDE | 2011-05-01 | A-TYPICAL | 22.5000 | 21.5000 | 22.0000 | 66.0000 | USA | KS | RUSSELL | Placements |
Gib Rhodes | MERRIAM'S | 2011-05-14 | TYPICAL | 17.5000 | 19.5000 | 17.7500 | 54.7500 | USA | NE | SHERIDAN | Placements |
Gib Rhodes | MERRIAM'S | 2011-05-14 | TYPICAL | 17.5000 | 18.5000 | 16.8750 | 52.8750 | USA | NE | SHERIDAN | Placements |
Gib Rhodes | RIO GRANDE | 2011-10-31 | TYPICAL | 28.7500 | 22.0000 | 19.3125 | 70.0625 | USA | KS | GREENWOOD | Placements |
Gib Rhodes | FLORIDA | 2012-03-26 | TYPICAL | 25.0000 | 16.5000 | 18.0000 | 59.5000 | USA | FL | OSCEOLA | Placements |
Gib Rhodes | RIO GRANDE | 2012-04-11 | TYPICAL | 17.5000 | 19.0000 | 22.5625 | 59.0625 | USA | KS | GREENWOOD | Placements |
Gib Rhodes | EASTERN | 2012-04-13 | A-TYPICAL | 22.5000 | 19.7500 | 20.3125 | 62.5625 | USA | KS | COFFEY | Placements |
Gib Rhodes | OCELLATED | 2012-04-16 | TYPICAL | 38.7500 | 0.0000 | 10.2500 | 49.0000 | MEX | CM | CARLOS CANO CRUZ | Placements |
Gib Rhodes | OCELLATED | 2012-04-17 | TYPICAL | 37.5000 | 0.0000 | 10.1250 | 47.6250 | MEX | CM | CARLOS DANO CRUZ | Placements |
Gib Rhodes | OCELLATED | 2012-04-19 | TYPICAL | 38.7500 | 0.0000 | 10.0000 | 48.7500 | MEX | CM | CARLOS CANO CRUZ | Placements |
Gib Rhodes | GOULD'S | 2012-04-27 | TYPICAL | 10.0000 | 18.0000 | 16.3125 | 44.3125 | MEX | CH | CHIHUAHUA | Placements |
Gib Rhodes | GOULD'S | 2012-04-28 | TYPICAL | 10.0000 | 14.5000 | 16.1250 | 40.6250 | MEX | CH | CHIHUAHUA | Placements |
Gib Rhodes | MERRIAM'S | 2012-05-12 | TYPICAL | 1.2500 | 17.3750 | 15.5000 | 34.1250 | USA | NE | SHERIDAN | Placements |
Gib Rhodes | MERRIAM'S | 2012-05-13 | TYPICAL | 13.7500 | 12.5000 | 20.1250 | 46.3750 | USA | NE | SHERIDAN | Placements |
Gib Rhodes | MERRIAM'S | 2013-05-07 | TYPICAL | 18.7500 | 18.5000 | 20.5625 | 57.8125 | USA | NE | SHERIDAN | Placements |
Gib Rhodes | RIO GRANDE | 2013-04-13 | TYPICAL | 16.2500 | 16.7500 | 17.6250 | 50.6250 | USA | KS | GREENWOOD | Placements |
Gib Rhodes | RIO GRANDE | 2013-04-13 | TYPICAL | 18.7500 | 18.8750 | 22.3750 | 60.0000 | USA | KS | GREENWOOD | Placements |
Gib Rhodes | EASTERN | 2014-04-09 | TYPICAL | 22.5000 | 19.0000 | 23.8750 | 65.3750 | USA | KS | GREENWOOD | Placements |
Gib Rhodes | RIO GRANDE | 2014-04-22 | TYPICAL | 22.5000 | 20.0000 | 22.1250 | 64.6250 | USA | KS | GREENWOOD | Placements |
Gib Rhodes | RIO GRANDE | 2014-04-22 | TYPICAL | 22.5000 | 20.0000 | 22.1250 | 64.6250 | USA | KS | GREENWOOD | Placements |
Gib Rhodes | GOULD'S | 2014-05-02 | TYPICAL | 10.0000 | 16.0000 | 18.8750 | 44.8750 | MEX | CH | MEDERA | Placements |
Gib Rhodes | GOULD'S | 2014-04-30 | TYPICAL | 12.5000 | 17.0000 | 17.8125 | 47.3125 | MEX | CH | MADERA | Placements |
Gib Rhodes | MERRIAM'S | 2014-05-13 | A-TYPICAL | 22.5000 | 20.1250 | 19.3750 | 62.0000 | USA | NE | SHERIDAN | Placements |
Gib Rhodes | MERRIAM'S | 2014-05-13 | TYPICAL | 21.2500 | 17.0000 | 22.2500 | 60.5000 | USA | NE | SHERIDAN | Placements |
Gib Rhodes | MERRIAM'S | 2014-05-13 | TYPICAL | 20.0000 | 18.0000 | 18.6875 | 56.6875 | USA | NE | SHERIDAN | Placements |
Gib Rhodes | FLORIDA | 2015-04-01 | TYPICAL | 25.0000 | 21.0000 | 19.0000 | 65.0000 | USA | FL | HERNANDO | Placements |
Gib Rhodes | EASTERN | 2015-05-02 | TYPICAL | 20.0000 | 18.0000 | 20.5000 | 58.5000 | USA | KS | LINN | Placements |
Gib Rhodes | RIO GRANDE | 2015-05-07 | TYPICAL | 20.0000 | 20.0000 | 21.1875 | 61.1875 | USA | KS | GREENWOOD | Placements |
Gib Rhodes | MERRIAM'S | 2015-05-13 | TYPICAL | 20.0000 | 18.2500 | 16.2500 | 54.5000 | USA | NE | SHERIDAN | Placements |
Gib Rhodes | MERRIAM'S | 2015-05-13 | TYPICAL | 17.5000 | 18.0000 | 16.8125 | 52.3125 | USA | NE | SHERIDAN | Placements |
Gib Rhodes | OCELLATED | 2016-03-07 | TYPICAL | 30.0000 | 0.0000 | 9.7500 | 39.7500 | MEX | CM | CARLOS CANO CRUZ | Placements |
Gib Rhodes | FLORIDA | 2017-03-18 | TYPICAL | 22.5000 | 17.5000 | 20.0000 | 60.0000 | USA | FL | OSCEOLA | Placements |
Gib Rhodes | GOULD'S | 2018-05-02 | TYPICAL | 10.0000 | 20.0000 | 18.5000 | 48.5000 | MEX | CH | CARICHI | Placements |
Gib Rhodes | GOULD'S | 2018-05-02 | TYPICAL | 10.0000 | 18.0000 | 18.5000 | 46.5000 | MEX | CH | CARICHI | Placements |
Gib Rhodes | OCELLATED | 2019-03-05 | TYPICAL | 30.0000 | 0.0000 | 10.1250 | 40.1250 | MEX | CM | CANO CRUZ | Placements |
Gib Rhodes | FLORIDA | 2020-03-21 | TYPICAL | 20.0000 | 18.2500 | 18.5000 | 56.7500 | USA | FL | OSCEOLA | Placements |
Gib Rhodes | FLORIDA | 2024-03-20 | TYPICAL | 27.5000 | 17.0000 | 18.0000 | 62.5000 | USA | FL | Osceola | Placements |
Grand Slams - 7
Royal Slams - 6
World Slams - 6