View Hunter
Turkey records has been completely re-written to be more informative and useful to all our members who participate. We hope you like what you see.
71 Records Found
Name | Species | Harvest Date | Typical | Spur Score | Beard Score | Weight | Total Score | Country | State | County | |
---|---|---|---|---|---|---|---|---|---|---|---|
Gary Detjen | EASTERN | 1991-04-08 | TYPICAL | 28.7500 | 21.0000 | 27.4375 | 77.1875 | USA | MN | HOUSTON | Placements |
Gary Detjen | FLORIDA | 2000-03-06 | TYPICAL | 17.5000 | 17.5000 | 15.1250 | 50.1250 | USA | FL | Placements | |
Gary Detjen | FLORIDA | 2001-03-05 | TYPICAL | 27.5000 | 19.5000 | 18.5000 | 65.5000 | USA | FL | BABCOK RANCH | Placements |
Gary Detjen | FLORIDA | 2001-03-03 | TYPICAL | 17.5000 | 19.0000 | 16.5625 | 53.0625 | USA | FL | BABCOCK | Placements |
Gary Detjen | GOULD'S | 2002-05-05 | TYPICAL | 10.0000 | 18.0000 | 19.0000 | 47.0000 | MEX | SN | Placements | |
Gary Detjen | MERRIAM'S | 2000-04-12 | TYPICAL | 17.5000 | 18.0000 | 20.6250 | 56.1250 | USA | SD | ROSEBUD INDIAN RES. | Placements |
Gary Detjen | MERRIAM'S | 2000-04-13 | A-TYPICAL | 15.0000 | 17.5000 | 19.3750 | 51.8750 | USA | SD | PINE RIDGE INDIAN RE | Placements |
Gary Detjen | MERRIAM'S | 1992-05-20 | TYPICAL | 15.0000 | 18.0000 | 20.5000 | 53.5000 | USA | CO | TRINIDAD | Placements |
Gary Detjen | MERRIAM'S | 2001-04-14 | TYPICAL | 17.5000 | 16.7500 | 20.1875 | 54.4375 | USA | SD | ROSE BUD | Placements |
Gary Detjen | MERRIAM'S | 2001-04-14 | TYPICAL | 23.7500 | 18.7500 | 20.4375 | 62.9375 | USA | SD | ROSE BUD | Placements |
Gary Detjen | MERRIAM'S | 2001-04-17 | TYPICAL | 15.0000 | 16.0000 | 17.0000 | 48.0000 | USA | SD | PINE RIDGE | Placements |
Gary Detjen | MERRIAM'S | 2002-04-10 | TYPICAL | 23.7500 | 19.0000 | 20.1875 | 62.9375 | USA | SD | PINE RIDGE RESERVAT | Placements |
Gary Detjen | MERRIAM'S | 2004-04-10 | TYPICAL | 25.0000 | 18.0000 | 19.0000 | 62.0000 | USA | SD | ROSEBUD INDIAN RESER | Placements |
Gary Detjen | MERRIAM'S | 2005-04-09 | TYPICAL | 0.0000 | 0.0000 | 12.1250 | 12.1250 | USA | SD | ROSEBUD INDIAN RESER | Placements |
Gary Detjen | MERRIAM'S | 2005-04-09 | TYPICAL | 18.7500 | 19.5000 | 20.0625 | 58.3125 | USA | SD | ROSEBUD INDIAN RESER | Placements |
Gary Detjen | OCELLATED | 2005-04-19 | TYPICAL | 35.0000 | 0.0000 | 12.0625 | 47.0625 | GUA | PE | Placements | |
Gary Detjen | OCELLATED | 2005-04-17 | TYPICAL | 35.0000 | 0.0000 | 10.1250 | 45.1250 | GUA | PE | Placements | |
Gary Detjen | RIO GRANDE | 1995-04-27 | A-TYPICAL | 20.0000 | 20.0000 | 20.5000 | 60.5000 | USA | TX | CONCHO | Placements |
Gary Detjen | RIO GRANDE | 1995-04-23 | A-TYPICAL | 20.0000 | 19.5000 | 20.3750 | 59.8750 | USA | TX | SHACKLEFORD | Placements |
Gary Detjen | RIO GRANDE | 2004-04-10 | TYPICAL | 25.0000 | 18.0000 | 19.5000 | 62.5000 | USA | SD | ROSEBUD INDIAN RESER | Placements |
Gary Detjen | EASTERN | 2006-10-27 | TYPICAL | 5.0000 | 4.0000 | 17.5000 | 26.5000 | USA | MN | GOODHUE | Placements |
Gary Detjen | MERRIAM'S | 2006-04-09 | TYPICAL | 10.0000 | 17.0000 | 20.3750 | 47.3750 | USA | SD | ROSEBUD | Placements |
Gary Detjen | EASTERN | 2008-06-26 | TYPICAL | 25.0000 | 22.0000 | 26.8750 | 73.8750 | USA | MN | DAKOTA | Placements |
Gary Detjen | EASTERN | 2008-05-16 | TYPICAL | 17.5000 | 19.7500 | 22.7500 | 60.0000 | USA | WI | BUFFALO | Placements |
Gary Detjen | OCELLATED | 2008-05-05 | TYPICAL | 27.5000 | 0.0000 | 10.2500 | 37.7500 | GUA | PE | CARMELITA | Placements |
Gary Detjen | MERRIAM'S | 2008-04-05 | TYPICAL | 15.0000 | 18.0000 | 20.5000 | 53.5000 | USA | SD | ROSEBUD RESERVATION | Placements |
Gary Detjen | MERRIAM'S | 2008-04-06 | TYPICAL | 7.5000 | 6.0000 | 16.5625 | 30.0625 | USA | SD | ROSEBUD RESERVSATION | Placements |
Gary Detjen | RIO GRANDE | 2009-04-22 | TYPICAL | 20.0000 | 18.5000 | 19.1250 | 57.6250 | USA | TX | COLLINGSWORTH | Placements |
Gary Detjen | RIO GRANDE | 2009-04-19 | TYPICAL | 10.0000 | 14.5000 | 17.2500 | 41.7500 | USA | TX | COLLINGSWORTH | Placements |
Gary Detjen | RIO GRANDE | 2009-04-23 | TYPICAL | 17.5000 | 17.0000 | 18.3750 | 52.8750 | USA | TX | COLLINGSWORTH | Placements |
Gary Detjen | RIO GRANDE | 2009-04-20 | TYPICAL | 17.5000 | 18.0000 | 18.5000 | 54.0000 | USA | TX | COLLINGSWORTH | Placements |
Gary Detjen | MERRIAM'S | 2009-05-02 | TYPICAL | 10.0000 | 15.0000 | 17.5000 | 42.5000 | USA | SD | Placements | |
Gary Detjen | MERRIAM'S | 2009-05-04 | TYPICAL | 6.2500 | 4.0000 | 16.1875 | 26.4375 | USA | SD | Placements | |
Gary Detjen | MERRIAM'S | 2009-05-06 | TYPICAL | 18.7500 | 19.5000 | 18.1250 | 56.3750 | USA | SD | Placements | |
Gary Detjen | EASTERN | 2010-05-10 | TYPICAL | 7.5000 | 9.0000 | 16.3750 | 32.8750 | USA | MN | SCOTT | Placements |
Gary Detjen | EASTERN | 2010-05-05 | TYPICAL | 18.7500 | 19.0000 | 18.3750 | 56.1250 | USA | WI | EAU CLAIRE | Placements |
Gary Detjen | MERRIAM'S | 2010-04-12 | TYPICAL | 15.0000 | 19.0000 | 20.1250 | 54.1250 | USA | SD | PINE RIDGE RESERVATION | Placements |
Gary Detjen | MERRIAM'S | 2010-04-10 | TYPICAL | 10.0000 | 17.0000 | 18.5000 | 45.5000 | USA | SD | PINE RIDGE RESERVATION | Placements |
Gary Detjen | MERRIAM'S | 2010-04-08 | TYPICAL | 25.0000 | 19.0000 | 18.5000 | 62.5000 | USA | SD | ROSEBUD INDIAN RESERVATION | Placements |
Gary Detjen | MERRIAM'S | 2010-04-07 | TYPICAL | 10.0000 | 17.5000 | 17.3750 | 44.8750 | USA | SD | ROSEBUD INDIAN RESERVATION | Placements |
Gary Detjen | MERRIAM'S | 2012-04-05 | TYPICAL | 10.0000 | 17.0000 | 18.3750 | 45.3750 | USA | SD | ROSEBUD INDIAN RESERVATION | Placements |
Gary Detjen | MERRIAM'S | 2012-04-10 | TYPICAL | 15.0000 | 19.0000 | 9.5000 | 43.5000 | USA | SD | PINE RIDGE RESERVATION | Placements |
Gary Detjen | MERRIAM'S | 2011-04-11 | TYPICAL | 15.0000 | 18.0000 | 18.1875 | 51.1875 | USA | SD | PINE RIDGE INDIAN RESERVATION | Placements |
Gary Detjen | MERRIAM'S | 2011-04-10 | TYPICAL | 17.5000 | 18.5000 | 22.8750 | 58.8750 | USA | SD | PINE RIDGE INDIAN RESERVATION | Placements |
Gary Detjen | RIO GRANDE | 2011-04-29 | TYPICAL | 20.0000 | 20.0000 | 18.5000 | 58.5000 | USA | TX | CODDINGTON | Placements |
Gary Detjen | RIO GRANDE | 2011-04-27 | TYPICAL | 31.2500 | 17.5000 | 17.6250 | 66.3750 | USA | TX | COLLINGSWORTH | Placements |
Gary Detjen | RIO GRANDE | 2011-04-25 | TYPICAL | 21.2500 | 20.5000 | 22.6250 | 64.3750 | USA | TX | COLLINGWORTH | Placements |
Gary Detjen | RIO GRANDE | 2011-04-24 | TYPICAL | 20.0000 | 18.1250 | 19.3750 | 57.5000 | USA | TX | COLLINGWORTH | Placements |
Gary Detjen | GOULD'S | 2014-04-30 | TYPICAL | 12.5000 | 16.0000 | 17.6250 | 46.1250 | MEX | CH | EL REFUGIO RANCH | Placements |
Gary Detjen | GOULD'S | 2014-04-30 | TYPICAL | 10.0000 | 17.0000 | 18.5000 | 45.5000 | MEX | CH | EL REFUGIO RANCH | Placements |
Gary Detjen | MERRIAM'S | 2014-04-06 | TYPICAL | 17.5000 | 19.0000 | 20.2500 | 56.7500 | USA | SD | ROSE BUD RESERVATION | Placements |
Gary Detjen | MERRIAM'S | 2014-04-10 | TYPICAL | 15.0000 | 18.5000 | 18.1875 | 51.6875 | USA | SD | PINE RIDGE INDIAN RESERVATION | Placements |
Gary Detjen | RIO GRANDE | 2015-04-28 | A-TYPICAL | 26.2500 | 20.1250 | 18.6250 | 65.0000 | USA | TX | COLLINGSWORTH | Placements |
Gary Detjen | RIO GRANDE | 2015-04-26 | TYPICAL | 18.7500 | 19.8750 | 18.1250 | 56.7500 | USA | TX | Placements | |
Gary Detjen | RIO GRANDE | 2015-04-24 | TYPICAL | 10.0000 | 17.1250 | 16.5625 | 43.6875 | USA | TX | COLLINGSWORTH | Placements |
Gary Detjen | MERRIAM'S | 2015-04-25 | TYPICAL | 18.7500 | 20.1250 | 17.5625 | 56.4375 | USA | SD | PINE RIDGE RESERVATION | Placements |
Gary Detjen | MERRIAM'S | 2016-04-06 | TYPICAL | 12.5000 | 18.6250 | 18.1250 | 49.2500 | USA | SD | PINE RIDGE RESERVATION | Placements |
Gary Detjen | MERRIAM'S | 2016-04-05 | TYPICAL | 11.2500 | 16.0000 | 17.5000 | 44.7500 | USA | SD | PINE RIDGE RESERVATION | Placements |
Gary Detjen | RIO GRANDE | 2015-04-23 | TYPICAL | 10.0000 | 17.2500 | 17.3750 | 44.6250 | USA | TX | COLLINGSWORTH BROWN RANCH | Placements |
Gary Detjen | RIO GRANDE | 2016-04-23 | TYPICAL | 20.0000 | 16.2500 | 17.8750 | 54.1250 | USA | TX | COLLINGSWORTH | Placements |
Gary Detjen | RIO GRANDE | 2016-04-26 | TYPICAL | 15.0000 | 19.7500 | 16.7500 | 51.5000 | USA | TX | COLLINGSWORTH CTY | Placements |
Gary Detjen | RIO GRANDE | 2016-04-22 | TYPICAL | 25.0000 | 17.0000 | 17.0000 | 59.0000 | USA | TX | COLLINGSWORTH | Placements |
Gary Detjen | RIO GRANDE | 2016-04-28 | TYPICAL | 20.0000 | 18.0000 | 18.2500 | 56.2500 | USA | TX | COLLINGSWORTH | Placements |
Gary Detjen | MERRIAM'S | 2017-04-03 | TYPICAL | 10.0000 | 10.0000 | 17.5625 | 37.5625 | USA | SD | PINE RIDGE INDIAN RESERVATION | Placements |
Gary Detjen | EASTERN | 2018-04-20 | TYPICAL | 25.0000 | 21.0000 | 22.1250 | 68.1250 | USA | MN | SCOTT | Placements |
Gary Detjen | MERRIAM'S | 2018-04-02 | TYPICAL | 13.7500 | 17.0000 | 19.1875 | 49.9375 | USA | SD | PINE RIDGE INDIAN RESERVATION | Placements |
Gary Detjen | MERRIAM'S | 2018-04-02 | TYPICAL | 16.2500 | 18.5000 | 19.3125 | 54.0625 | USA | SD | PINE RIDGE INDIAN RESERVATION | Placements |
Gary Detjen | MERRIAM'S | 2019-03-30 | TYPICAL | 17.5000 | 18.0000 | 21.2500 | 56.7500 | USA | SD | PINE RIDGE RESERVATION | Placements |
Gary Detjen | MERRIAM'S | 0000-00-00 | TYPICAL | 15.0000 | 13.0000 | 18.5000 | 46.5000 | USA | SD | PINE RIDGE RESERVATION | Placements |
Gary G. Detjen | EASTERN | 2020-04-18 | TYPICAL | 17.5000 | 18.8750 | 20.3750 | 56.7500 | USA | MN | SCOTT COUNTY | Placements |
Gary Detjen | EASTERN | 2021-04-15 | TYPICAL | 5.0000 | 4.0000 | 13.4375 | 22.4375 | USA | MN | SCOTT | Placements |
Grand Slams - 3
Royal Slams - 3
World Slams - 3